
Research Congress 2014 Highlights
The Research Congress 2014 is an annual event of De La Salle University where researchers, educators and students share their research outputs. It is a venue for discussion and exchange of ideas. It is where collaborative research partnerships are forged.
The Research Congress is open to the public and is free of charge. Participants are requested to pre-register online.
KEYNOTE SPEAKERS
March 6, 2014 (Thursday), 9:30-10:30, Henry Sy, Sr. Hall 4th Floor
March 7, 2014 (Friday), 15:00-15:40, Henry Sy, Sr. Hall 5th Floor
March 8, 2014 (Saturday), 9:00-10:30, Henry Sy, Sr. Hall 5th Floor
Listen to the president of the National Academy of Science & Technology (NAST) and former DOST Secretary, Dr. William Padolina, the pioneer Marine Scientist and Academician, Dr. Edgardo Gomez, the Biomedical Computing expert, Prof. Raouf Naguib, PhD, as they share the research directions and agenda that we need to address to meet the country’s pressing challenges.
FELLOWS TALK
March 6, 2014 (Thursday), 10:30-12:00, Henry Sy, Sr. Hall 4th Floor
Fellows talk is the DLSU version of the famous TED talks (Technology, Entertainment and Design; www.ted.com). Four University Fellows will deliver inspiring great talks that will stir your curiosity.
CHALLENGE GRANT TALKS
March 7, 2014 (Friday), 13:30-17:00, Henry Sy, Sr. Hall 5th floor
DLSU Challenge Grant recipients will present their research works that are meant towards contributing to nation-building and in securing positive, meaningful, lasting, and inclusive growth in the society.
WORKSHOP ON JOURNAL PUBLISHING
March 6, 2014 (Thursday), 13:30-17:00, Yuchengco Hall – Y509
A workshop on developing the skills of students, teachers & researchers for publishing their research works in high-impact journals. Another session is dedicated to recognizing scholarly publishing scams and how to avoid predatory publishing in questionable journals.
SESSION ON THE SCHOLARSHIP AND INNOVATION IN TEACHING AND LEARNING
March 7, 2014 (Friday), 9:00-14:00, Henry Sy, Sr. Hall 13th Floor (EDC)
A session on action researches towards the promotion of scholarship in the area of teaching & learning. Learn how some DLSU faculty is able to integrate doing research in the classroom.
RESEARCH CENTERS EXHIBIT
March 6-8, 2014, Henry Sy, Sr. Hall 5th floor (Open for three days)
Research Centers of DLSU will showcase the research agenda, activities and outputs of each center. Be engaged by the exhibits as you explore opportunities for collaboration, assistantships and fellowships.
PARALLEL TECHNICAL SESSIONS
March 6, 2014 (Thursday), 13:30-17:00, Yuchengco Hall 4th & 5th floors
March 7, 2014 (Friday), 9:00-12:00, Yuchengco Hall 4th & 5th floors
Technical papers with varied topics that suit your interests will be presented by researchers from DLSU and from other institutions.
Topics are on:
- Food, Nutrition & Health
- Sustainability, Environment & Energy
- Women, Children & Family
- Living Culture & Contemporary Societies
- Learners & Learning Innovations
- Human Centric Technology
- Entrepreneurship, Business & Management
- Theoretical, Philosophical & Historical Studies.
GRADUATE RESEARCH COLLOQUIA
March 8, 2014 (Saturday), 10:30-12:00, Yuchengco 4th & 5th floors
Initial research results of some PhD and MS/MA graduate students will be presented before a panel of discussants. Learn the dynamics of academic exchange of ideas for refinement of on-going researches.
RESEARCH DEVELOPMENT SESSION
March 8, 2014 (Saturday), 10:30-12:00, Yuchengco Hall 4th, 5th & 6th floors
Research ideas on education will be presented before a panel of discussants for refinement and critiquing. Get a glimpse of the educational practices from all around the country and the proposed innovative actions of education leaders in light of the K-12 reform.
INTERACTION WITH RESEARCH CENTER DIRECTORS
March 8, 2014 (Saturday), 13:30-15:30, Henry Sy, Sr. Hall 5th floor
Be engaged by the interaction meant to foster research collaboration with different research center directors in the university to be hosted by the amiable Dr. Jun Tullao.
For details in the schedule please check the congress website: https://www.dlsu.edu.ph/conferences/research-congress-2014/
For inquiries; email [email protected]
Tel: 524-4611 loc 401 or 522
Keynotes
March 6, 2014, Thursday | |||
Keynote I | |||
Henry Sy, Sr. Hall 4th Floor | |||
0930-1015 | KEY–I-01 | ||
Solving Societal Scale Problems through Science and Technology | Abstract & Bionote | Academician William G. Padolina, PhD President, National Academy of Science and Technology |
|
March 7, 2014, Friday | |||
Keynote II | |||
Henry Sy, Sr. Hall 5th Floor | |||
1500-1530 | KEY–I-02 | ||
Human Engineering Through Shared Knowledge. | Abstract & Bionote | Raouf Naguib, PhD Director, BIOCORE Research & Consultancy International (UK) |
|
March 8, 2014, Saturday | |||
Keynote III | |||
Henry Sy, Sr. Hall 5th Floor | |||
0915-1000 | KEY–I-03 | ||
Characteristics of Natural Science Research | Abstract & Bionote | Academician Edgardo Gomez, PhD University Professor Emeritus, UP Diliman |
Fellows Talk
March 6, 2014, Thursday | |||
Fellows Talk | |||
Henry Sy, Sr. Hall 4th Floor | |||
1030-1050 | FT–I-01 | ||
Microbes???… Ewww!! The Not-So-Often Told Story of Microbes |
Abstract & Bionote | Esperanza Cabrera, PhD University Fellow, DLSU |
|
1050-1110 | FT–I-02 | ||
Why Are We Changing the School Calendar? | Abstract & Bionote | Tereso Tullao, PhD University Fellow, DLSU |
|
1110-1130 | FT–I-03 | ||
Can Microalgae Power Us Up? Unleashing its Potential | Abstract & Bionote | Academician Alvin Culaba, PhD University Fellow, DLSU |
|
1130-1150 | FT–I-04 | ||
Man or Machine – Who is More Intelligent? Who is More Exciting? |
Abstract & Bionote | Elmer Dadios, PhD University Fellow, DLSU |
Challenge Grant
March 7, 2014, Friday | |||
Challenge Grant Session | |||
Moderator: Dr. Minie Rose Lapinid | Henry Sy, Sr. Hall, 5th Floor | ||
1340-1400 | CG–I-01 Air and Weather Observation System (AWOS) in the DLSP Schools and Science High Schools for Sustainable Development |
Abstract | Gil Nonato C. Santos |
1400-1420 | CG–I-02 E-Learning Outreach Program for Public Basic Education: An Action Research on Creating Knowledge Space, Learning Opportunities & Community Engagement for K-6 Pupils |
Abstract | Rhoderick V. Nuncio, Myla Arcinas, Rochelle Irene Lucas, Jasper Vincent Alontaga |
1420-1440 | CG–I-03 Investigating the Emotions of Filipino Leaners Based on Face, Brainwaves, Peripheral and Motor Signals |
Abstract | Merlin Teodosia Suarez, Nelson Arboleda, Jocelynn Cu, Andrianne John Galang, Minie Rose Lapinid, Rhia Trogo, Judith Azcarraga |
1440-1500 | Launching of Questions Magazine Vol 2.0 | ||
1500-1540 | KEYNOTE ADDRESS | ||
Moderator: Dr. Marites Tiongco | Henry Sy, Sr. Hall, 5th Floor | ||
1540-1600 | CG–I-04 Determining and Characterizing the Anti-cancer properties of metabolites from selected vegetables, fruit and mushrooms in the Philippines |
Abstract | Ma. Luisa D. Enriquez, Marissa Noel, Anamy Paano, Consolacion Ragasa |
1600-1620 | CG–I-05 Development of an Unmanned Aerial Vehicle-Assisted Imaging and Monitoring System for Algal Blooms |
Abstract | Eric Punzalan, Prane Mariel Ong, Jose Santos Carandang VI, Gil Nonato Santos |
1620-1640 | CG–I-06 Threats and Opportunities from Invasive Suckermouth Armoured Catfishes (SACs): Implications in Achieving the Philippine Millennium Development Goals |
Abstract | Jose Santos R. Carandang VI, Maricar S. Prudente, Marissa G. Noel, Noel F. Alfonso, Joel M. Chavez |
1640-1700 | CG–I-07 The Inventory of POP-PBDE from E-Wastes in the Informal Sector |
Abstract | Maricar S. Prudente1, Jovito Anito Jr., Dorothy Joann Lei Labrador, Joseph Angelo Romero |
Food, Nutrition & Health
March 6, 2014, Thursday | |||
Technical Session on Food, Nutrition & Health (I) | |||
Moderator: Dr. Gladys Completo | Y401 | ||
1340-1400 | FNH-I-001 Lactate Dehydrogenase from Sus scrofa cristatus |
Abstract | Cedric M. Pangilinan, Nancy Lazaro Llanos |
1400-1420 | FNH-I-002 Ginger Ashitaba Oregano Brew |
Abstract | Agnes Resalena M. Monteclaro, Sandra T. Examen, Joann C. Gavasan, Melba N. Magote, Helen M. Moradilla, Noel E. Noche |
1420-1440 | FNH-I-003 Characterization of the Glucosinolates and Isothiocyanates in Mustard (Brassica juncea L.) Extracts and Determination of its Myrosinase Activity and Antioxidant Capacity |
Abstract | Raymond S. Malabed, Marissa G. Noel, Benjamin C. Aton III, Erika Anne F. Toribio |
1440-1500 | FNH-I-004 An Investigative Study of Reactions Involving Glucosinolates and Isothiocyanates |
Abstract | Alzea Chrisel H. Alea, Diane Elaine T. Co, Marissa G Noel |
Moderator: Dr. Nancy Lazaro-Llanos | Y401 | ||
1500-1520 | FNH-I-005 Synthesis and Characterization of 5-pentadecyl-2.4-thiazolidinedione Synthesis and Characterization of 5-pentadecyl-2.4-thiazolidinedione |
Abstract | Krystoffer Lloyd D. Labra, Brandon Cyril S. Lira, Glenn Alea, Glenn Tan |
1520-1540 | FNH-I-006 Initial Investigation on Protein Extracts of Gamma-Irradiated Robusta, Excelsa and Liberica Civet Coffee Beans: Bradford Assay and SDS-PAGE |
Abstract | Emmanuel Garcia, Jade Trono, Adrianne Domingo, Angelique Tavera |
1540-1600 | FNH-I-007 Synthesis and Characterization of Methyl-2-hydroxy-5-{(1e)-1-[2-(pyridin-4-ylcarbonyl) hydra zinylidene]butyl}benzoate, A New Isonicotinoylhydrazone Derivative of Methyl Salicylate |
Abstract | Glenn V. Alea, Faith Marie G. Lagua, Margarita N.S. Caparas |
1600-1620 | FNH-I-008 Facile Synthesis of Imidazolium Based Ionic Liquids with Organic Anions: Preparation, Characterization, Antimicrobial Activity and Toxicity Studies |
Abstract | Christian Deo Deguit, Wilfred Ong, Drexel Camacho |
1620-1640 | FNH-I-009 Metabolite Profiling of Urine from Healthy Filipino Women Using High Performance Liquid Chromatography |
Abstract | Filberlyn L. Chua, Frances Margaret D. Chuahiong, Lourdes P. Guidote |
March 6, 2014, Thursday | |||
Technical Session on Food, Nutrition & Health (II) | |||
Moderator: Dr. Mary Jane Cruz-Flores | Y403 | ||
1340-1400 | FNH-II-010 Developing a Sustainable Food Security Program for an Urban Coastal City, Navotas City, Metro Manila |
Abstract | Jose Santos R Carandang VI, Mary Jane Cruz-Flores, Julien L Carandang |
1400-1420 | FNH-II-011 Food Security versus Rice Self-Sufficiency: Policy Lessons from the Philippines |
Abstract | Sealtiel Galero, Steven So, Marites Tiongco |
1420-1440 | FNH-II-012 Zero-Inflated Modelling of Overdispersed Food Shortage Data |
Abstract | Ruth Sarno, Justin Wong, Shirlee Ocampo |
1440-1500 | FNH-II-013 Are the foods and drinks in your school canteen healthy? An Assessment of the Nutritional Value of the Foods and Drinks sold at the School Canteens of De La Salle Araneta University |
Abstract | Roland S. Cartagena |
Moderator: Dr. Jose Santos Carandang VI | Y403 | ||
1500-1520 | FNH-II-014 Nutritional Knowledge and Roles of Women Farmers in Resolving Hidden Hunger in Claveria, Misamis Oriental, Philippines |
Abstract | Kent C. Tangcalagan |
1520-1540 | FNH-II-015 Community-Based Decision Support System for the Manila Health Department |
Abstract | Heidelle Marie Jahnelle Cervantes, Calvin Chua, Meladaine Ronquillo, Iñaki Julian Tolentino, Lissa Andrea K. Magpantay |
1540-1600 | FNH-II-016 Ordinal Logistic Regression Analyses on Anemia for Children Aged 6 Months to 5 Years Old in the Philippines |
Abstract | Junero Gorospe, Simon Antoni Bismonte, Rechel G. Arcilla, Glen Gironella |
1600-1620 | FNH-II-017 Estimating the mortality of the Philippines and some Southeast Asian countries using the Heligman-Pollard Model |
Abstract | Isagani B. Jos |
March 7, 2014, Friday | |||
Technical Session on Food, Nutrition & Health (III) | |||
Moderator: Dr. Joel Chavez | Y401 | ||
0900-0920 | FNH-III-019 Semi-Automatic Population of Ontology of Philippine Medicinal Plants from On-line Text |
Abstract | Nathalie Rose Lim-Cheng, Junn Richmond C. Co, Christa Hannah S. Gaudiel, Darah F. Umadac, Nadine L. Victor |
0920-0940 | FNH-III-020 Cross amplification of S. paramamosainmicrosatellites for use in population structure studies of S. serrate |
Abstract | Chona Camille E. Vince Cruz, Ma. Carmen Ablan-Lagman |
0940-1000 | FNH-III-021 In Vitro Anti-Neoplastic Properties of Berberis vulgaris L. var. asperma |
Abstract | Glenn G. Oyong, Naser Jafari, Ma. Carmen S. Tan, Esperanza Maribel G. Agoo |
1000-1020 | FNH-III-022 Larval Mosquito Fauna (Diptera: Culicidae) of Salikneta Farm |
Abstract | Billy Joel M. Almarinez, Florencia G. Claveria |
Moderator: Dr. Marissa Noel | Y401 | ||
1020-1040 | FNH-III-023 Analysis of an OTC Multivitamin Tablet Using X-ray Fluorescence Spectroscopy and Atomic Absorption Spectroscopy |
Abstract | Anne Concepcion G. Pozon, Nathalie P. Wong, Julita C. Robles, Wyona C. Patalinghug |
1040-1100 | FNH-III-024 Effects of Different Humectants in the Physico-Chemical Properties of Ready-to-Eat (RTE) Tocino |
Abstract | Monica Manalo, Adoracion Benedicto |
1100-1120 | FNH-III-025 Effects of Egg Content on the Quality and Shelf-Life of Boiled Noodles (Miki) |
Abstract | Solomon Unho King, Adoracion Benedicto |
1120-1140 | FNH-III-026 Development of Canned Mungbean Soup or Ginisang Munggo |
Abstract | Kenneth Mendoza, Adoracion Benedicto |
1140-1200 | FNH-III-027 Design and Fabrication of a Non-Invasive Blood Glucometer Using Paired Photo-Emitter and Detector Near-Infrared LEDs |
Abstract | Christopher Dale Chua, Ian Mikhael Gonzales, Enrique Manzano, Maria Carla Manzano |
March 7, 2014, Friday | |||
Technical Session on Food, Nutrition & Health (IV) | |||
Moderator: Dr. Glenn Alea | Y403 | ||
0900-0920 | FNH-IV-028 Preliminary Investigation on Salivary Profiling of Filipino Women Using High Performance Liquid Chromatography |
Abstract | Joanne Alexandra L. Chua, Ponce Wilfred D. Imperial, Lourdes P. Guidote |
0920-0940 | FNH-IV-029 My Cancer Health Manager |
Abstract | John Vincent Chavez, Keiffer Diestra, Genrev Dy, Daniel Galang, Marivic Tangkeko |
0940-1000 | FNH-IV-030 Personal Health Management System for Diabetics |
Abstract | Gabriel Garcia, Gabriel Santiago, Feih Sy, Miguel Tamina, Marivic Tangkeko |
1000-1020 | FNH-IV-031 Shed: An Online Diet Counselling System |
Abstract | Nathalie Rose Lim-Cheng, Gabriel Isidro G. Fabia, Marco Emil G. Quebral, Miguelito T. Yu |
Human Centric Technology
March 6, 2014, Thursday | |||
Technical Session on Human Centric Technology (I) | |||
Moderator: Ms. Ethel Ong | Y405 | ||
1340-1400 | HCT -I-001 Technological Attributes that Influence RFID Adoption in Logistics Organizations an Assessment and Review (A Work In Progress) |
Abstract | Loreto V. Sibayan II |
1400-1420 | HCT -I-002 Unifying heterogeneous mobile messaging protocols to provide a person-centric thread of conversation |
Abstract | John Jefferson Chua, Marwin Terence Lao, Mohnish Singh, Danny Cheng |
1420-1440 | HCT-I-003 Predictive Analysis Using Data Mining Techniques and SQL |
Abstract | Remedios de Dios Bulos, Georgio F. Go, Giselle O. Ling, Timothy C. Uy, Lawrence J. Yap |
1440-1500 | HCT-I-004 SynTag: A Synonym Based Tag Cloud Generation |
Abstract | Therese Angustia, Mark Henry Ching, Cara Andrea Cristobal, Germaine Marie Gabuyo, Charibeth Cheng |
Moderator: Mr. Mac Cordel | Y405 | ||
1500-1520 | HCT-I-005 A Redesign of the DLSU Urban Concept Vehicle Cockpit |
Abstract | Giannina Marie Basa, Timothy John Garcia, Noelle Santiago, Rosemary Seva |
1520-1540 | HCT-I-006 Aerial View Rock Obstruction Warning System (AVROWS) |
Abstract | Hans L. Lim, Patrick T. Lo, Patrick V. Atienza, Jan M. Mercadejas, Macario O. Cordel |
1540-1600 | HCT-I-007 Automatic Generation of Flood Reports for Twitter |
Abstract | Allan Borra, Zyra Rae de Grano, Jonathan Sun, Ma. Alexandra Valencia |
1600-1620 | HCT-I-008 Integrated Electronic Toll Collection System Using RFID And GSM Technology |
Abstract | Ann E. Dulay, Aldred John Y. de Leon, Bernhardt Andrew B. Ducante, Ann Lorainne R. Paragas, Cyrus Jason Reyeslao |
1620-1640 | HCT-I-009 Eyeglass Localization for Low Resolution Images |
Abstract | Earl Arvin Calapatia |
March 7, 2014, Friday | |||
Technical Session on Human Centric Technology (II) | |||
Moderator: Mr. Clement Ong | Y405 | ||
0900-0920 | HCT-II-010 Developing Robot Motion Models and Gesture Recognition System for a Human-Robot Interaction System to assist in Play Therapy |
Abstract | Kathy Hong, Paul Jerome Lim, Jerome Cyruss Macaspac, Dennis Earl Talplacido, Ana Marian Pedro |
0920-0940 | HCT-II-011 Application of Histogram of Oriented Gradient in Person Detection from Aerial Images |
Abstract | Alghie Marie Garcia, Ma. Andrea Rufino, Louie Carlo Sangalang, John Arcy Teodoro, Joel Ilao |
0940-1000 | HCT-II-012 E-Participation: Bridging the Gap for Better Governance |
Abstract | Jana Katarina D. Guzman, Racquel Anne C. Zaplan, Delson Charles I. Austria, Justin Ryan O. Siy |
1000-1020 | HCT-II-013 Accuracy Enhancement Performance of Least Mean-Squares Filter on Root-MUSIC-Extracted Direction-of-Arrival Estimates for Passive RFID Application |
Abstract | Reynaldo Ted L. Peñas II |
Moderator: Mr. Clement Ong | Y405 | ||
1020-1040 | HCT-II-014 Exploring Gamification and Related Models in Enhancing Disaster Mitigation and Preparedness |
Abstract | Gianisse Marie Adamantopoulos, Mikko Fullero, Ferdinand Maximillian Sembrano, Antony Nuel Villanueva and Ma. Victoria G. Pineda |
1040-1100 | HCT-II-015 Designing a Community-Based Disaster Relief Management System for the Non-Government Organization, OG Cares Foundation |
Abstract | Aimee Abalos, Pananalig R. Bautista, Paulina Louise G. Isaac, Gilynne Abby C. Pu1, Ma. Victoria G. Pineda |
Learners & Learning Innovations
March 6, 2014, Thursday | |||
Technical Session on Learners & Learning Innovations (I) | |||
Moderator: Dr. Joyce Orillosa | Y407 | ||
1340-1400 | LLI-I-001 Coherence in the Argumentative Essays of First Year College of Liberal Arts Students at De La Salle University |
Abstract | Alphie G. Garing |
1400-1420 | LLI -I-002 REEL TIME: A Case Study on Transformative Learning with Authentic Projects |
Abstract | Jose Lloyd Espiritu, Kiran Budhrani |
1420-1440 | LLI-I-003 Classroom Climate and Academic Performance of Education Students |
Abstract | Herminia N. Falsario, Raul F. Muyong, Jenny S. Nueva España |
1440-1500 | LLI-I-004 Student Teaching Performance and Emotional Intelligence of Bachelor of Secondary Education Students of Southern Iloilo Polytechnic College-WVCST Miagao Campus: Baseline Data for Career Counseling Program |
Abstract | Myla N. Conejar |
Moderator: Dr. Jesse Barrot | Y407 | ||
1500-1520 | LLI -I-005 Exploration of Conceptual Understanding and Science Process Skills: A Basis for Differentiated Science Inquiry Curriculum Model |
Abstract | Jigger P. Leonor |
1520-1540 | LLI -I-006 Expressing Chemistry through various art media |
Abstract | Kimberly C. Rivera |
1540-1600 | LLI -I-007 Process Oriented Guided Inquiry Learning: An Effective Approach in Enhancing Students’ Academic Performance |
Abstract | Erl C. Villagonzalo |
1600-1620 | LLI-I-008 Improving Transfer of Learning through Graphical Representation |
Abstract | Michael Allan A. Bahtaji, Lydia S. Roleda |
1620-1640 | LLI-I-009 Students’ Difficulties in Translating Worded Problems into Mathematical Symbols |
Abstract | Jes Kier B. Dela Cruz, Minie Rose C. Lapinid |
March 7, 2014, Friday | |||
Technical Session on Learners & Learning Innovations (II) | |||
Moderator: Dr. Jose Cristina Pariña | Y501 | ||
0900-0920 | LLI-II-010 Students’ Perceptions on the Effectiveness of the Use of Edmodo as a Supplementary Tool for Learning |
Abstract | Mark Angelo S. Enriquez |
0920-0940 | LLI-II-011 A System for Collecting Commonsense Knowledge from Children |
Abstract | Ethel Ong, Kaizer Bienes, Nickleus Jimenez, Ephraim Miranda, Gabriel Pascual |
0940-1000 | LLI-II-012 A Comparative Study of the Attitudes between the Students and Teachers of Two Public Elementary Schools in Northern Mindanao toward the K to 12 Curriculum Shift |
Abstract | Lourd Greggory D. Crisol, John Brian L. Alamillo |
1000-1020 | LLI-II-013 Teaching socially responsible strategic management through a computer-based business simulation game |
Abstract | Denver D. Daradar, Benito L. Teehankee |
Moderator: Dr. Bernardita Gonzalo | Y501 | ||
1020-1040 | LLI-II-014 Students’ Perceptions of Physics Experimental Measurements |
Abstract | Celestie C. Apita, Lydia S. Roleda |
1040-1100 | LLI-II-015 Home Experiences that Foster Readiness for Learning Whole Numbers: An Exploratory Study |
Abstract | Joyce Ferro Orillosa |
1100-1120 | LLI-II-016 Activity-Based Teaching of Integer Concepts and its Operations |
Abstract | Reylan Jay A. Rubin, Jubert L. Marcelino, Royna L. Mortel, Minie Rose C. Lapinid |
1120-1140 | LLI-II-017 Teachers’ Strategies for Developing Metacognitive Behaviors and Ability to Facilitate Learning in Relation to Students’ Level of Cognition in Biology |
Abstract | Bienvenida Nisnisan |
1140-1200 | LLI-II-018 Home Experiences that Foster Readiness for Letter and Sound Recognition: An Exploratory Study |
Abstract | Joyce Ferro Orillosa |
Living Culture & Contemporary Societies
March 7, 2014, Friday | |||
Technical Session on Living Culture & Contemporary Societies(I) | |||
Moderator: Dr. Rhoderick Nuncio | Y404 | ||
0900-0920 | LCCS-I-001 Traversing 21st Century Filipino Values And Clinical Competence of Nurses In Selected Healthcare Institutions In Bacoor City, Cavite |
Abstract | Jonathan R. Adanza |
0920-0940 | LCCS-I-002 The Role of Social Skills in the Academic Performance of De La Salle Araneta University Freshmen Students: Creating a Culture |
Abstract | Emily Comedis |
0940-1000 | LCCS-I-003 Mga Dalit sa Aurorahan : Sosyo-kultural na Lente ng Etnisidad ng mga Talisayon |
Abstract | Emma Basco |
1000-1020 | LCCS-I-004 Taya-Kilos Volunteer Management System |
Abstract | Shaun Christopher Go, Mary Margarette Moral, Justin Johnvin Samson, Michael Ian Villegas |
Moderator: Dr. Rhoderick Nuncio | Y404 | ||
1020-1040 | LCCS-I-005 The Image of Modern Filipino Pirates: Dimensions and Implications on Media Piracy |
Abstract | Zoe Andrea Rilloraza, Juan Carlos Abad, Khyle Angeline Cabilan, Lorry John Cervantes, Ruflyle Fontanilla, Diane Grace Gapuz, Kryzel Macato, Roland Opeña, Cherelle Nica Pulido, Fernando Oringo |
1040-1100 | LCCS-I-006 What is K-poppening? Behavior and Academic Performance of 3rd and 4th year Students of Lorma Colleges Special Science High School Students |
Abstract | Errol Ace Agatep, Arvin Jerome Ballesteros, Jaime Alejandro Carvajal II, Gabriel Earl Dulay, Rey Angelo Espinueva, Dominic Magpali, Carlo Navalta, Fernando Oringo |
1100-1120 | LCCS-I-007 The Easterlin Paradox Re-examined Using Propensity Score Matching on Philippine Social Weather Station Data |
Abstract | Gerardo L. Largoza |
1120-1140 | LCCS-I-008 Communicative events in disaster situations: the changing role of social media |
Abstract | Consuelo Angela L. Santos, Neri Marasigan |
1140-1200 | LCCS-I-009 Social Media as a Channel and its Implications on Cyber Bullying |
Abstract | Reginald H. Gonzales |
Women, Children & Family
March 6, 2014, Thursday | |||
Technical Session on Women, Children & Family | |||
Moderator: Dr. Madelene Sta. Maria | Y505 | ||
1340-1400 | WCF-001 Behavior Patterns and Depressive Episodes of the Newly Widowed |
Abstract | Shirley D. Frigillano |
1400-1420 | WCF-002 Ang Pamilya sa Loob ng mga Teleserye sa Telebisyon |
Abstract | Ma. Rita R. Aranda |
1420-1440 | WCF-003 Differences in risk behaviors of male and female youth in transnational families |
Abstract | Madelene Sta. Maria, Anna Carmella Ocampo, Maria Elena Cruz |
1440-1500 | WCF-004 Optimal Allocation of School and Health Resources for Effective Delivery of the Conditional Cash Transfer Program in Bagac, Bataan |
Abstract | Mitzie Irene P. Conchada, Marites Tiongco |
Moderator: Dr. Elenita Garcia | Y505 | ||
1500-1520 | WCF-005 A Framework for Developing a Maternal Health Informatics System for an Urban City in the Philippines |
Abstract | Lorenz Angelo M. Cortez, Leonard Patrick O. Cruz, Ritz Van Allen G. Tiolengco, Vanessa Joyce E. Valbuena, Mary Jane B. Arcilla |
1520-1540 | WCF-006 Design Considerations for a Visualization and Simulation Tool for CBMS Data |
Abstract | Nelson Marcos, Gerardo Largoza, Briane Paul Samson |
1540-1600 | WCF-007 Establishing a Sustainable Social Enterprise: Action Research on Riverside Community, San Francisco, San Pablo, Laguna |
Abstract | Maria Victoria P. Tibon, Agnes Perpetua Legaspi, and Melodee Marciana E. de Castro |
Entrepreneurship, Business & Management
March 6, 2014, Thursday | |||
Technical Session on Entrepreneurship, Business & Management (I) | |||
Moderator: Dr. Divina Edralin | Y409 | ||
1340-1400 | EBM-I-001 A Potential Challenge to the Market Efficiency of the Philippine Stock Exchange: Day-of-the-week Effect |
Abstract | Cesar C. Rufino, Neriza M. Delfino |
1400-1420 | EBM-I-002 Why Philippine Exporters Join the Manila FAME Trade Fair? |
Abstract | Luz Suplico Jeong, Rechel Arcilla |
1420-1440 | EBM-I-003 E-business and SMEs Competitive Advantage |
Abstract | Farida F.Tallud |
1440-1500 | EBM-I-004 Social Entrepreneurship: Dimensions of Opportunity Tracing Framework |
Abstract | Shalini M. Morta |
Moderator: Dr. Marites Tiongco | Y409 | ||
1500-1520 | EBM-I-005 The Effects of Change in Credit Rating to the Returns of Banking Industry of Different Emerging Countries |
Abstract | Sanmae Gan, Louie Ngo, Solomon Say, Ron Tan |
1520-1540 | EBM-I-006 Social Entrepreneurship Canvas: A Visual Framework for Managing Commercial and Social Value Propositions |
Abstract | Patrick Adriel H. Aure |
1540-1600 | EBM-I-007 Aggregate Planning Tools for Make-or-Buy Decisions: An Industrial Engineering Suggestion |
Abstract | Eric A. Siy |
1600-1620 | EBM-I-008 A Logit Analysis on the Determinants of the Decision of SMEs to Engage in Online Banking in the Philippines |
Abstract | Johanna Astudillo, Marie Kimberly Benedicto, Janina Angela Chuason, Maria Angelica Soriano |
1620-1640 | EBM-I-009 A Study on Linkages among Balanced Scorecard Perspectives: The Case of Publicly-Listed Service and Industrial Firms in the Philippines |
Abstract | Joy Rabo |
March 7, 2014, Friday | |||
Technical Session on Entrepreneurship, Business & Management (II) | |||
Moderator: Mr. Edralin Lim | Y503 | ||
0900-0920 | EBM-II–010 Toward a common good model of the firm with suppliers, labor and consumers |
Abstract | Luisito C. Abueg, Mariel Monica R. Sauler, Benito L. Teehankee |
0920-0940 | EBM-II–011 A Study of Agency Costs in Filipino Family Firms |
Abstract | Arnel Onesimo O. Uy |
0940-1000 | EBM-II–012 Contrast of Perspectives: The Role of Corporate Governance Structures on Conservative Behavior of Philippine Publicly-Listed Firms |
Abstract | Charles Hwang, H. Leveriza, Ralph Samson, Sharmaine Sy |
1000-1020 | EBM-II–013 From End to Means: Profit as Threshold Concept in Management |
Abstract | Liberty Nolasco, Deneisha Tieng, Jerico Esteron |
Moderator: Dr. Arnel Onesimo Uy | Y503 | ||
1020-1040 | EBM-II–014 Adoption of E-Commerce in Manila |
Abstract | Edralin Lim |
1040-1100 | EBM-II–015 Measuring Asymmetric Volatility and Stock Returns in the Philippine Stock Market |
Abstract | Daniel S. Hofileña, Maria Francesca D. Tomaliwan |
1100-1120 | EBM-II–016 From End to Means: Profit as Threshold Concept in Management |
Abstract | Dale Justin Abino, Rolando Antonio Adrias, John Jasper Damot, Zarah Margareth Virtucio |
1120-1140 | EBM-II–017 Marketing Information Management System |
Abstract | Ralf Durana, Mary Escolar, Abigael Pinero, Marc Sta.Ana, Marivic Tangkeko |
1140-1200 | EBM-II–018 Review on Financing Social Enterprises |
Abstract | Junette A. Perez |
Sustainability, Environment & Energy
March 6, 2014, Thursday | |||
Technical Session on Sustainability, Environment & Energy (I) | |||
Moderator: Dr. Jose Edgar Mutuc | Y501 | ||
1340-1400 | SEE-I-001 Home-Based Power Outlet Consumption Monitoring System |
Abstract | Jirro De Guia, Troy Driver, Reynaldo Olanday, Arvin Reyes, Clement Ong |
