Theme: “Research for Sustainable Future”
SEE-I-001 | Structural Retrofitting of Simply Supported Reinforced Concrete Beams Using Turnbuckle Exterior Post Tensioning | ||
Bernardo Lejano, Dustin Grimares, Mikael Peñamante, Janina Roxas, and Kenneth Toral |
|||
SEE-I-002 | Analyzing the Effectiveness of the Turnbuckle Exterior Post Tensioning as a Structural Retrofitting Method Using SAP2000 | ||
Bernardo Lejano, Kenneth Toral, Dustin Grimares, Mikael Peñamante, and Janina Roxas |
|||
SEE-I-003 | Simulation of the Thermal Performance of a Green Building using a Novel Insulation Material | ||
Aristotle dela Cruz, John David Impreso, Gerald Yao, and Martin Ernesto L. Kalaw | |||
SEE-I-004 | Horizontal Permeability of Soil-Fly Ash Mix | ||
Joenel G. Galupino and Jonathan R. Dungca | |||
SEE-I-005 | Estimating the Reliability of Carbonated Reinforced Concrete Bridges Using Particle Filter | ||
Jonathan Alfonso Sanchez, Samantha Louise Jarder, Nestor De Ocampo Jr., Allen Cyro Teruel and Lessandro Estelito Garciano |
|||
SEE-I-006 | Determination of Carbonation Depth of Structures in Intramuros using Artificial Neural Network | ||
Joshua Ambrosio M. Collado, Jemison Lennard A. Go, Mike Adrian Rosanto, John Lawrence C. Tan, Richard M. De Jesus |
|||
SEE-I-007 | Marikina City Situation Mapping and Traffic Management System for Disaster | ||
Katrina Ivy May Cabrera, Dan Anicetus Diaz, Fredrick Pollard, John Kendrick Wu and Ms. Lissa Andrea K. Magpantay | |||
SEE-I-008 | Earthquake prediction through Kannan-Mathematical-Model Analysis and Dobrovolsky-based clustering Technique | ||
Jacenth Ara P. Mejia, Kurt Irvin M. Rojas,, Nadia C. Valeza, and Al Rey Villagracia | |||
SEE-I-009 | Remote Operation of Pumping Station with Metrics for Trash and Flood Monitoring | ||
Valemae O. Bulosan, Jed T. Tresmanio and Elmer R. Magsino | |||
SEE-II-010 | FILIET: An Information Extraction System For Filipino Disaster-Related Tweets | ||
Kyle Mc Hale B. Dela Cruz, John Paul F. Garcia, Kristine Ma. Dominique F. Kalaw, Vilson E. Lu and Ralph Vincent J. Regalado | |||
SEE-II-011 | Weather Projections for De La Salle University – Manila Using Statistical Downscaling | ||
Juan Carlos Tamayo, Rechel Arcilla, Edgar Vallar, Maria Cecilia Galvez | |||
SEE-II-012 | Effect of the Urbanization of Metro Manila on the Climate of Selected Urban and Rural Areas using WRFV3.4.1 | ||
Edgar Vallar, Jervie Oliveros, Maria Cecilia Galvez, and Gerry Bagtasa | |||
SEE-II-013 | Community-based Disaster Risk Reduction Management For the Municipality of Pila | ||
Jose Lorenzo R. Noceda, Ma. Rebecca B. de Roxas, John Jane S. Granada, Sonny Jacob Q. Lee and Alain L. Encarnacion | |||
SEE-II-014 | Fuzzy Logic Derivation and Simulation of a Three-Variable Solar Water Heater Using Matlab Fuzzy Logic Toolbox | ||
Rionel Belen Caldo | |||
SEE-II-015 | Computational Fluid Dynamics Analysis and Optimization of a Savonius Vertical Axis Wind Turbine for De La Salle University Campus | ||
Aristotle Ubando, Antonio Maralit, Kenneth Nyanasengera, Matthew Timothy Pua, Maoi Marcelino, Roberto Louie Moran | |||
SEE-II-016 | Hydrogen storage through Potassium adsorbed Germanene surface | ||
Kurt Irvin M. Rojas and Nelson B. Arboleda Jr. | |||
SEE-II-017 | A Decision Modeling Approach for Redesigning and Selection for Manufacturing Layout: A Case study of Metal Manufacturing Company | ||
Lindley Bacudio, Danica Marie Sy and Michael Angelo Promentilla | |||
SEE-II-018 | Stability Analysis of the ODE Model Representation of Amyloidogenic Processing in Alzheimer’s Disease in the Presence of SORLA | ||
Jan Harold M. Alcantara | |||
SEE-II-019 | A Lower-Bound Heuristic to Minimize Weighted Flowtime![]() |
||
Eric A. Siy | |||
SEE-II-020 | Examining Water Diffusion Through Phospholipids by Molecular Dynamics | ||
Melsa Rose D. Ducut, Al Rey C. Villagracia, Robby B. Manrique, Jennifer Corpuz, Aristotle T. Ubando, Alvin B. Culaba, Hideaki Kasai, Nelson B. Arboleda Jr., Melanie Y. David | |||
SEE-II-021 | A Molecular Dynamics Investigation of Cyclohexane On Water for Oil Spill Mitigation | ||
Dhonny Bacuyag, Al Rey Villagracia, Nelson Arboleda Jr., and Melanie David | |||
SEE-II-022 | Metal-Decorated Silicene for Hydrogen Storage | ||
Shaira Jehsarine C. Narido and Nelson B. Arboleda Jr. | |||
SEE-II-023 | A First Principles Study of Hydrogen Interaction with Ca decorated SiCNT | ||
Jessiel Siaron Gueriba, Allan Abraham Bustria Padama, Ryan Lacdao Arevalo, Melanie David, Nelson Arboleda Jr., Hideaki KAsai | |||
SEE-II-024 | A Molecular Dynamics Study on the Permeability of Oxygen, Carbon Dioxide and Xenon on dioleoyl-phosphatidylcholine (DOPC) and 1-palmitoyl-2-oleoyl-sn-glycero-3-phosphoethanolamine (POPE) Double Lipid Bilayer | ||
Karen C. Doniza, Melanie David, Nelson Arboleda, Al Rey Villagracia, Hideaki Kasai | |||
SEE-II-025 | A Course-Grain Molecular Dynamics Simulation Study on the effects of varying amount of NaCl on dioleoyl-phosphatidylcholine (DOPC) and dipalmitoyl-phosphatidylcholine (DPPC) Lipid Bilayers | ||
Juzzel Ian B. Zerrudo, Melanie David, Nelson Arboleda Jr., Al Rey Villagracia, Hideaki Kasai, Dr. Hui Lin Ong, Dr. Aristotle Ubando and Dr. Alvin Culaba |
|||
SEE-III-026 | A Modified Formulation of Optimal Source–Sink Matching in Carbon Capture and Storage Systems with Time, Injection Rate and Capacity Constraints | ||
Aristotle J. Mañalac and Raymond R. Tan | |||
SEE-III-027 | A dynamic Leontief model with Gaussian stochastic extensions for sustainable Jatropha curcas biofuel supply chain | ||
John Isaac G. Enriquez, Al Rey C. Villagracia, Raymond R. Tan, Alvin B. Culaba | |||
SEE-III-028 | An Analytic Hierarchy Process- Data Envelopment Analysis (AHP-DEA) Approach to Screening of Oil Reservoirs for Enhanced Oil Recovery (EOR) Systems | ||
John Frederick Tapia, Michael Angelo Promentilla and Raymond Tan | |||
SEE-III-029 | An Analytic Hierarchy Process (AHP) for the Selection of Working Fluid in Organic Rankine Cycle (ORC) System | ||
Ronald Allan S. Co, Sergio A. Gilos, Kathleen B. Aviso, and Michael Angelo B. Promentilla | |||
SEE-III-030 | Energy Management System for Educational Buildings Using Narrow Band Power Line Communications Based on the Prime Standard | ||
Alexandra D. Bautista, Ericson T. Ong, Nicole Alexis G. Pineda, Maria Ysabel V. Urbano, Pierre Stanley L. Uy, and Ann E. Dulay | |||
SEE-III-031 | Examining the Relationship between Manufacturing Output and Electricity Sales: A Time Series Analysis | ||
John Lourenze S. Poquiz | |||
SEE-III-032 | Assessment Study of Simulated Per-Building Electrical Energy Consumption Profile of Pamantasan ng Lungsod ng Maynila | ||
Reynaldo Ted L. Peñas II, MScEngg, Evangeline P. Lubao | |||
SEE-III-033 | Evaluation of Fuel Properties of Charcoal Briquettes Derived From Combinations of Coconut Shell, Corn Cob and Sugarcane Bagasse | ||
Gino Martin T. Arellano, Yuji S. Kato and Florinda T. Bacani | |||
SEE-III-034 | Determination of the potential of Albizia lebbeck and Albizia saman as biodiesel feedstock | ||
Gerhard Knothe Luis F. Razon, PhD and, Ma. Ellenita G. De Castro | |||
SEE-IV-035 | Challenges to water resource management: ensuring adequate supply and better water quality for the present and future generations | ||
Dr. Roberto B. Raymundos | |||
SEE-IV-036 | Water Quality Changes in Pampanga River Along Barangay Buas in Candaba, Pampanga | ||
Carolyn Arbotante, Jennifer Bandao, Agnes De Leon, Camela De Leon, Zenaida Janairo, Jill Lapuz, Ninez Bernardine Manaloto, Anabel Nacpil and Fritzie Salunga | |||
SEE-IV-037 | Removal of Total Arsenic in Simulated Irrigation Water Using Electrocoagulation | ||
Janelle Nathalie C. Laohoo, Paul Nathan B. Vallar, Leonila C. Abella and Pagasa D. Gaspillo | |||
SEE-IV-038 | Formulating a framework for comprehensive land use, and development policy: addressing issues in land resource management | ||
Dr. Roberto B. Raymundo | |||
SEE-IV-039 | Coral cover and generic diversity in degraded reef communities of Anda, Pangasinan | ||
Nathaniel John Cruz and Wilfredo Roehl Y. Licuanan | |||
SEE-IV-040 | Does coral reef community structure correlate with coastal climate patterns? | ||
Donela Anne DG Tan and Wilfredo Roehl Y. Licuanan | |||
SEE-IV-041 | Panel Data Regression Model for Coral Cover in Lian, Batangas | ||
Regine C. Robles, Jose Lorenzo M. Javid, Rechel G. Arcilla and Wilfredo Roehl Y. Licuanan | |||
SEE-IV-042 | Optimizing Scylla serrata Karyotyping Methods | ||
Louey Mari Ilustre and Maria Carmen Ablan-Lagman | |||
SEE-IV-044 | Effect of External Magnetic Field on the Synthesis and Surface Morphology of SnO2 nanomaterial | ||
Jonathan Briones, Gwen Castillon and Gil Nonato Santos | |||
SEE-IV-045 | Synthesis and Characterization of Silver-Titanium Nanocomposite via Horizontal Vapor Phase Growth (HVPG) Technique | ||
Muhammad A. Muflikhun, Gil N. Santos, Alvin Y. Chua | |||
SEE-IV-046 | Green Luminescence from Spatially Distributed Zinc Sulfide (ZnS) Nanostructures Prepared via Horizontal Vapor Phase Crystal Growth (HVPCG) | ||
Kiveen P. Suycano, Gil Nonato C. Santos, Reuben V. Quiroga | |||
SEE-IV-047 | Using Definitive Screening Design to Assess Factor Significance on the Compressive Strength and Volumetric Weight of a Ternary Blend Geopolymer | ||
Martin Ernesto Kalaw, Ana Karmela Sumabat, Hoc Thang Nguyen, Jonathan Dungca, Florinda Bacani, Alvin Culaba, Susan Gallardo and Michael Angelo Promentilla | |||
SEE-IV-048 | Design and Construction of a Simple Standing Wave Thermoacoustic Refrigerator | ||
Mark Peterson Yap and Efren Dela Cruz | |||
SEE-IV-049 | Development of Scroll Expander for Utilization of Waste Geothermal Heat Through Organic Rankine Cycle | ||
Armand James G. Cruz, Rafael Kenneth R. Kua, Redentor B. Malubay Jr., Paolo Francisco I. Matias, George Mikhail M. Molera, Marlon M. Musngi | |||
SEE-IV-050 | Comparative Analysis of Three Line Coupling Circuits for Narrow Band Power Line Communications Application | ||
Marion Albert T. Batingal, Errol Marc B. De Guzman, Charles Michael C. Gaw, Mark Lemmuel A. Meroy, and Engr. Ann E. Dulay | |||
SEE-IV-051 | Conducting Polypyrrole –Based Film Electrodes for Supercapacitor Application | ||
Enrique Manzano, Brian-Gabriel A. Soan, Gerome D. Sy, Maria Carla Manzano, Chiara Rosario Julia Lanuza, and Reuben Quiroga | |||
SEE-IV-052 | A Novel Biopolymer Gel Electrolyte System for DSSC Applications | ||
Jose Paolo O. Bantang,and Drexel H. Camacho |