Theme: “Research for Sustainable Future”
| HCT -I-001 | Red Blood Cells and White Blood Cells Detection, Differentiation and Counting using Image Processing | ||
| Roy Francis Navea, Voltaire Dupo and Lindley Bacudio | |||
| HCT -I-002 | Smart Solid-State-Based Device for Localized Thermal Therapy Applications | ||
| Junifer Frenila*, Oliver Silvela Jr. | |||
| HCT-I-003 | Electromyogram-Assisted Upper Limb Rehabilitation Device | ||
| Mikhail C. Carag, Adrian Joseph M. Garcia, Kathleen Mae S. Iniguez, Mikki Mariah C. Tan, Arthur Pius P. Santiago |
|||
| HCT-I-004 | The Use of Social Networks in Aid of Personal Health Monitoring | ||
| Castilo, Mark Anthony, Go, Matthew Phillip, Langilao,Cathy, Sanhi, Christelle Mae, Cheng, Danny | |||
| HCT-I-005 | A Finite Element Study on the Characterization of the Loading Effect on the Stress-Strain Distribution of the MIS 7 Dental Implant | ||
| Maria Razel Cada, Carlos Miguel Cruz and Homer Sia Co | |||
| HCT-I-006 | Towards Automatically Building a Knowledge Base of Dietary Needs to Address Medical Conditions | ||
| Dominic William Elayda III, Justin Ervin Garcia, Danielle Lladoc, Paolo Uy, and Nathalie Rose Lim-Cheng | |||
| HCT-I-007 | Automatic Recognition of Affective Laughter from Body Movements | ||
| Ma. Beatrice Luz, McAnjelo Nocum, Timothy Jasper Purganan, Wing San Wong and Jocelynn Cu | |||
| HCT-I-008 | Modeling Blended Emotions in Spontaneous Filipino Laughter through Facial Expression Analysis | ||
| Katrina Ysabel Solomon, Jocelynn Cu and Merlin Teodosia Suarez | |||
| HCT-I-009 | Lyric-Based Music Mood Recognition | ||
| Emil Ian V. Ascalon | |||
| HCT-II-010 | Ambient Sound Source Classification Using Machine Learning | ||
| Jeffrey Dy, Kevin Adrian Go, Mark Benson Ong, Rainielle Caezar Yosa, and Jocelynn Cu | |||
| HCT-II-011 | Sign-language Recognition through Gesture & Movement Analysis (SIGMA) | ||
| Ian Lim, Joshua Lu, Claudine Ng, Thomas Ong and Clement Ong | |||
| HCT-II-013 | Local Area Network Analyzer with Multivendor Support without Agents using Switches (LLAMAS) | ||
| Kristen Cyril B. Aquino, Carlos Javier M. Reyes, Ria Bianca V. Santiago, Dannison Heinrich O. Yao, and Geanne Ross L. Franco | |||
| HCT-II-014 | Project Tink: A Methodology for Simulating Network Attacks | ||
| Mark Simone Cabie, Justine Clarence Co, Pauline Joy Salgado, Samantha Isabel Segovia & Jocelynn Cu | |||
| HCT-II-015 | IPv6 Stateless Address Autoconfiguration (SLAAC) Attacks and Detection | ||
| Franz Justin Buenaventura, John Paul Gonzales, Matthew Emanuel Lu and Arlyn Verina Ong | |||
| HCT-II-016 | Queuing Schemes for Wireless Sensor Nodes Transmitting Prioritized Data | ||
| Christel Kimberly Cantillas, Phillip Enrico Ching, Jonathan James Esguerra, Aeron Luc Somera and Arlyn Verina Ong | |||
| HCT-II-017 | Bootstrapping an LFG F-structure Bank for Tagalog by Cross-Lingual Projection | ||
| Allan Borra, Djesus Rex Cada, HuaZong Chen, Francis Chan, Andrew Edwell Tan | |||
| HCT-II-018 | Securing Android BYOD(Bring your Own Device) with Network Access Control(NAC) and MDM(Mobile Device Management) | ||
| Jed Chua, Jericho Concepcion and Gregory Siy | |||
| HCT-II-019 | Learning in Competitive Environments Through Observation: A Data Mining Approach | ||
| Remedios de Dios Bulos, Mauro F. Arce, Allen Guarnes, Marvin J. Limson, and Michelle Ormoc | |||
| HCT-II-020 | A Case-Based Reasoning Approach to Providing Feedback to Novice Programmers | ||
| Ryan Dimaunahan and Raymund Sison | |||
| HCT-II-021 | How Taxonomy and Aggregation Help an Anomaly-based Correlation Engine | ||
| Alexie E. Ballon, Raven Hansel N. Ching, Joy Luville S. Mahinay, Wyn Cuthbert C. Manlim, and Isaac Herculano S. Sabas | |||
| HCT-II-022 | Network Analysis with Report Authoring (NARA) | ||
| Reginald Caldez, Jan Gilbert Castro, Kelvin Richie Co, and Geanne Ross Franco | |||

