Curriculum Map
Table 2-1.4 Curriculum Map (Program-specific Courses)
course | course.description | A | B | C | D | E | F | G | H | I | J | K | L | M |
LBYEC2A | Computer Fundamentals and Programming 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LBYEC2B | Computer Fundamentals and Programming 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ELECEN1 | Circuits 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
LBYEC2D | Circuits 1 Laboratory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
ELECEN2 | Circuits 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LBYEC2F | Circuits 2 Laboratory | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
TRONIC1 | Electronic Devices and Circuits | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
LBYEC2G | Electronic Devices and Circuits Laboratory | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MATHADV | Advanced Engineering Mathematics for ECE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LBYEC2H | Advanced Engineering Mathematics for ECE Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
CIRLOGI | Logic Circuits and Switching Theory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
LBYEC2I | Logic Circuits and Switching Theory Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
ELECMG1 | Elecromagnetics | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
TRONIC2 | Electronic Circuit Analysis and Design | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LBYEC2J | Electronic Circuit Analysis and Design Laboratory | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FEECONS | Feedback and Control Systems | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LBYEC3F | Feedback and Control Systems Laboratory | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
COCIMIC | Microprocessor and Microcontrol Systems and Design | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
LBYEC3L | Microprocessor and Microcontrol Systems and Design Laboratory | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
COMMANA | Principles of Communication Systems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
LBYEC3D | Principles of Communication Systems Laboratory | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
SIGDISC | Signals, Spectra and Signal Processing | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
LBYEC4A | Signals, Spectra and Signal Processing Laboratory | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
LAWSECE | ECE Laws, Contracts, Ethics , Standards and Safety | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DIGCOMT | Modulation and Coding Techniques | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
LBYEC3E | Modulation and Coding Techniques Laboratory | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
MTTHECE | Methods of Research for ECE | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
TRONIC3 | Electronic Systems and Design | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
LBYEC3K | Electronic System and Design Laboratory | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MIXIGEL | Mixed Signal Electronics | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
LBYEC3J | Mixed Signal Electronics Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
LBYEC3G | Digital Systems Design Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
LBYEC3H | Analog Systems Design Laboratory | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
TRANSIL | Transmission of Signals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LBYEC3I | Transmission of Signals Laboratory | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
TSSEC1A | ECE Project 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
MACTRAN | Energy Conversion | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
LBYEC4D | Energy Conversion Laboratory | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
SEMSECE | Seminars and Colloqium for ECE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
TSSEC1B | ECE Project 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
COMMDAT | Data Communications | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
LBYEC4B | Data Communications Laboratory | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
ECECAPS | Electronics and Communications Systems Design | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
ECELCCV | ECE Elective | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
LBYEC4G | ECE Elective Laboratory | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
PRCGEEC | Practicum for ECE | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
COMWIRL | Wireless Communications | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
LBYEC4E | Wireless Communications Laboratory | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
MATSENG | Materials Science and Engineering | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
LBYEC3A | Intelligent Engineering Systems | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSSEC1C | ECE Project 3 | 0 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
LBYEC4F | ECE Computational Numerical Methods Laboratory | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEGEND:
1 – INTRODUCTORY
2 – ENABLING
3 – DEMONSTRATIVE
Table 2-1.5 Curriculum Map (General Education Courses)
COURSE | COURSE TITLE | A | B | C | D | E | F | G | H | I | J | K | L | M |
GEARTAP | Art Appreciation | ● | ||||||||||||
GELECAH | Arts and Humanities | ● | ||||||||||||
BASCHEM | Basic Chemistry | ● | ||||||||||||
BASPHYS | Basic Physics | ● | ||||||||||||
ENGCHEM | Chemistry for Engineers | ● | ||||||||||||
LBYCH1 | Chemistry for Engineers Laboratory | ● | ||||||||||||
LBYME1C | Computer Aided Drafting (CAD) for ECE and CPE | ● | ||||||||||||
LBYEC2A | Computer Fundamentals and Programming 1 | ● | ||||||||||||
LBYEC2B | Computer Fundamentals and Programming 2 | ● | ||||||||||||
CALENG1 | Differential Calculus | ● | ||||||||||||
CALENG3 | Differential Equations | ● | ||||||||||||
LCENWRD | Encountering the Word in the World | ● | ||||||||||||
DATAENG | Engineering Data Analysis | ● | ||||||||||||
ECNOMCC | Engineering Economics for ECE | ● | ||||||||||||
ENGMANA | Engineering Management | ● | ||||||||||||
ENGENVI | Environmental Science and Engineering | ● | ||||||||||||
GEETHIC | Ethics | ● | ||||||||||||
LCFAITH | Faith Worth Living | ● | ||||||||||||
FNDSTAT | Foundation course in Statistics | ● | ||||||||||||
FNDMATH | Foundation course in Math | ● | ||||||||||||
CALENG2 | Integral Calculus | ● | ||||||||||||
LASARE1 | Lasallian Recollection 1 | ● | ||||||||||||
LASARE2 | Lasallian Recollection 2 | ● | ||||||||||||
LASARE3 | Lasallian Recollection 3 | ● | ||||||||||||
LCLSONE | Lasallian Studies 1 | ● | ||||||||||||
LCLSTWO | Lasallian Studies 2 | ● | ||||||||||||
LCLSTRI | Lasallian Studies 3 | ● | ||||||||||||
GERIZAL | Life and Works of Rizal | ● | ||||||||||||
GEMATMW | Mathematics in the Modern World | ● | ||||||||||||
NSTPCW1 | National Service Training Program 1 | ● | ||||||||||||
NSTPCW2 | National Service Training Program 2 | ● | ||||||||||||
NSTP101 | National Sevice Training Program-General Orientation | ● | ||||||||||||
GEFTWEL | Physical Fitness and Wellness | ● | ||||||||||||
GEDANCE | Physical Fitness and Wellness in Dance | ● | ||||||||||||
GESPORT | Physical Fitness and Wellness in Individual Sports | ● | ||||||||||||
GETEAMS | Physical Fitness and Wellness in Teams Sport | ● | ||||||||||||
ENGPHS2 | Physics 2 | ● | ||||||||||||
LBYPH1B | Physics 2 Laboratory | ● | ||||||||||||
ENGPHYS | Physics for Engineers | ● | ||||||||||||
LBYPH1A | Physics for Engineers Laboratory | ● | ||||||||||||
GEPCOMM | Purposive Communications | ● | ||||||||||||
GERPHIS | Readings in the Philippine History | ● | ||||||||||||
GELECST | Science and Technology | ● | ||||||||||||
GESTSOC | Science, Technology and Society | ● | ||||||||||||
GELECSP | Social Science and Philosophy | ● | ||||||||||||
SAS1000 | Student Affairs Series 1 | ● | ||||||||||||
SAS2000 | Student Affairs Series 2 | ● | ||||||||||||
SAS3000 | Student Affairs Series 3 | ● | ||||||||||||
ENGTREP | Technopreneurship 101 | ● | ||||||||||||
GEWORLD | The Contemporary World | ● | ||||||||||||
LCASEAN | The Filipino and ASEAN | ● | ||||||||||||
GEUSELF | Understanding the self | ● |
Curriculum Map
TERM 1
TERM NO. | COURSE CODE | COURSE TITLE | SO-A | SO-B | SO-C | SO-D | SO-E | SO-F | SO-G | SO-H | SO-I | SO-J | SO-K | SO-L |
4 | DISCRMT | Discrete Mathematics | 1(A1) | 1 (E2) | ||||||||||
DATSRAL | Data Structures and Algorithms Lecture | 1 (E1) | ||||||||||||
LBYCPA2 | Data Structures and Algorithms Laboratory | 1 (B1) | 1 (G1) | 1 (K1) | ||||||||||
FUNDCKT | Fundamentals of Electrical Circuits Lecture | 1(A1) | 1 (E2) | |||||||||||
LBYEC2M | Fundamentals of Electrical Circuits Laboratory | 1 (B1) | 1 (G1) | |||||||||||
7 | MICPROS | Microprocessors Lecture | 1 (C2) | 2 (E2) | ||||||||||
LBYCPA3 | Microprocessors Laboratory | 3 (B2) | 1 (C1) | 3 (G2) | 2 (K1) | |||||||||
LBYCPB3 | Computer Engineering Drafting and Design Laboratory | 2 (G1) | 2 (K1) | |||||||||||
LBYEC3B | Intelligent Systems for Engineering | 3(A1) | 2 (B2) | |||||||||||
DIGDACM | Data and Digital Communications | 2 (C1) | 2 (G1) | 2 (K1) | ||||||||||
LBYCPG2 | Basic Computer Systems Administration | 2 (B1) | 1 (K1) | |||||||||||
LBYCPF2 | Introduction to HDL Laboratory | 1 (C2) | 2 (G2) | 1 (K1) | ||||||||||
10 | EMERTEC | Emerging Technologies in CpE | 1 (I1, I2) | 2 (J1) | 3 (K1) | |||||||||
THSCP4B | CpE Practice and Design 2 | 2 (D1) | 3 (K1) | 2 (L1, L2) | ||||||||||
CPECOG2 | CpE Elective 2 Lecture | 3 (E1) | ||||||||||||
LBYCPH3 | CpE Elective 2 Laboratory | 3 (B1) | 3 (K1) | |||||||||||
CONETSC | Computer Networks and Security Lecture | 3 (E1) | 2 (F1) | |||||||||||
LBYCPB4 | Computer Networks and Security Laboratory | 3 (B1) | ||||||||||||
CPECAPS | Operational Technologies | 3 (D1) | 3 (H1) | 2 (L1, L2) |
TERM 2
TERM NO. | COURSE CODE | COURSE TITLE | SO-A | SO-B | SO-C | SO-D | SO-E | SO-F | SO-G | SO-H | SO-I | SO-J | SO-K | SO-L |
2 | COEDISC | Computer Engineering as a Discipline | 1 (F1) | 1 (H1) | 1 (J1) | |||||||||
PROLOGI | Programming Logic and Design Lecture | 1(A1) | ||||||||||||
LBYCPA1 | Programming Logic and Design Laboratory | 1 (B1) | 1 (G2) | |||||||||||
LBYEC2A | Computer Fundamentals and Programming 1 | 1 (D1) | 1 (K1) | |||||||||||
5 | NUMMETS | Numerical Methods | 2(A1) | 1 (E1) | ||||||||||
FUNDLEC | Fundamentals of Electronic Circuits Lecture | 2(A1) | 1 (E2) | |||||||||||
LBYCPC2 | Fundamentals of Electronic Circuits Laboratory | 1 (B1); 1(B2) | ||||||||||||
SOFDESG | Software Design Lecture | 2 (J1) | ||||||||||||
LBYCPD2 | Software Design Laboratory | 2 (G1) | 2 (J1) | |||||||||||
8 | CSYSARC | Computer Architecture and Organization Lecture | 3(A1) | 2 (C2) | 2 (E1) | |||||||||
LBYCPD3 | Computer Architecture and Organization Laboratory | 3 (B2) | 2 (C1) | 3 (G2) | ||||||||||
EMBDSYS | Embedded Systems Lecture | 3 (C2) | 2 (H1) | |||||||||||
LBYCPM3 | Embedded Systems Laboratory | 2 (B1) | 3 (C1) | 3 (G1) | ||||||||||
LBYCPG3 | Online Technologies Laboratory | 2 (B2) | 2 (K1) | |||||||||||
REMETHS | Methods of Research for CpE | 1 (C1) | 2 (H1) | 2 (I1, I2) | ||||||||||
OPESSYS | Operating Systems | 2 (F1) | 2 (J1) | |||||||||||
LBYCPO1 | Operating Systems Laboratory | 2 (G2) | ||||||||||||
11 | PRCGECP | Practicum for CpE | 3 (D1) | 3 (F1) | 3 (G1) | 3 (L1, L2) |
TERM 3
TERM NO. | COURSE CODE | COURSE TITLE | SO-A | SO-B | SO-C | SO-D | SO-E | SO-F | SO-G | SO-H | SO-I | SO-J | SO-K | SO-L |
3 | LBYEC2B | Computer Fundamentals and Programming 2 | 1 (D1) | 1 (K1) | ||||||||||
LBYCPEI | Object Oriented Programming Laboratory | 1 (B2) | ||||||||||||
6 | MXSIGFN | Fundamentals of Mixed Signals and Sensors | 2(A1) | 2 (E1) | ||||||||||
LOGDSGN | Logic Circuits and Design Lecture | 1 (E2) | 1 (K1) | |||||||||||
LBYCPG4 | Logic Circuits and Design Laboratory | 2 (B2) | 2 (G1) | 2 (K1) | ||||||||||
FDCNSYS | Feedback and Control Systems | 2(A1) | 2 (E2) | |||||||||||
LBYCPC3 | Feedback and Control System Laboratory | 2 (B2) | 2 (K1) | |||||||||||
9 | DSIGPRO | Digital Signal Processing Lecture | 3(A1) | 3 (C1) | 3 (E2) | |||||||||
LBYCPA4 | Digital Signal Processing Laboratory | 3 (C1) | 3 (E2) | |||||||||||
CPECOG1 | CpE Elective 1 Lecture | 3 (E2) | ||||||||||||
LBYCPF3 | CpE Elective 1 Laboratory | 2 (B1) | 3 (K1) | |||||||||||
OCHESAF | Basic Occupational Health and Safety | 2 (F1) | 1 (J1) | |||||||||||
CPEPRAC | CpE Laws and Professional Practice | 3 (F1) | 3 (J1) | |||||||||||
THSCP4A | CpE Practice and Design 1 | 2 (B1) | 2 (C1) | 2 (D1) | 2 (H1) | 1 (L1, L2) | ||||||||
12 | THSCP4C | CpE Practice and Design 3 | 3 (B2) | 3 (C2) | 3 (D1) | 3 (G2) | 3 (H1) | 3 (I1, I2) | 3 (L1, L2) | |||||
CPECOG3 | CpE Elective 3 Lecture | 3 (E1) | ||||||||||||
LBYCPC4 | CpE Elective 3 Laboratory | 3 (B1); 3 (B2) | ||||||||||||
CPETRIP | Seminars and Field Trips for CpE | 3 (I1, I2) | 3 (J1) |
LEGEND:
1 – INTRODUCTORY
2 – ENABLING
3 – DEMONSTRATIVE