Theme: “The ASEAN ECOSYSTEM @50: Change for a more inclusive growth”
| HCT-I-001 | An RGB Sensor-Based Chlorophyll Estimation in Carabao Mango Leaves by Multiple Regression Analysis of the Hue Saturation Value Color Components | ||
| Bryan Angelo Borres, Ian Samuel Cahila, Carl Edward Mapanao, Elmer Tanumtanum Jr., Carlos Sison and Charles Juarizo | |||
| HCT -I-002 | Extracting Features from Web Logs for Web Usage Mining | ||
| Andrea Dominique Cortez, Paolo Gabriel Gamab, Joseph Emmanuelle Julian, Benjamin Gabriel Tan and Jocelynn Cu | |||
| HCT-I-003 | Performance Analysis of a Multiple-Image SuperResolution Implemented on a Mobile Device | ||
| Neil Patrick Del Gallego and Joel Ilao | |||
| HCT-I-004 | Sugarcane Production Monitoring and Farmer Assistance System for Sugarcane Regulatory Administration | ||
| Brylle Delfin, Michael Gerald Gochioco, Natraj Rajput, Jayson Revidad and Lissa Andrea Magpantay | |||
| HCT-I-005 | SKIMusic: A Mobile Sheet Music Player | ||
| Art Edrick Choi, Theodore Fernandez, Bryan Reyes and Joel Ilao | |||
| HCT-I-006 | Challenges and Opportunities of Electronic Payment Systems in the Philippines | ||
| Michelle Renee Ching | |||
| HCT-I-007 | Detecting Botnets Using Cisco NetFlow Protocol | ||
| Royce Clarenz Ocampo and Gregory Cu | |||
| HCT-I-008 | Design Evaluation of Microcontroller–Driven Temperature, Humidity and Soil Moisture Control System for the Cultivation of Pleurotus FloridaMushroom in a Controlled–Environment Plant Box | ||
| Ino Lorenz Ardiente, Armando San Diego Jr., Bea Mariz Bilbao, Jovert Valenzuela II and Reynaldo Ted Peñas II | |||
| Ma. Ramona Alcantara, Guia Daniella Lanting and Ralph Laurence Visaya | |||
| HCT-I-010 | PHIVOLCS Project Management System | ||
| Patrick Bonifacio, Gene Reyes, Geraldine Tianzon, Jedric Yung and Renato Jose Maria Molano | |||
| Karla Camille Ruiz | |||
| HCT-I-012 | Technical Assistance Project Management Information System (TAPIS) | ||
| Nadine Coronel, Sonny Lao, Diana Paula Manglona, Mike Daniel Nunez and Marivic Tangkeko | |||
| HCT-I-014 | The World of 3D Printing : A Test of Applicability of Amending RA 8293 on Patent Infringement | ||
| Aubrey Nichole Reyes and Patrick Samuel Ngo | |||
| HCT-II-015 | Investigating the Navigation Performance and Sensing Requirements of a Mobile Robot Platform to Access a Passenger Elevator | ||
| Mark Anthony Arevalo, Hiroki Asaba, Juan Paolo Nablo and Clement Ong | |||
| HCT-II-016 | Assessment of User Needs in the Design of a Wearable Robot for Neurorehabilitation | ||
| Paul Dominick Baniqued and Nilo Bugtai | |||
| HCT-II-018 | Quipper School contributes to higher test scores, attendance rate and assignment submissions in teaching Mathematics | ||
| Ferdinand Pitagan | |||
| HCT-II-021 | Electromyography Controlled Functional Electrical Stimulation Data Acquisition System for Leg Rehabilitation | ||
| Takeshi Jasper Barbajo, Rochelle Casil, Joseph Vincent Cruz, Terida Penaflor and Marlon Musngi | |||
| HCT-II-022 | An Approach to the Measurement of Cognitive Abilities Through the Use of Serious Games | ||
| Angelo Christian Matias, Angelo John Amadora, Matthew Seaver Choy, Kurt Neil Aquino and Rafael Cabredo | |||
| HCT-II-023 | Development of an Executive Dashboard for Monitoring Outcomes Achievements | ||
| Marielle Lapidario, Lester Allan Pacheco and Oliver Malabanan | |||
| HCT-II-024 | Word Games as Context in a Freshman Programming Subjectm | ||
| Florante Salvador | |||
| Renee Pasco and Sherwin Ona | |||
| HCT-II-026 | Framework for Automated Multiple-Choice Exam Scoring with Digital Image and Assorted Processing using Readily Available Software | ||
| Jose Antonio Catalan | |||
| HCT-II-027 | Mental Workload Assessment of Jeepney Drivers | ||
| Rosemary Seva and Gilda Aquino | |||

