Curriculum Map
Below are the different courses found in the Chemical Engineeiring Program, with an indication whether they contain introductory (I), enabling (E), or demonstrative (D) elements, or a combination of these, for the program Student Outcomes.
|
Course
|
Course Title
|
Student Outcomes | ||||||||||||
| A | B | C | D | E | F | G | H | I | J | K | L | M | ||
| BIOCHEE | Biochemical Engineering | E | D | D | ||||||||||
| CALENG1 | Calculus 1 | I | ||||||||||||
| CALENG2 | Calculus 2 | I | ||||||||||||
| CALENG3 | Differential Equations | I | ||||||||||||
| CAPSCHE | Chemical Engineering Design 2 | D | D | D | D | D | D | D | ||||||
| CHECALC | Chemical Engineering Calculations | E | I | I | I | |||||||||
| CHELAWS | Laws and Ethics for Chemical Engineers | D | D | |||||||||||
| CHELE01 | Chemical Engineering Elective 1 | E | ||||||||||||
| CHELE02 | Chemical Engineering Elective 2 | E | ||||||||||||
| CHELE03 | Chemical Engineering Elective 3 | E | ||||||||||||
| CHEMAT4 | Chemical Engineering Mathematics | I | I | I | I | |||||||||
| CHETHRM | Chemical Engineering Thermodynamics | I | I | I | ||||||||||
| DATAENG | Engineering Data Analysis | I | I | I | ||||||||||
| DYCOPRO | Process Dynamics and Control | D | E | E | D | |||||||||
| ECOMCHE | Engineering Economy | I | I | |||||||||||
| ENGENVI | Environmental Science and Engineering | I | I | I | I | I | ||||||||
| EQUICHE | Chemical Engineering Design 1 | D | D | D | ||||||||||
| FNDMATH | Foundation Course in Mathematics | I | ||||||||||||
| HEATCHE | Transport Phenomena 2: Heat Transfer | D | E | E | E | |||||||||
| INCOCHE | Course Integration for Chemical Engineering | D | ||||||||||||
| INWAMAC | Industrial Waste Management and Control | E | E | E | E | D | ||||||||
| LBYCH2A | Physical Chemistry for Engineering 1 Laboratory | I | I | |||||||||||
| LBYCH2B | Chemical Process Industries Laboratory | E | I | E | I | |||||||||
| LBYCH2C | Physical Chemistry for Engineering 2 Laboratory | I | I | |||||||||||
| LBYCH3A | Thermodynamics Laboratory | E | E | |||||||||||
| LBYCH3B | Unit Operations Laboratory 1 | E | E | |||||||||||
| LBYCH3C | Process Dynamics and Control Laboratory | E | E | D | ||||||||||
| LBYCH4A | Unit Operations Laboratory 2 | D | D | |||||||||||
| LBYCH4B | Computer Applications in Chemical Engineering | E | D | |||||||||||
| LBYCHMR | Methods of Research for Chemical Engineering | E | E | |||||||||||
| MASSCHE | Transport Phenomena 3: Mass Transfer | D | E | E | E | |||||||||
| MATSCHE | Fundamentals of Material Science and Engineering | E | E | I | ||||||||||
| MOMECHE | Transport Phenomena 1: Momentum Transfer | E | E | E | E | |||||||||
| PARTCHE | Introduction to Particle Technology | E | E | E | ||||||||||
| PHYCHE1 | Physical Chemistry for Engineering 1 | I | ||||||||||||
| PHYCHE2 | Physical Chemistry for Engineering 2 | I | ||||||||||||
| PRCGECH | Chemical Engineering Practicum | D | D | D | D | E | ||||||||
| PROCCHE | Chemical Process Industries | E | I | I | ||||||||||
| QUANMAN | Quantitative Methods of Management | E | ||||||||||||
| REAKCHE | Chemical Reaction Engineering and Kinetics | E | E | E | ||||||||||
| SAFECHE | Process Safety for Chemical Engineers | D | E | D | ||||||||||
| SEMICHE | ChE Field Trips and Seminar | E | E | E | ||||||||||
| SEPPROC | Separation Processes | E | E | E | ||||||||||
| SOLUTHE | Solution Thermodynamics | E | E | E | ||||||||||
| THSCHR1 | Chemical Engineering Thesis 1 | E | E | E | E | |||||||||
| THSCHR2 | Chemical Engineering Thesis 2 | D | D | D | D | |||||||||

