MONTH | YEAR | NO. OF TAKERS | PASSED | FAILED | DLSU PASSING % | NATIONAL PASSING % |
December | 2014 | 59 | 42 | 17 | 71.19 | 49.98 |
May | 2015 | 64 | 44 | 20 | 68.75 | 31.57 |
November | 2015 | 55 | 37 | 18 | 67.27 | 41.50 |
May | 2016 | 88 | 71 | 17 | 80.68 | 38.17 |
November | 2016 | 35 | 21 | 14 | 60.00 | 45.90 |
May | 2017 | 105 | 86 | 19 | 81.90 | 35.92 |
November | 2017 | 45 | 31 | 14 | 68.89 | 48.81 |
May | 2018 | 118 | 104 | 14 | 88.14 | 36.03 |
November | 2018 | 40 | 29 | 11 | 72.50 | 45.11 |
May | 2019 | 103 | 93 | 10 | 90.29 | 38.25 |
November | 2019 | 27 | 16 | 11 | 59.26 | 43.18 |
May | 2020 | – | – | – | – | – |
November | 2020 | – | – | – | – | – |
May | 2021 | – | – | – | – | – |
November | 2021 | 31 | 27 | 4 | 87.10 | 36.70 |
May | 2022 | 119 | 133 | 14 | 89.47 | 42.35 |
November | 2022 | 81 | 67 | 14 | 82.72 | 39.34 |
April | 2023 | 109 | 97 | 12 | 88.89 | 34.76 |
November | 2023 | 52 | 43 | 9 | 82.69 | 33.26 |
April | 2024 | 93 | 84 | 9 | 90.32 | 39.27 |
CE Licensure Examinations
- Home
- Colleges
- Gokongwei College of Engineering
- Academic Departments
- Civil Engineering
- CE Licensure Examinations