Department of Civil Engineering
Curriculum Map
COURSE | A | B | C | D | E | F | G | H | I | J | K | L | M |
CEGEOEN | 1 | 2 | |||||||||||
CEHDROL | 2 | 1 | |||||||||||
CEHIWAY | 1 | 2 | |||||||||||
CEMATEL | 1 | 2 | |||||||||||
CEQSURV | 3 | 2 | |||||||||||
CESPECS | 2 | 3 | |||||||||||
CETHICS | 3 | 2 | 2 | ||||||||||
CEUTIL2 | 2 | ||||||||||||
CTMPROM | 2 | ||||||||||||
ENGMEC1 | 1 | ||||||||||||
GTEENVI | 2 | 2 | 3 | ||||||||||
HWRFCDE | 2 | 2 | |||||||||||
LBYCV2A | 1 | 2 | |||||||||||
LBYCV2B | 3 | 3 | |||||||||||
LBYCV3A | 2 | 2 | 2 | 3 | |||||||||
LBYCV3B | 3 | 1 | 2 | ||||||||||
LBYCV4A | 2 | 2 | 2 | ||||||||||
LBYCV4B | 3 | ||||||||||||
LBYCV4E | 3 | 3 | 3 | ||||||||||
STERQUA | 3 | 2 | 2 | 2 | 3 | ||||||||
TREATPE | 2 | 2 | 2 | 3 |
LEGEND: 1 – Introductory, 2 – Enabling, 3 – Demonstrative
COURSE | A | B | C | D | E | F | G | H | I | J | K | L | M |
CEBUILD | 2 | 1 | |||||||||||
CECONMA | 3 | ||||||||||||
CEHDRA1 | 1 | ||||||||||||
CEMANAG | 1 | ||||||||||||
CENUMER | 1 | ||||||||||||
CEPROJ2 | 3 | 3 | 3 | 3 | |||||||||
CERCDES | 3 | 1 | 2 | ||||||||||
CESURVE | 1 | ||||||||||||
CETRANS | 1 | 1 | |||||||||||
CEUTIL1 | 2 | ||||||||||||
CTMBUEN | 3 | 3 | |||||||||||
CTMBUILD | 3 | 3 | |||||||||||
ENGMEC2 | 1 | ||||||||||||
ENGMEC3 | 3 | ||||||||||||
FOUNDEN | 2 | 2 | 3 | 3 | |||||||||
GTESLOP | 1 | 3 | 3 | ||||||||||
GTEUGRD | 2 | 3 | |||||||||||
HWRCORI | 2 | 2 | 2 | ||||||||||
HWRSDPD | 3 | 3 | 3 | ||||||||||
LBYCV2C | 1 | 1 | |||||||||||
LBYCV3C | 1 | 1 | 1 | ||||||||||
LBYCV3D | 3 | 3 | 3 | ||||||||||
LBYCV3E | 2 | 1 | |||||||||||
LBYCV4C | 3 | 3 | 3 | ||||||||||
LBYCV4D | 2 | ||||||||||||
STEBLDG | 3 | 3 | 3 | 3 | |||||||||
STEBRDG | 3 | 3 | 3 | 3 | |||||||||
THSVIL2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||||||
TREAPHS | 1 | 2 | |||||||||||
TRETRNS | 3 | 3 |
LEGEND: 1 – Introductory, 2 – Enabling, 3 – Demonstrative
COURSE | A | B | C | D | E | F | G | H | I | J | K | L | M |
CEECONO | 1 | ||||||||||||
CEGEOLO | 1 | 1 | |||||||||||
CEHDRA2 | 3 | 1 | 2 | 2 | |||||||||
CEMEDEF | 2 | 1 | |||||||||||
CEPROJ1 | 2 | 2 | 2 | ||||||||||
CESTEEL | 3 | 1 | 2 | ||||||||||
CESTRUC | 3 | 1 | 2 | ||||||||||
CTMQAQC | 3 | ||||||||||||
GTEROCK | 2 | 2 | |||||||||||
HWRRGIS | 1 | 3 | 3 | ||||||||||
LBYCV1A | 1 | 1 | 1 | ||||||||||
LBYCV2D | 2 | 2 | |||||||||||
LBYCV2E | 2 | 2 | 1 | 2 | |||||||||
LBYCV3F | 3 | 2 | 3 | ||||||||||
LBYCV3G | 3 | 3 | 3 | ||||||||||
PRCGECV | 3 | 3 | 3 | 3 | 3 | ||||||||
STEMTRX | 3 | 3 | 1 | 3 | |||||||||
THSVIL1 | 2 | 2 | 2 | 2 | 2 | ||||||||
TREMMTT | 3 | 2 | 2 |
LEGEND: 1 – Introductory, 2 – Enabling, 3 – Demonstrative