General Contact Information
Office/Unit Contact (Alphabetical Listing)
| A | B | C | D | E | F | G | H | I | J | L | M | N | O | P | R | S | T | U | V | W | X | Y |
| Office | Local | Direct Line | Fax | Email ([email protected]) |
Location* |
| 1911 Insurance Agency Corporation | 277 | JH Ground Floor | |||
| Academic Support for Instructional Services and Technology (ASIST), Director | 563 | asist-crem | MH 216 | ||
| Accountancy Department | 106, 135 | 5360263 | 5360263 | acct | FC 1st Floor |
| Accounting | 227 | accounting | LS 121 | ||
| Accounting, Benefits Section | 354, 267 | 5367231 | 5367231 | accounting | LS 122 |
| Accounting, Budget and Fixed Assets Section | 348, 358 | 5367231 | 5367231 | accounting | LS 120 |
| Accounting, Controller | 175 | 5367231 | 5367231 | accounting | LS 121 |
| Accounting, Disburstment Section | 118, 352 | 5239635 | 5284222 | accounting | LS 120 |
| Accounting, Financials Section | 119, 177 | 5230483 | 5230483 | accounting | LS 120 |
| Accounting, Information Systems Development Section | 268 | accounting | LS 120 | ||
| Accounting, Payroll Section | 174 | accounting | LS 122 | ||
| Accounting, Science Foundation Affiliates | 138 | accounting | LS 118 Mezz | ||
| Accounting, Student Accounts Extension Office | 296 | accounting | HSSH 2nd floor | ||
| Accounting, Student Services Section | 196 | 5230483 | 5230483 | accounting | LS 120 |
| Admissions and Scholarships | 166 | admissions | HSSH 2nd floor | ||
| Admissions and Scholarships, Graduate Studies Section | 468 | admissions | HSSH 2nd floor | ||
| Admissions and Scholarships, Scholarships Section | 162 | admissions | HSSH 2nd floor | ||
| Admissions and Scholarships, Undergraduate Studies Section | 167 | admissions | HSSH 2nd floor | ||
| Advanced Research Institute for Informatics, Computing and Networking (AdRIC) | 342 | GH 406 | |||
| Advancement and Alumni Affairs | 107, 129 | 3368293 | advancement | AGH 20th floor | |
| Alumni Association | 122, 128, 395 | 3031370 | 52 6158 | alumniaffairs | LS 202 |
| Ang Pahayagang Plaridel | 701 | CH 503A | |||
| Angelo King Institute for Economic and Business Studies | 287 | 5245333 | 5236158 | aki-ebs | LS 223 |
| Asian Regional Programme on Environmental Technology | 215 | AGH 21st floor | |||
| Associate Vice Chancellor for Academic Affairs (AVCAA) | 584 | avc-academicaffairs | HSSH 14th floor | ||
| Associate Vice Chancellor for Faculty Resources and Development (AVCFRD), Secretary | 281 | 5284322 | 5284322 | faculty.resource | HSSH 3rd floor |
| Associate Vice President for Campus Services (AVPCS) | 146 | 5265912 | campus.services | JH 301 | |
| Associate Vice President for Enrollment Services (AVPES) | 597 | 5235493 | enrollment. services |
HSSH 1402 | |
| Associate Vice President for Facilities Management (AVPFM) | 599 | 5360221 | 5360221 | facilities | HSSH 1401 |
| Associate Vice President for Facilities Management (AVPFM), Architect | 561 | 5360221 | 5360221 | LS 160-Mezz | |
| Associate Vice President for Information Resource Management (AVPIRM) | 595 | 5236406 | inforesourcemgt | HSSH 1403 | |
|
|
|||||
| BAGCED, Academic Assistant | 266 | ced | AGH 1603 | ||
| BAGCED, Dean | 121 | 5265915 | 5265915 | ced | AGH 1603 |
| BAGCED, External Affairs | 172 | ced | AGH 1609 | ||
| BAGCED, Research and Advanced Studies | 158 | ced | AGH 1603 | ||
| BAGCED, Vice Dean | 192 | 5265915 | 5265915 | ced | AGH 1603 |
| Behavioral Sciences | 347, 550 | FC 4th floor | |||
| Bienvenido N. Santos Creative Writing Center | 233 | bnscwc | MH 208 | ||
| Biology | 460 | 5360228 | 5360228 | bio | WH 4th floor |
| Biology Dispensing Laboratory | 462 | bio | STRC 402 | ||
| Biology Laboratory | 408, 409 | bio | STRC 210 | ||
| Biology Laboratory and Undergraduate Thesis | 467 | bio | STRC 208 | ||
| Biology Stockroom | 463 | bio | SJ 605 | ||
| Biotechnology Laboratory | 230 | STRC 216 | |||
| Bookstore | 712 | 5236549 | CH 101 | ||
| Br. Alfred Shields FSC Ocean Research Center | 404, 406 | 5265611 | 5265611 | HSSH 3rd floor | |
| Br. Andelino Manuel Castillo FSC Religious Educational Foundation, Inc. | 762 | bamcref | JH 302 | ||
| Brother’s Community | 139, 140 | lasallian_vocation | LS 4th floor | ||
| Building and Grounds Maintenance Office | 141 | 524 5151 | LS 160-Mezz | ||
|
|
|||||
| Center for Micro-Hydro Technology for Rural Electrification | 273 | MH 113-Mezz | |||
| Center for Natural Sciences and Environmental Research | 404, 406 | 5265611 | 5265611 | censer | SJ 206 |
| Center for Social Concern and Action | 147, 417 | 5234143 | 5234143 | cosca | CH 417 |
| Center for Professional Development in Business | 396 | 1st Floor, FC | |||
| CHED PHERNet Sustainability Studies Program | 127 | 5360223 | HSSH 4th floor | ||
| Chemical Engineering | 218 | 5360257 | 5360257 | VH 201 | |
| Chemical Engineering Energy Laboratory | 211 | STRC 107 | |||
| Chemical Engineering Instrumentation Room | 214 | STRC 215 | |||
| Chemical Engineering Laboratory | 243 | VH 412 | |||
| Chemistry | 430 | 5360230 | 5360230 | chem | WH 5th floor |
| Chemistry Instrument and Research | 501 | chem | SJ 512 | ||
| Chemistry Laboratory | 212 | chem | VH 410 | ||
| Chemistry Laboratory | 431 | chem | SJ 615 | ||
| Chemistry Laboratory | 432 | chem | SJ 508 | ||
| Chemistry Laboratory | 502 | chem | STRC 308 | ||
| Chemistry Laboratory Instructors | 366 | chem | MH 401 | ||
| Chemistry Teaching Laboratory | 430 | chem | WH 5th floor | ||
| Civil and Sanitary Works Office | 152 | 5247997 | 5219651 | facilities | LS 160-Mezz |
| Civil Engineering | 226 | ce | VH 201 | ||
| Civil Engineering Faculty Extensiion Room | 204 | ce | VH 513 | ||
| Civil Engineering Laboratory | 203 | ce | MH 104A | ||
| Civil Engineering Laboratory | 305 | ce | STRC 103 | ||
| CLA, Academic Assistant | 327 | cla | FC Ground floor | ||
| CLA, Dean | 325 | 3100899 | 3100899 | cla | FC Ground floor |
| CLA, External Affairs | 216 | cla | FC Ground floor | ||
| CLA, Research and Advanced Studies | 328 | cla | FC Ground floor | ||
| CLA, Vice Dean | 326 | 5240361 | 5240361 | cla | FC Ground floor |
| COL, Dean | 606 | 8779244 | law | AGH 1207 | |
| COL, Vice Dean | 8779244 | law | AGH 1207 | ||
| Commercial Law | 132 | 5234843 | FC 2nd floor | ||
| Communication | 322 | FC 3rd floor | |||
| Computational Chemistry Laboratory | 405 | STRC 301 | |||
| Computational Materials Design Research Group | 422 | STRC 315 | |||
| Computer Engineering Laboratory | 253 | VH 313 | |||
| Computer Laboratory, Gokongwei Hall | 341 | itservices | GH 404 | ||
| Computer Laboratory, Gokongwei Hall | 384 | itservices | GH 306A/B | ||
| Computer Laboratory, Gokongwei Hall | 385 | itservices | GH 304A | ||
| Computer Laboratory, Gokongwei Hall | 386 | itservices | GH 304B | ||
| Computer Laboratory, Gokongwei Hall | 387 | itservices | GH 302A/B | ||
| Computer Laboratory, Gonzalez Hall | 258 | itservices | AGH 1706 | ||
| Computer Laboratory, St. Joseph Hall | 418 | itservices | SJ 212 | ||
| Computer Laboratory, St. La Salle Hall | 193 | itservices | LS 212 | ||
| Computer Laboratory, St. La Salle Hall | 219 | itservices | LS 229 | ||
| Computer Laboratory, St. La Salle Hall | 382 | itservices | LS 335 | ||
| Computer Laboratory, St. La Salle Hall | 505 | itservices | LS 320 | ||
| Computer Laboratory, Velasco Hall | 213 | itservices | VH 103 | ||
| Computer Laboratory, Velasco Hall | 242 | itservices | VH 208B | ||
| Computer Laboratory, Velasco Hall | 364 | itservices | VH 301 | ||
| Computer Laboratory, Velasco Hall | 383 | itservices | VH 310 | ||
| Computer Laboratory, Yuchengco Hall | 351 | itservices | YH 602 | ||
| Computer Technology | 306 | 5264247 | 5264247 | GH 104 | |
| Computer Technology Laboratory | 292 | GH 408 | |||
| Consulting and Education Center | 304 | 5234357 | 5234357 | computerstudies | GH 102 |
| Continuing Education Office | 390 | AGH 21st floor | |||
| COS, Dean | 520 | 5240451 | 5240451 | cos-do | WH 2nd floor |
| COS, External Affairs | 522 | WH 2nd floor | |||
| COS, Vice Dean | 521 | WH 2nd floor | |||
| Council of Student Organizations | 744 | CH 402 | |||
| Counseling and Career Services Extension Office | 389 | AGH 1505 | |||
| Counseling and Career Services, Career Services Unit | 416 | 5234286 | 5360271 | careerservices | CH 304 |
| Counseling and Career Services, Counseling Unit | 419 | 5360226 | 5360226 | careerservices | CH 2nd floor |
| Counseling and Educational Psychology | 172 | cepd | AGH 1609 | ||
| Credit Cooperative | 750 | 5360237 | 5360237 | delasallecredit cooperative |
JH 205 |
| Culture and Arts Office | 702, 737 | sps-cao | CH 403 | ||
| Culture and Arts Office, Rehearsal Room | 311 | sps-cao | ERSC 204 | ||
|
|
|||||
| Decision Sciences and Innovation | 134, 188 | 5234173 | 5234173 | FC 2nd floor | |
| Decision Sciences and Innovation, Business Incubator | 125 | LS 136 | |||
| DOST Science Education Institute | 343 | 5265916 | 5265916 | LS 229-Mezz | |
|
|
|||||
| ECE Electrical/Electronics Laboratory | 711 | VH 403 | |||
| ECE Extension Office | 565 | MH 116 | |||
| ECE Research Laboratory Coordinator’s Office | 207 | STRC 112 | |||
| ECE STRC-EC Laboratory | 206 | STRC 112 | |||
| Economics | 137 | 3030867 | 3030867 | LS 207 | |
| Educational Leadership and Management | 171, 195 | 5360231 | 5360231 | AGH 1610 | |
| Electrical Laboratory | 312 | MH 402 | |||
| Electronics and Communications Engineering | 224 | VH 201 | |||
| Electronics and Instrumentation Laboratory | 465 | STRC 414 | |||
| Employee’s Association | 754 | JH 201 | |||
| Engineering Research and Development for Technology | 324 | 5240563 | 5240563 | VH 151-Mezz | |
| English and Applied Linguistics | 530, 562, 564 | AGH 1501 | |||
| English Language Laboratory | 340 | AGH 1408 | |||
| Enrollment Services Hub-Help Desk | 114 | 5234333 | esh | HSSH 2nd floor | |
| Ergonomics and Product Design Laboratory | 209 | STRC 218 | |||
| External Relations and Internationalization Office | 163, 574 | 5233911 | 5233911 | HSSH 1405 | |
|
|
|||||
| Faculty Association | 332 | 5235247 | 5235247 | fa | MH 304 |
| Filipino | 509, 552 | FC 3rd floor | |||
| Financial Management | 133 | 5360262 | 5360262 | FC 2nd floor | |
| Food Institute | 401 | foodinstitute | HSSH 3rd floor | ||
| Former President | 247 | HSSH 1411 | |||
|
|
|||||
| GCOE, Dean | 229 | 5240563 | 5240563 | coe | VH 151-Mezz |
| GCOE, External Affairs | 278 | coe | VH 151-Mezz | ||
| GCOE, Laboratories | 210 | coe | VH 151-Mezz | ||
| GCOE, Research and Advanced Studies | 217 | coe | VH 151-Mezz | ||
| GCOE, Vice Dean | 201 | 5360256 | 5360256 | coe-vdo | VH 151-Mezz |
| Green and White | 205 | coe-vdo | CH 503B | ||
| Green Giant | 208 | freengiantfm | Bloemen Hall | ||
|
|
|||||
| Health Services Office | 221 | 5360252 | 5360252 | clinic | CH 103 |
| Health Services Office-Extension Office | 334 | clinic | ERSC Ground floor | ||
| History | 461, 572 | FC 3rd floor | |||
|
|
|||||
| Industrial Engineering | 220 | VH 201 | |||
| Information Systems Laboratory | 284 | VH 506 | |||
| Information Technology | 307 | infotech | GH 102 | ||
| Information Technology Services Office | 310 | 5264242, 5265063 | itservices | GH 308 | |
| Innovation and Technology Office | 248 | LS 114 | |||
| Institutional and Evaluation Office | 143, 168 | 5265914 | 5265914 | iteo | HSSH 4th floor |
| Institutional and Evaluation Office | 279 | HSSH 3rd floor | |||
| Intelligent Systems Laboratory | 353 | MH 106 | |||
| International Center | 289 | 5266727 | 5266727 | SJ 207 | |
| International Quality Assurance Office | 567, 581, 582 | HSSH 1406 | |||
| International Studies | 545 | 5265917 | 5265917 | FC 4th floor | |
| Inventory Management Office | 190, 191 | inventory. management |
Warehouse-101 | ||
| ITS, Asset Management | 317 | itservices | GH 303 | ||
| ITS, Systems Management and Services | 309 | itservices | GH 308 | ||
| ITS, Technology Infrastructure and Assets | 349 | itservices | GH 305 | ||
| ITS, Technology Support and Laboratories | 316, 466 | itservices | GH 305 | ||
| ITS, Web Management and Documentation | 318 | itservices | GH 309 | ||
|
|
|||||
| Jesse M. Robredo Institute of Governance | 524 | 5271248 | 5271248 | YH 601 | |
|
|
|||||
| Lasallian Institute for Development and Educational Research | 435 | AGH 1603 | |||
| Lasallian Pastoral Office | 104, 410 | 5363104 | SJ 101 | ||
| Lasallian Pastoral Office, Chaplain | 412 | SJ 103 | |||
| Laser and Optics Laboratory | 424 | STRC 313 | |||
| Legal Counsel | 173 | 5264243 | legalcounsel | HSSH 1407 | |
| Libraries | 600 | 5248835 | library | HSSH 6th floor | |
| Libraries, Acquisition Section | 610 | 5360245 | library | HSSH 6th floor | |
| Libraries, American Studies and Resource Center | 265 | library | HSSH 13th floor | ||
| Libraries, Andrew Gonzalez Hall Law | 568 | library | AGH 2nd floor | ||
| Libraries, Archives Section | 640 | library | HSSH 10th floor | ||
| Libraries, Br. Benedict Learning Resource Center | 288 | library | AGH 1804 | ||
| Libraries, Cataloging | 601 | library | HSSH 6th floor | ||
| Libraries, Circulation Section | 622 | library | HSSH 8th floor | ||
| Libraries, European Documentation Center | 602 | library | HSSH 6th floor | ||
| Libraries, Filipiniana Section | 262 | library | HSSH 10th floor | ||
| Libraries, Information Desk | 442 | library | HSSH 6th floor | ||
| Libraries, Instructional Media Services | 370 | library | HSSH 6th floor | ||
| Libraries, Instructional Media Services Extension Office | 566 | library | AGH 2nd floor | ||
| Libraries, Periodicals Section | 291 | library | HSSH 9th floor | ||
| Libraries, Reference Section | 620 | library | HSSH 7th floor | ||
| Libraries, Systems Services Section | 603, 624 | library | HSSH 5th floor | ||
| Literature | 532, 541 | FC 3rd floor | |||
|
|
|||||
| Management and Organization | 381 | 5360267 | FC Ground floor | ||
| Manufacturing Engineering and Management | 244 | VH 201D | |||
| Marketing and Advertising | 407 | STRC 314 | |||
| Math and Statistics Computer Laboratory | 136 | FC 2nd floor | |||
| Mathematics | 420 | 5360270 | 5360270 | WH 6th floor | |
| Mathematics Research Office | 413 | SJ 205 | |||
| ME Bench Work and Fabrication Shop Laboratory | 255 | MH 108 | |||
| ME Machine Shop and Foundry Laboratory | 225 | VH 105 | |||
| ME Power and Thermodynamics Laboratory | 254 | MH 110 | |||
| Mechanical and Electrical Works Office | 154 | facilities | LS 160-Mezz | ||
| Mechanical Engineering | 299, 308 | MH 115 | |||
| Mechatronics Laboratory | 503 | STRC 105 | |||
| MEM Comp. Aided Three-Dimensional Interactive Application | 241 | VH 109 | |||
| MEM Comp. Numeric Control/Comp. Integrated Manufacturing Laboratory | 240 | VH 106 | |||
|
|
|||||
| National and Internal Quality Assurance Office | 433 | HSSH 14th floor | |||
|
|
|||||
| Operation Big Brother | 142 | AGH 1803 | |||
|
|
|||||
| Parents of University Students Organization | 764 | 5267909 | 5267909 | JH 304 | |
| Personal Effectiveness Office | 250 | AGH 1803 | |||
| Personnel Management | 160, 161 | 5254212 | 5254212 | personnel | HSSH 3rd floor |
| Personnel Management-Front Desk | 249 | personnel | HSSH 3rd floor | ||
| Philosophy | 546 | FC 4th floor | |||
| Physical Education | 740 | 5269124 | ERSC 702 | ||
| Physics | 450 | 5360229 | 5360229 | WH 7th floor | |
| Physics Supplies Room | 452 | SJ 409 | |||
| Political Science | 570 | FC 4th floor | |||
| President and Chancellor, Administrative Officer | 801 | 5256950 | 5261403 | opc | HSSH 1407 |
| President and Chancellor, Executive Officer | 802 | 5234148, 5219094 | 5219094 | opc | HSSH 1407 |
| President and Chancellor, Reception | 803 | opc | HSSH 1407 | ||
| Procurement Office | 156, 194 | 5360246, 3024245 | 5360246 | Warehouse-101 | |
| Psychology | 560 | FC 4th floor | |||
| Psychology Laboratory | 752 | SJ 308 | |||
| Publishing House | 271 | 5234281 | 5234281 | YH 601 | |
|
|
|||||
| Radio and TV Studio Laboratory | 323 | MH 209 | |||
| Registrar | 245 | 4050142 | 5234152 | registrar | HSSH 2nd floor |
| Registrar, Enrollment and Evaluation Section | 116 | registrar | HSSH 2nd floor | ||
| Registrar, Event and Special Services Section | 153 | registrar | HSSH 2nd floor | ||
| Registrar, Faculty Attendance Section | 115 | registrar | HSSH 2nd floor | ||
| Registrar, Records Section | 115 | registrar | HSSH 2nd floor | ||
| Reserve Officers Training Center | 185 | rotc.nstp | Warehouse-203 | ||
| Risk Management, Compliance and Audit | 411, 511 | 5264553 | compliance | HSSH 1408 | |
| RVRCOB, Academic Assistant | 124 | FC Ground floor | |||
| RVRCOB, Dean | 130 | 5360261 | 5360261 | dean.cob | FC Ground floor |
| RVRCOB, External Affairs | 130 | FC Ground floor | |||
| RVRCOB, Research and Graduate Studies | 117 | 5234295 | 5234295 | rvrgsvicedean | FC Ground floor |
| RVRCOB, Vice Dean | 131 | 5240489 | 5240489 | FC Ground floor | |
|
|
|||||
| Science Education | 158 | 5360232 | 5360232 | ced-scied | AGH 1608 |
| Science Foundation, Inc. | 760 | 5360227 | 5360227 | JH 202 | |
| Security and Safety Office | 480 | 5257159 | security | LS 101E | |
| Security and Safety Office, HSSH Receptionist | 441 | security | HSSH 14th floor | ||
| Security and Safety Office, Switchboard Operator | 100 | security | LS 116 | ||
| Social Development Research Center | 402 | 5245349 | 5245351 | sdrc | WH 3rd floor |
| SOE, Dean | 380 | 5264905 | 5264905 | LS 221 | |
| SOE, Vice Dean | 380 | LS 221 | |||
| Software Technology | 313 | GH 103 | |||
| Sports Development | 379, 742 | 5264244 | 5264244 | sps-osd | ERSC 901 |
| Sports Development, Physical Fitness and Rehabilitation Center | 197 | sps-osd | ERSC 9th floor | ||
| Strategic Communication | 144, 246, 374 | 5264237 | 5265913 | stratcom | AGH 21st floor |
| Strategic Management | 375 | HSSH 1407 | |||
| Student Affairs, Dean | 730 | 5360278, 5240780 | 5360278 | dsa | CH 301B |
| Student Affairs, Vice Dean | 276 | 5240780 | 5240780 | dsa | CH 301B |
| Student Discipline Formation Office | 414 | 5360269 | 5360269 | sdfo | SJ 105 |
| Student Discipline Formation Office, Lost and Found Section | 290, 611 | sdfo | SJ 105 | ||
| Student Leadership Involvement, Formation and Empowerment | 732, 739 | 5360253 | 5360253 | CH 301A | |
| Student Media Office | 738 | CH 501 | |||
| Support Services Office | 766 | campus.services | LS 103 | ||
| Support Services Office, Mailing Unit | 151 | campus.services | LS 106 | ||
| Support Services Office, Materials Reproduction Unit | 170 | campus.services | LS 139 | ||
| Support Services Office, Transportation Unit | 155 | campus.services | JH Ground floor | ||
| Surface Physics Laboratory | 423 | STRC 311r | |||
|
|
|||||
| Teresa Yuchengco Auditorium | 283 | YH 7th floor | |||
| The LaSallian | 701 | CH 303C | |||
| The Museum | 368 | 5261402 | 5261402 | YH 2nd floor | |
| The Store | 724 | stratcom | ERSC 2nd floor | ||
| Theology and Religious Education | 199, 534 | FC 3rd floor | |||
| Tokyo Institute of Technology-Philippine Office | 232 | 5211609 | 5211609 | VH 510 | |
|
|
|||||
| Unit Operations and Refrigeration Laboratory | 234 | VH 102 | |||
| University Fellows | 270 | YH 2nd floor | |||
| University Research Coordination Office | 164 | 5234266 | 5234266 | urc | HSSH 3rd floor |
| University Student Government | 734 | usg | CH 302 | ||
|
|
|||||
| Vice Chancellor for Academics | 108, 109 | 5221501 | 5221501 | vca | HSSH 3rd floor |
| Vice Chancellor for Lasallian Mission | 120, 280 | 5360268 | AGH 20th floor | ||
| Vice Chancellor for Research and Innovation | 401 | 5364226 | 5364226 | HSSH 3rd floor | |
| Vice President for Administration | 557 | 4050143 | vpadmin | HSSH 1404 | |
| Vice President for Finance | 592 | 5367212 | vp-finance | LS 120 | |
|
|
|||||
| William Shaw Little Theater | 314 | WH 103 | |||
|
|
|||||
| Yuchengco Center | 165 | 5261253 | 5253457 | YH 2nd floor | |

