DEPARTMENT OF CHEMICAL ENGINEERING
Faculty Line-Up and Committee Assignments (AY 2025-2026)
| Administrative Position | Faculty Appointed | |
| Chair | Dr. Allan N. Soriano | |
| Office Manager | Ms. Maria Jennifer I. Gacutan | |
| Office Assistant | Ms. Sheryl R. Balang | |
| Program Coordinator | Dr. Vergel C. Bungay | |
| Advanced Studies | Dr. John Frederick D. Tapia | |
| Committees and Councils | Faculty Representative | |
| College Research Council | Dr. John Frederick D. Tapia | |
| Academic Advising Coordinator | Dr. Angelo Earvin Sy Choi | |
| Publications | Dr. John Frederick D. Tapia | |
| Quality Assurance | Dr. Cynthia F. Madrazo | |
| Laboratories Coordinator | Engr. Dennis N. Yu | |
| External Affairs / Linkage | Dr. Lawrence P. Belo | |
| Curriculum | Dr. Allan N. Soriano Dr. Vergel C. Bungay Dr. Nathaniel P. Dugos Dr. Cynthia F. Madrazo | |
| Senior Highschool Research | Dr. Carla Mae J. Pausta | |
| Library | Dr. Aileen H. Orbecido | |
| Faculty Development | Dr. Allan N. Soriano | |
| Website/Computer | Dr. Gian Paolo O. Bernardo | |
| College Council | Dr. Lawrence P. Belo | |
| Community Engagement | Dr. Lawrence P. Belo Dr. Gian Paolo O. Bernardo Dr. Rhoda B. Leron | |
| Safety, Health, Environment | Engr. Dennis N. Yu | |
| Biosafety Panel | Dr. Joseph Auresenia Dr. Arnel B. Beltran Dr. Cynthia F. Madrazo | |
| Institutional Animal Care and Use Committee | Dr. Lawrence P. Belo | |
| Alumni Affairs | Dr. Gian Paolo O. Bernardo Dr. Angelo Earvin Sy Choi Dr. Lawrence P. Belo | |
| Innovation and Technology | Dr. Nathaniel P. Dugos Dr. Joseph Auresenia Dr. Gian Paolo O. Bernardo | |
| Thesis Coordinator | Dr. Gian Paolo O. Bernardo Dr. Carla Mae J. Pausta | |
| Capstone Design Coordinator | Dr. Vergel C. Bungay Dr. Rhoda B. Leron | |
| Capstone Design Committee | Dr. John Frederick D. Tapia Dr. Raymond Girard R. Tan Dr. Joseph Auresenia Dr. Nathaniel P. Dugos Dr. Gian Paolo O. Bernardo | |
| Ad hoc Committee on Graduate programs | Dr. John Frederick D. Tapia | |
| Ad hoc Committee on Sports | Dr. Joseph Auresenia | |
| Ad hoc Committee on Instructional Incentive | Dr. Nathaniel P. Dugos | |
| Location | Laboratory | Laboratory Head | 
| V409, V410, V413, V414 & V415 | Chemistry Laboratories | Dr. Vergel C. Bungay | 
| STRC 107 | Tissue Engineering 1 | Dr. Nathaniel P. Dugos (Associate) Dr. Allan N. Soriano | 
| STRC 214 | Tissue Engineering 2 | Dr. Nathaniel P. Dugos (Associate) Dr. Allan N. Soriano | 
| STRC 107 | Energy Laboratory | Dr. Angelo Earvin Sy Choi (Associate) Dr. Joseph R. Ortenero | 
| STRC 215 & 217 | Instrumentation Laboratory | Dr. Cynthia F. Madrazo (Associate) Dr. Gian Paolo O. Bernardo | 
| STRC 216 | Biochemical Process | Dr. Joseph Auresenia (Associate) Dr. Arnel B. Beltran | 
| STRC 219 | Environmental Engineering | Dr. Aileen H. Orbecido (Associate) Dr. Cynthia F. Madrazo | 
| V101 | Process Control and Simulation Laboratory | Dr. Gian Paolo O. Bernardo (Associate) Dr. John Frederick D. Tapia | 
| V102 | Unit Operations Laboratory | Engr. Dennis N. Yu | 
| VL-411 | ChE Research Laboratory | Dr. Joseph Auresenia (Associate) Dr. Arnel B. Beltran | 
| VL-412 | ChE Research Laboratory 2 | Dr. Joseph R. Ortenero (Associate) Dr. John Frederick D. Tapia | 
| Laguna Campus Laboratories | Dr. Joseph R. Ortenero | |
| Overall Research Laboratories Coordinator | Dr. Lawrence P. Belo (Assistant) Dr. Joseph Auresenia | |
| Other Assignments | ||
| ChE Quizzers Coach | Dr. John Frederick D. Tapia Dr. Joseph R. Ortenero Dr. Angelo Earvin Sy Choi Engr. Christian Jay P. Balboa Engr. Cary Albert D. Chan Dr. Joseph Auresenia | |
| Chemical Engineering (ChEn) Society Advisers | Engr. Dennis N. Yu Dr. John Frederick D. Tapia Dr. Nathaniel P. Dugos Dr. Gian Paolo O. Bernardo | |

