BS Computer Science major in Computer Systems Engineering
The Computer System Engineering (CSE) program is a multidisciplinary program that combines a foundational computer science curriculum with selected computer engineering courses to create a curriculum that synergistically harnesses the power of digital computers with analog electronics, electromechanical systems and computer software.
The objective of the program is to prepare graduates that specialize in hardware and software integration in order to develop intelligent and application-specific computer systems that involve robotics, machine vision, speech recognition, and ubiquitous computing. Majoring track courses place emphasis on embedded systems, digital signal processing, and computer architecture.
Computer System Engineering graduates can pursue careers as microprocessor systems designers, embedded system engineers, test engineers, and system software developers. Possessing excellent hard and soft skills, CSE graduates are ready to be productive individuals in the IT and allied industries.
Program Educational Outcomes
In 3-5 years after graduation, BSCS-CSE students are expected to:
- Demonstrate professional computing competence through:
- the responsible and ethical practice in the advancement of computer science, and
- providing innovative services and solutions, aligned to ethical and Christian principles to the industry, academe, and/or the public sector
- Exhibit capability to manage, lead, interact, motivate, encourage, influence and collaborate with a broad range of people (in diverse and multi-cultural environments) to achieve goals and effect positive changes, recognizing the individuality and diversity of needs, ideas, opinions and cultures; preferably at mid-management levels
- Adapt to technological, organizational, and societal changes by engaging actively in computing professional activities, learning, and professional development opportunities
Program Requirements
- Total of 181 academic units and 9 non-academic units
- Completion of a practicum program
- Completion of a thesis project focusing on CSE specialty areas
General Education | 45 units |
PE | 8 units |
Lasallian Studies | 3 units (non-academic) |
Common Computing Courses | 27 units |
Common Math Courses | 8 units |
Computer Science Core Courses | 37 units |
CSE Specialization Courses | 35 units |
CSE Specialization Electives | 9 units |
Practicum | 3 units |
Thesis | 9 units |
Lasallian Recollection | 0 units |
Student Affairs Services | 0 units |
National Service Training Program (NSTP) | 6 units (non-academic) |
Total No. of Units | 181 (9) |
Detailed Curriculum
General Education | Units | |
GEUSELF | Understanding the Self | 3 |
GERPHIS | Readings in Philippine History | 3 |
GEWORLD | The Contemporary World | 3 |
GEMATMW | Mathematics in the Modern World | 3 |
GEPCOMM | Purposive Communication | 3 |
GEARTAP | Art Appreciation | 3 |
GESTSOC | Science, Technology and Society | 3 |
GEETHIC | Ethics | 3 |
GERIZAL | Life and Works of Rizal | 3 |
GELECST | GE Elective: Mathematics, Science and Technology | 3 |
GELECSP | GE Elective: Social Sciences and Philosophy | 3 |
GELECAH | GE Elective: Arts and Humanities | 3 |
LCFAITH | Faith Worth Believing | 3 |
LCENWRD | Encountering the Word in the World | 3 |
LCASEAN | The Filipino and the ASEAN | 3 |
Physical Education | Units | |
PE1CRDO | Cardio Fitness | 2 |
PE2FTEX | Physical Fitness and Wellness in Dance | 2 |
PETHREE | Physical Fitness and Wellness in Individual Sports | 2 |
PEDFOUR | Physical Fitness and Wellness in Team Sports | 2 |
Lasallian Studies | Units | |
LCLSONE | Lasallian Studies 1 | 1 (non-acad) |
LCLSTWO | Lasallian Studies 2 | 1 (non-acad) |
LCLSTRI | Lasallian Studies 3 | 1 (non-acad) |
Common Computing Courses | Units | |
CCICOMP | Introduction to Computing | 3 |
CCPROG1 | Logic Formulation and Introductory Programming | 3 |
CCPROG2 | Programming with Structured Data Types | 3 |
CCDSALG | Data Structures and Algorithms | 3 |
CCINFOM | Information Management | 3 |
CCAPDEV | Web Application Development | 3 |
CCDSTRU | Discrete Structures for CS Students | 3 |
CCPROG3 | Object-Oriented Programming | 3 |
CCINOV8 | Innovation and Technology Management | 3 |
Common Math Courses | Units | |
MTH101A | Foundation Course in Mathematics | 5 |
STT101A | Foundation Course in Statistics | 3 |
Computer Science Core Courses | Units | |
CSALGCM | Algorithms and Complexity | 3 |
CSARCH1 | Introduction to Computer Organization and Architecture 1 | 3 |
CSARCH2, LBYARCH | Introduction to Computer Organization and Architecture 2 (Lecture and Laboratory) | 4 |
CSSECDV | Secure Web Development | 3 |
CSINTSY | Introduction to Intelligent Systems | 3 |
CSNETWK | Introduction to Computer Networks | 3 |
CSOPESY | Introduction to Operating Systems | 3 |
CSADPRG | Advanced Programming and Theory of Programming Languages | 3 |
CSSWENG | Software Engineering | 3 |
CSMATH1 | Differential Calculus | 3 |
CSMATH2 | Linear Algebra for Computer Science Students | 3 |
CSMODEL | Statistical Modeling and Simulation | 3 |
CSE Specialization Courses | Units | |
CEETRN1, LBYTRN1 | Fundamentals of Electric Circuits (Lecture and Laboratory) | 4 |
CEETRN2. LBYTRN2 | Basic Principles of Electronic Circuits (Lecture and Laboratory) | 4 |
CEETRN3, LBYTRN3 | Linear Circuits and Communications (Lecture and Laboratory) | 4 |
CEMICRO, LBYMCRO | Microprocessor Interfacing (Lecture and Laboratory) | 4 |
CECNTRL | Introduction to Microcontrollers and Applications | 3 |
CEDISP1, LBYDISP | Digital Signal Processing 1 (Lecture and Laboratory) | 4 |
CEPARCO | Multiprocessing and Parallel Computing | 3 |
CEMCLRN | Machine Learning for CSE | 3 |
CEARTIN | Special Topics on Artificial Intelligence | 3 |
CE-MATH | Mathematical Methods for Computer Systems Engineering | 3 |
CSE Specialization Electives | Units | |
CEELEC1-3 | Students will take 3 courses (3 units each) of advanced topics in CSE specialty areas such as:
|
9 |
Practicum | Units | |
PRCCC01 | CS Practicum Orientation | 1 |
PRCTCE1 | Practicum for Computer Systems Engineering | 2 |
Thesis for Computer Systems Engineering | Units | |
CSRESME | Computer Systems Engineering Research Methods | 3 |
THSCE01-03 | Computer Systems Engineering Thesis | 6 |
National Service Training Program | Units | |
NSTP101 | National Service Training Program General Orientation | 0 |
NSTP-01 | National Service Training Program Phase 1 | 3 (non-acad) |
NSTP-02 | National Service Training Program Phase 2 | 3 (non-acad) |
Course Description
List of courses with description in the BSCS-CSE curriculum.