Theme: “Responding to the Challenges of the ASEAN Integration”
| SEE-I-001 | Performance and Emission Characteristics of the Genset Fuelled with Dual Producer Gas–Diesel | ||
| Monorom Rith, Jose Bievenido Biona, H. W. Gitano-Briggs, Piseth Sok, Jeremias Gonzaga, Nechoh Arbon and Archie Maglaya | |||
| SEE-I-002 | The Back Pains of Pet Grooming | ||
| Rosemary Seva and Katherine Grace Gosiaco | |||
| SEE-I-003 | A Calibrated Fuzzy AHP Approach to Derive Priorities in a Decision Model for Low Carbon Technologies | ||
| Michael Promentilla, Richard Chuaunsu II, Adam De Serra and Martin Raphael Antonio | |||
| SEE-I-004 | A Fuzzy Analytic Hierarchy Process Approach for Optimal Selection of Manufacturing Layout | ||
| Lindley Bacudio, Giselle Joy Esmeria and Michael Angelo Promentilla | |||
| SEE-I-005 | Spatial Regression Analysis of Violent Crimes in the National Capital Region | ||
| Adelbert Choi, Vio Jianu Mojica, Frumencio Co and Robert Neil Leong | |||
| SEE-I-006 | Modelling and Forecasting Light Rail Transit Line 1 Patronage Using Seasonal Autoregressive Integrated Moving Average Method | ||
| Mary Joyce Bernadette Asutilla, Monica Sanhanda and Rechel Arcilla | |||
| SEE-I-007 | Fiscal Sustainability and Sovereignty Issues under an ASEAN Economic Union | ||
| Roberto Raymundo | |||
| SEE-I-008 | Unsustainable deficit spending and its implications under full economic integration | ||
| Roberto Raymundo | |||
| SEE-I-009 | A Web-based CBMS Dataset Visualization and Simulation Tool | ||
| Nelson Marcos, Gerardo Largoza, Briane Paul Samson, John Jelvin Base, Lawrence Patrick Calulo, Bervyn Co and Charles Geoffrey Lo | |||
| SEE-I-010 | A Fuzzy Logic Model of Early Warning System for Typhoon Preparedness | ||
| Karl Dave Mangaban, Rionel Caldo, Jose Jerwin Malubay, Evangeline Rose Montecillo and Raisa Grace Precilla | |||
| SEE-I-011 | Data Management System of an FLC-based Temperature Monitoring for Air Conditioning System | ||
| Harold Jay Bernardo, Nelmar Mendoza, Rionel Caldo, Carl Jasper Cruz, Joseph Seranilla, Efryl Paul Adalia, Billy James Gandeza and Van Allen Rivera | |||
| SEE-I-012 | Comparison of abundance and diversity of invertebrates in sediments from CO2 and non-exposed reefs | ||
| Karen Camille Perez and Ma. Carmen Ablan-Lagman | |||
| SEE-I-013 | A Preliminary Study on the Precipitable Water Vapor (PWV) from the Davao Radiosonde Station for 2014 | ||
| Kristine Mae Carnicer, Edgar Vallar and Maria Cecilia Galvez | |||
| SEE-II-001 | A Model Case of Intelligent Data Management and Decision Supporting System of Monitoring Green Leafy Vegetables | ||
| Rionel Belen Caldo | |||
| SEE-II-002 | Optimal approach site for Hydrogen Adsorption on Calcium-decorated Germanene surface | ||
| Kurt Rojas and Nelson Arboleda | |||
| SEE-II-003 | A DFT-based calculation of equilibrium lattice parameter of (6,0) SWCNT for adsorption of CO, NO, and NO2 gases | ||
| Reenier Ledesma, Daniel Fajardo, Bezalel Zarina Macay, Raymund Bolalin and Nelson Jr. Arboleda | |||
| SEE-II-004 | Exploring the Coral Reef Destruction in Boracay using System Dynamics Simulation | ||
| Ralph Joseph Yu, Jeremy Bryan Tan and Jose Edgar Mutuc | |||
| SEE-II-005 | P-graph Approach to Optimization of Polygeneration Systems Under Uncertainty | ||
| James Okusa, Jonathan Dulatre, Venn Madria, Kathleen Aviso and Raymond Tan | |||
| SEE-II-007 | Study on the performance and Optimization on the mesh skewness of the Savonius wind turbine resembling lotus in shape | ||
| Râthana Sân and Aristotle Ubando | |||
| SEE-II-008 | Evaluation of the Effects of Combining Pig-Hair Fiber as Fiber Reinforcement and Green Mussel Shells as Partial Cement Substitute to the Properties of Concrete | ||
| Bernardo Lejano and Jayvee Gagan | |||
| SEE-II-009 | Production of Carbon Nanotubes from Coconut Biomass using Microwave Assisted Processes (MAP) | ||
| John Ephraim Torres, Joseph Auresenia, Jurex Gallo, Raymond Tan and Pag-Asa Gaspillo | |||
| SEE-II-010 | An Ergonomic Assessment of a Philippine Hospital Patient Room | ||
| Sarah Jane Bayaban, Katrina Isabella Mendoza, Jazmin Tangsoc and Mayumi Pentecostes | |||
| SEE-II-12 | Application of a Fuzzy Mathematical Programming Approach with in the Optimal Design of an Algal Bioenergy Park with Product Price Variability | ||
| Kyle Darryl Aguilar and Aristotle Ubando | |||

