Undergraduate Admissions Calendar
AY 2025 - 2026
| Applicant Type | Admission Process | Term 1 | Term 2 | Term 3 | 
| FROSH | Application Period | 15 to 29 May 2025 Special Test | 01 to 29 October 2025 | 01 to 28 February 2026 | 
| Testing Date | 08 June 2025 Special Test | 05 November 2025 | 11 March 2026 | |
| Application Results | 06 August 2025 | 28 November 2025 | 08 April 2026 | |
| Confirmation Period | 12 to 15 August 2025 | 03 to 04 December 2025 | 13 to 14 April 2026 | |
| Enrollment | 28 August 2025 onwards | 19 December 2025 | 29 April 2026 | 
| Applicant Type | Admission Process | Term 1 | Term 2 | Term 3 | 
| TRANSFEREE | Application Period | 01 to 29 June 2025 | 01 to 29 October 2025 | 01 to 28 February 2026 | 
| Testing Date | 18 June 2025 and 09 July 2025 | 05 November 2025 | 11 March 2026 | |
| Results | 06 August 2025 | 28 November 2025 | 08 April 2026 | |
| Confirmation Period | 12 to 13 August 2025 | 03 to 04 December 2025 | 13 to 14 April 2026 | |
| Enrollment | 28 August 2025 | 19 December 2025 | 29 April 2026 | 
| Applicant Type | Admission Process | Term 1 | Term 2 | Term 3 | 
| SECOND UNDERGRADUATE | Application Period | 01 to 29 June 2025 | 01 to 29 October 2025 | 01 to 28 February 2026 | 
| Results | 06 August 2025 | 28 November 2025 | 08 April 2026 | |
| Confirmation Period | 12 to 13 August 2025 | 03 to 04 December 2025 | 13 to 14 April 2026 | |
| Enrollment | 28 August 2025 | 19 December 2025 | 29 April 2026 | 
| Term 1 | Term 2 | Term 3 | |
| START OF TERM | 01 September 2025 (M) | 05 January 2026 (M) | 04 May 2026 (M) | 
As of 01 August 2025
* Schedules are subject to change without prior notice

