Graduate Program Offerings
Understanding Academic Programs
An academic program is the program to which a student applies and is admitted and from which the student graduates.
Understanding Academic Plans
An academic plan is an area of study within an academc program or career — it represents one of the following: Major programs of study, mirnor program of study, Certificate or Concentration or specialization.
Here’s an example of DLSU degree that was transformed into academic program and academic plan.
| DLSU DEGREE | Degree Title | Equivalent Academic Program | Equivalent Academic Plan | ||
| MSPSYIO | Master of Science in Psychology major in Industrial/Organizational Psychology | MSPSY | Master of Science in Psychology | MSPSY-IOP | Master of Science in Psychology major in Industrial/Organizational Psychology |
| PHDELM | Doctor of Philosophy in Education major in Educational Leadership and Management (executive program) | DED | Doctor of Philosophy in Education | DED-ELMXP | Doctor of Philosophy in Education major in Educational Leadership and Management (executive program) |
| # | Complete Degree Title (source: MLS) | COLLEGE | TERM OFFERED | DEPARTMENT | ACADEMIC PLAN (source animo.sys) | Official Degree Codes from OUR (source: MLS) | ACADEMIC LEVEL | REMARKS |
| 1 | Doctor of Philosophy in Counseling Psychology | BAGCED | all terms | Counseling and Educational Psychology | DCPSY | DPCPSY09 | DOCTORATE | |
| 2 | Doctor of Philosophy in Educational Psychology | BAGCED | all terms | Counseling and Educational Psychology | DEPSY | DEPSYC | DOCTORATE | |
| 3 | Master of Arts in Learning and Teaching | BAGCED | all terms | Counseling and Educational Psychology | MALTEA | MALTEA | MASTERS | |
| 4 | Master in Learning and Teaching (non-thesis) | BAGCED | all terms | Counseling and Educational Psychology | MLTN | NTMALT09 | MASTERS | NON-THESIS |
| 5 | Master of Arts in Counseling | BAGCED | all terms | Counseling and Educational Psychology | MACN | MACLING | MASTERS | |
| 6 | Master in Counseling with specialization in Pastoral Counseling | BAGCED | all terms | Counseling and Educational Psychology | NTMCNPC | NTMCNPC | MASTERS | NON-THESIS |
| 7 | Master in Counseling with specialization in Community Counseling | BAGCED | all terms | Counseling and Educational Psychology | NTMCNCC | NTMCNCC | MASTERS | NON-THESIS |
| 8 | Master in Counseling with specialization in School Counseling | BAGCED | all terms | Counseling and Educational Psychology | NTMCNSC | NTMCNSC | MASTERS | NON-THESIS |
| 9 | Doctor of Philosophy in Applied Linguistics | BAGCED | all terms | English and Applied Linguistics | DAPL | PHDAPLN | DOCTORATE | |
| 10 | Master of Arts in English Language Education | BAGCED | all terms | English and Applied Linguistics | MELED | MAELED16 | MASTERS | |
| 11 | Master in Teaching English Language | BAGCED | all terms | English and Applied Linguistics | NTMTEL | NTMTEL | MASTERS | NON-THESIS |
| 12 | Doctor of Philosophy in Education Major in Educational Leadership and Management | BAGCED | all terms | Educational Leadership and Management | DED-ELM | PHDELM | DOCTORATE | |
| 13 | Doctor of Philosophy in Education Major in Educational Leadership and Management | BAGCED | 1st Term only | Educational Leadership and Management | DED-ELMXP | PHDELMX | DOCTORATE | |
| 14 | Master of Arts in Education Major in Early Childhood Education | BAGCED | all terms | Educational Leadership and Management | MAED-ECED | MAEDECD | MASTERS | |
| 15 | Master of Education Major in Early Childhood Education (non-thesis) | BAGCED | all terms | Educational Leadership and Management | MEDN-ECED | NTMECD | MASTERS | NON-THESIS |
| 16 | Master of Arts in Education Major in Educational Leadership and Management | BAGCED | all terms | Educational Leadership and Management | MAED-ELM | MAEDELM | MASTERS | |
| 17 | Master of Education major in Educational Leadership and Management (non-thesis) | BAGCED | all terms | Educational Leadership and Management | MEDN-ELM | NTMEELM | MASTERS | NON-THESIS |
| 18 | Master of Arts in Education Major in Special Education | BAGCED | all terms | Educational Leadership and Management | MAED-SPED | MAEDSPD | MASTERS | |
| 19 | Master of Education Major in Special Education (non-thesis) | BAGCED | all terms | Educational Leadership and Management | MEDN-SPED | NTMSPED | MASTERS | NON-THESIS |
| 20 | Master of Arts in Education Major in Educational Technology | BAGCED | all terms | Educational Leadership and Management | MAED-EDT | MAEDTEC | MASTERS | |
| 21 | Teacher Certificate Program (non-thesis) | BAGCED | all terms | Educational Leadership and Management | PTCP | TCPEDUC | DIPLOMA/CERTIFICATE | |
| 22 | Doctor of Philosophy in Science Education Major in Biology | BAGCED | all terms | Science Education | DSCED-BIO | DSEDBIO | DOCTORATE | |
| 23 | Doctor of Philosophy in Science Education Major in Chemistry | BAGCED | all terms | Science Education | DSCED-CHY | DSEDCHE | DOCTORATE | |
| 24 | Doctor of Philosophy in Science Education Major in Mathematics | BAGCED | all terms | Science Education | DSCED-MTH | DSEDMAT | DOCTORATE | |
| 25 | Doctor of Philosophy in Science Education Major in Physics | BAGCED | all terms | Science Education | DSCED-PHY | DSEDPHY | DOCTORATE | |
| 26 | Master of Science in Teaching Major in Biology | BAGCED | all terms | Science Education | MST-BIO | MST-BIO | MASTERS | |
| 27 | Master of Science in Teaching Major in Chemistry | BAGCED | all terms | Science Education | MST-CHY | MSTCHEM | MASTERS | |
| 28 | Master of Science in Teaching Major in Mathematics | BAGCED | all terms | Science Education | MST-MTH | MSTMATH | MASTERS | |
| 29 | Master of Science in Teaching Major in Physics | BAGCED | all terms | Science Education | MST-PHY | MST-PHY | MASTERS | |
| 30 | Master of Education Major in Biology (non-thesis) | BAGCED | all terms | Science Education | MEDN-BIO | NTMEBIO | MASTERS | NON-THESIS |
| 31 | Master of Education Major in Chemistry (non-thesis) | BAGCED | all terms | Science Education | MEDN-CHY | NTMECHE | MASTERS | NON-THESIS |
| 32 | Master of Education Major in Mathematics (non-thesis) | BAGCED | all terms | Science Education | MEDN-MTH | NTMEMAT | MASTERS | NON-THESIS |
| 33 | Master of Education Major in Physics (non-thesis) | BAGCED | all terms | Science Education | MEDN-PHY | NTMEPHY | MASTERS | NON-THESIS |
| 34 | Doctor in Information Technology | CCS | 1st Term only | Information Technology | DIT | DITECH10 | DOCTORATE | |
| 35 | Master of Science in Information Technology | CCS | 1st Term only | Information Technology | MSIT | MSIT12 | MASTERS | |
| 36 | Master in Information Technology (non-thesis) | CCS | 1st Term only | Information Technology | MIT | NTMIT23 | MASTERS | NON-THESIS |
| 37 | Doctor of Philosophy in Computer Science | CCS | 1st Term only | Software Technology | DCS | PHDCS | DOCTORATE | |
| 38 | Master of Science in Computer Science | CCS | 1st Term and 2nd Term | Software Technology | MSCS | MSCS | MASTERS | |
| 39 | Master in Information Security (non-thesis) | CCS | 1st Term only | Software Technology | MINFSEC | MINFSEC | MASTERS | |
| 40 | Master of Science in Data Science | CCS | 1st Term only | Software Technology | MSDS | MSDS | MASTERS | |
| 41 | Doctor of Philosophy in Sociology | CLA | all terms | Behavioral Sciences | DSOC | PHDSOC17 | DOCTORATE | |
| 42 | Master in Sociology (non-thesis) | CLA | all terms | Behavioral Sciences | MSOC | NTMSOC17 | MASTERS | NON-THESIS |
| 43 | Master of Health Social Science | CLA | 1st Term only | Behavioral Sciences | MHSS | MAHESOS | MASTERS | |
| 44 | Master of Arts in Behavioral Sciences with a track in Environmental Studies | CLA | all terms | Behavioral Sciences | MABHS-ENVS | MBESES11 | MASTERS | |
| 45 | Master of Arts in Behavioral Sciences with a track in Organizational and Social Systems Development | CLA | all terms | Behavioral Sciences | MABHS-OSSD | MBEOSD11 | MASTERS | |
| 46 | Master of Arts in Communication | CLA | all terms | Communication | MACOMM | MACOMM | MASTERS | |
| 47 | Doktor ng Pilosopiya sa Araling Filipino – Wika, Kultura, at Midya | CLA | all terms | Filipino | DAFL-WKM | PHARFIL | DOCTORATE | |
| 48 | Doktor ng Pilosopiya sa Araling Filipino – Wika, Kultura, at Midya | CLA | all terms | Filipino | DAFL-WKMR | PHARFLR | DOCTORATE | By Research Track |
| 49 | Master ng Sining sa Araling Filipino – Wika, Kultura, at Midya | CLA | all terms | Filipino | MAAFL | MAARFIL | MASTERS | |
| 50 | Doctor of Philosophy in History | CLA | all terms | History | DHIS | PHDHIS | DOCTORATE | |
| 51 | Doctor of Philosophy in History (by Research) | CLA | all terms | History | DHISRES | PHDHISR | DOCTORATE | |
| 52 | Master of Arts in History | CLA | all terms | History | MAHIS | MAHIS14 | MASTERS | |
| 53 | Master in History (non-thesis) | CLA | all terms | History | MHIS | NTMHIS14 | MASTERS | NON-THESIS |
| 54 | Master of Arts in International Studies Major in European Studies | CLA | 1st Term only | International Studies | MAIS-EUS | MAIS-ES | MASTERS | |
| 55 | Master of Arts in International Studies major in Asian Studies | CLA | 1st Term only | International Studies | MAIS-AS | MAIS-AS | MASTERS | |
| 56 | Doctor of Philosophy in Literature | CLA | all terms | Literature | DLIT | PHDLITT | DOCTORATE | |
| 57 | Master of Arts in Language and Literature Major in Literature | CLA | all terms | Literature | MALL-LIT | MALLLIT | MASTERS | |
| 58 | Master of Arts in Literary, Cultural and Performance Studies | CLA | all terms | Literature | MALCPS | MALCPS | MASTERS | |
| 59 | Master of Fine Arts in Creative Writing | CLA | all terms | Literature | MFACW | MFACREA | MASTERS | |
| 60 | Doctor of Philosophy in Philosophy | CLA | all terms | Philosophy | DPHL | PDPHILO | DOCTORATE | |
| 61 | Master in Teaching Philosophy and Doctor of Philosophy in Philosophy | CLA | all terms | Philosophy | SMTDPHILO | SMTDPHL | DOCTORATE | STRAIGHT |
| 62 | Master of Arts in Philosophy | CLA | all terms | Philosophy | MAPHL | MAPHILO | MASTERS | |
| 63 | Master in Teaching Philosophy | CLA | all terms | Philosophy | MPHL | NTMTPHIL | MASTERS | NON-THESIS |
| 64 | Doctor of Philosophy in Development Studies | CLA | 1st Term only | Political Science | DDVS | DDEVEST | DOCTORATE | |
| 65 | Doctor of Philosophy in Development Studies | CLA | 1st Term only | Political Science | DDVSR | PHDEVSR | DOCTORATE | By Research Track |
| 66 | Doctor of Philosophy in Political Science | CLA | 1st Term only | Political Science | DPLS | PHDPOLSC | DOCTORATE | |
| 67 | Master of Arts in Development Studies | CLA | 1st Term only | Political Science | MADVS | MADEST | MASTERS | |
| 68 | Master of Arts in Political Science | CLA | 1st Term only | Political Science | MAPLS | MAPOLS16 | MASTERS | |
| 69 | Doctor of Philosophy in Psychology | CLA | all terms | Psychology | DPSYCH | PHDPSYC | DOCTORATE | |
| 70 | Master of Arts in Psychology Major in Clinical Psychology | CLA | all terms | Psychology | MAPSY-CP | MAPSYCP | MASTERS | |
| 71 | Master of Arts in Psychology Major in Human Development | CLA | all terms | Psychology | MAPSY-HD | MAPSYHD | MASTERS | |
| 72 | Master of Arts in Psychology Major in Industrial/Organizational Psychology | CLA | all terms | Psychology | MAPSY-IO | MAPSYIO | MASTERS | |
| 73 | Doctor of Philosophy in Applied Theology | CLA | all terms | Theology and Religious Education | DAPT | PHDTHEO | DOCTORATE | |
| 74 | Master of Arts in Applied Theology with specialization in Formative Counseling and Spiritual Accompaniment and Doctor of Philosophy in Applied Theology with specialization in Formative Counseling and Spiritual Accompaniment | CLA | all terms | Theology and Religious Education | MDAPTHEO | SMDSAFC | DOCTORATE | STRAIGHT |
| 75 | Master of Arts in Applied Theology with specialization in Religious and Values Education and Doctor of Philosophy in Applied Theology major in Religious and Values Education | CLA | all terms | Theology and Religious Education | SMDAPT-RVE | SMDRVED | DOCTORATE | STRAIGHT |
| 76 | Doctor of Education Major in Religious and Values Education | CLA | all terms | Theology and Religious Education | DEDRVED | DEDRVED | DOCTORATE | |
| 77 | Master of Arts in Applied Theology | CLA | all terms | Theology and Religious Education | MAAPT | MA-THEO | MASTERS | |
| 78 | Master in Applied Theology | CLA | all terms | Theology and Religious Education | MAPTN | NTMAPTH | MASTERS | NON-THESIS |
| 79 | Master of Arts in Education Major in Religious and Values Education | CLA | all terms | Theology and Religious Education | MAEDA-RVE | MAEDRVE | MASTERS | |
| 80 | Master in Formative Counseling and Spiritual Accompaniment | CLA | all terms | Theology and Religious Education | NTMFCSA | NTMFCSA | MASTERS | NON-THESIS |
| 81 | Master of Education Major in Religious and Values Education (non-thesis) | CLA | all terms | Theology and Religious Education | MEDAN-RVE | NTMERVE | MASTERS | NON-THESIS |
| 82 | Certificate in Teaching Religion (non-thesis) | CLA | 1st Term only | Theology and Religious Education | CTRL | CERTREL | DIPLOMA/CERTIFICATE | |
| 83 | Juris Doctor | COL | 1st Term only | School of Law | JD | JDCTR or NTJD | LAW | |
| 84 | Doctor of Philosophy in Biology | COS | all terms | Biology | DBIOR | PHDBIOR | DOCTORATE | By Research Track |
| 85 | Master of Science in Biology | COS | all terms | Biology | MSBIO | MS-BIO | MASTERS | |
| 86 | Master in Environmental Science and Ecosystem Management | COS | all terms | Biology | MESEM | NTESEM | MASTERS | NON-THESIS |
| 87 | Master in Biology (non-thesis) | COS | all terms | Biology | MBIO | NTMBIO | MASTERS | NON-THESIS |
| 88 | Doctor of Philosophy in Chemistry | COS | all terms | Chemistry | DCHY12 | PHDCHY12 | DOCTORATE | |
| 89 | Master of Science in Chemistry | COS | all terms | Chemistry | MSCHY | MS-CHEM | MASTERS | |
| 90 | Doctor of Philosophy in Mathematics | COS | all terms | Mathematics | DMTH | PHD-MTH | DOCTORATE | |
| 91 | Master of Science in Mathematics and Doctor of Philosophy in Mathematics | COS | all terms | Mathematics | DMTHS | SMDMTH | DOCTORATE | STRAIGHT |
| 92 | Master of Science in Mathematics | COS | all terms | Mathematics | MSMTH | MS-MATH | MASTERS | |
| 93 | Doctor of Philosophy in Physics | COS | all terms | Physics | DPHYR | PHDPHYR | DOCTORATE | By Research Track |
| 94 | Master of Science in Physics and Doctor of Philosophy in Physics | COS | all terms | Physics | DPHYS | SMDPHY | DOCTORATE | STRAIGHT |
| 95 | Master of Science in Physics | COS | all terms | Physics | MSPHY | MS-PHY | MASTERS | |
| 96 | Master of Science in Applied Physics | COS | all terms | Physics | MSAPH | MSAPHY15 | MASTERS | |
| 97 | Master in Physics (non-thesis) | COS | all terms | Physics | MPHY | NTMPHY | MASTERS | NON-THESIS |
| 98 | Doctor of Philosophy in Chemical Engineering | GCOE | all terms | Chemical Engineering | DCHE | PHD-CHE | DOCTORATE | |
| 99 | Master of Science in Chemical Engineering | GCOE | all terms | Chemical Engineering | MSCHE | MS-CHE | MASTERS | |
| 100 | Master of Engineering major in Chemical Engineering (non-thesis) | GCOE | all terms | Chemical Engineering | MENGG-CHE | MEP-CHE | MASTERS | |
| 101 | Master of Science in Environmental Engineering and Management | GCOE | all terms | Chemical Engineering | MSEEM | MSENVI | MASTERS | |
| 102 | Master of Engineering major in Environmental Engineering and Management (non-thesis) | GCOE | all terms | Chemical Engineering | MENGG-EEM | MEP-ENVI | MASTERS | |
| 103 | Doctor of Philosophy in Civil Engineering | GCOE | all terms | Civil Engineering | DCE | PHDCE | DOCTORATE | |
| 104 | Master of Science in Civil Engineering | GCOE | all terms | Civil Engineering | MSCE | MS-CE | MASTERS | |
| 105 | Master of Engineering major in Civil Engineering (non-thesis) | GCOE | all terms | Civil Engineering | MENGG-CE | MEP-CE | MASTERS | |
| 106 | Doctor of Philosophy in Electronics and Communications Engineering | GCOE | all terms | Electronics and Communications Engineering | DECE | PHD-ECE | DOCTORATE | |
| 107 | Master of Science in Electronics and Communications Engineering | GCOE | all terms | Electronics and Communications Engineering | MSECE | MS-ECE | MASTERS | |
| 108 | Master of Engineering major in Electronics and Communications Engineering (non-thesis) | GCOE | all terms | Electronics and Communications Engineering | MENGG-ECE | MEP-ECE | MASTERS | |
| 109 | Doctor of Philosophy in Computer Engineering | GCOE | all terms | Electronics and Communications Engineering | DCPE | PHDCPE | DOCTORATE | |
| 110 | Master of Science in Computer Engineering | GCOE | all terms | Electronics and Communications Engineering | MSCPE | MSCPE | MASTERS | |
| 111 | Doctor of Philosophy in Industrial Engineering | GCOE | all terms | Industrial Engineering | DIE | PHD-IE | DOCTORATE | |
| 112 | Master of Science in Industrial Engineering | GCOE | all terms | Industrial Engineering | MSIE | MS-IE | MASTERS | |
| 113 | Master of Engineering major in Industrial Engineering (non-thesis) | GCOE | all terms | Industrial Engineering | MENGG-IE | MEP-IE | MASTERS | |
| 114 | Doctor of Philosophy in Mechanical Engineering | GCOE | all terms | Mechanical Engineering | DME | PHD-ME | DOCTORATE | |
| 115 | Master of Science in Mechanical Engineering | GCOE | all terms | Mechanical Engineering | MSME | MS-ME | MASTERS | |
| 116 | Master of Engineering major in Mechanical Engineering (non-thesis) | GCOE | all terms | Mechanical Engineering | MENGG-ME | MEP-ME | MASTERS | |
| 117 | Doctor of Philosophy in Manufacturing Engineering | GCOE | all terms | Manufacturing Engineering and Management | DMFGE | PHDMFGE | DOCTORATE | |
| 118 | Master of Science in Biomedical Engineering | GCOE | all terms | Manufacturing Engineering and Management | MSBME | MSBME | MASTERS | |
| 119 | Master of Science in Manufacturing Engineering | GCOE | all terms | Manufacturing Engineering and Management | MMFGE | MS-MFGE | MASTERS | |
| 120 | Master of Engineering major in Manufacturing Engineering (non-thesis) | GCOE | all terms | Manufacturing Engineering and Management | MENGG-MFGE | MEP-MFG | MASTERS | |
| 121 | Master of Science in Accountancy | RVRCOB | all terms | Accountancy | MSA | MSA | MASTERS | |
| 122 | Master of Professional Accounting with Specialization in Data Analytics | RVRCOB | all terms | Accountancy | MPA-DA | MPA-DA | MASTERS | |
| 123 | Master of Science in Industrial Relations Management | RVRCOB | all terms | Commercial Law | MSIRM | MSIRM | MASTERS | |
| 124 | Doctor of Philosophy in Business | RVRCOB | all terms | Decision Sciences and Innovation | DBUS | PHDBUS16 | DOCTORATE | |
| 125 | Master of Science in Entrepreneurship | RVRCOB | all terms | Decision Sciences and Innovation | MSENT | MS-ENT | MASTERS | |
| 126 | Master of Science in Computational Finance | RVRCOB | all terms | Financial Management | MSCF | MSCF | MASTERS | |
| 127 | Master of Science in Financial Engineering | RVRCOB | all terms | Financial Management | MSFE | MS-FE | MASTERS | |
| 128 | Master of Computational Finance (Non-Thesis) | RVRCOB | all terms | Financial Management | MCF | MCF | MASTERS | NON-THESIS |
| 129 | Master of Science in Marketing | RVRCOB | all terms | Marketing and Advertising | MSMKT | MSMKTG14 | MASTERS | |
| 130 | Master of Marketing Communications | RVRCOB | all terms | Marketing and Advertising | MMC | MMC14 | MASTERS | |
| 131 | Doctor of Business Administration | RVRCOB | all terms | Management and Organization | DBA | DBA | DOCTORATE | |
| 132 | Master of Business Administration | RVRCOB | all terms | Management and Organization | MBA | MBA | MASTERS | |
| 133 | Master of Business Administration major in Finance | RVRCOB | all terms | Management and Organization | MBA-FIN | MBA-FIN | MASTERS | |
| 134 | Master of Business Administration major in Human Resource Management | RVRCOB | all terms | Management and Organization | MBA-HRM | MBA-HRM | MASTERS | |
| 135 | Master of Business Administration major in Information Technology | RVRCOB | all terms | Management and Organization | MBA-IT | MBA-IT | MASTERS | |
| 136 | Master of Business Administration major in International Business | RVRCOB | all terms | Management and Organization | MBA-INB | MBA-INB | MASTERS | |
| 137 | Master of Business Administration major in Marketing | RVRCOB | all terms | Management and Organization | MBA-MKT | MBA-MKT | MASTERS | |
| 138 | Master in Applied Economics (non-thesis) | SOE | 1st Term only | Economics | MAEC | M-AE | MASTERS | |
| 139 | Master of Science in Economics | SOE | 1st Term only | Economics | MSECO12 | MSECO12 | MASTERS | |
| 140 | Doctor of Philosophy in Economics | SOE | 1st Term only | Economics | PHDECO | PHDECO | DOCTORATE |

