Graduate Application Requirements
Graduate Admission Results
Miscellaneous
| PROGRAM NAME | CODE | UNITS | COLLEGE | PROGRAM | OFFERED |
| RAMON V. DEL ROSARIO COLLEGE OF BUSINESS | |||||
| Master of Science in Accountancy | MSA | 42 | RVRCOB | Regular | all terms |
| Doctor of Business Administration | DBA | 42 | RVRCOB | Regular | all terms |
| Doctor of Philosophy in Business | PHDBUS | 66 | RVRCOB | Regular | all terms |
| Master of Business Administration | MBA | 63 | RVRCOB | Regular | all terms |
| Master of Business Administration- Juris Doctor | MBA-JD | 194 | RVRCOB | Regular | all terms |
| Master of Science in Entrepreneurship | MSENT | 42 | RVRCOB | Regular | all terms |
| Post-Graduate Diploma in Management | DIPMGT | 27 | RVRCOB | Regular | all terms |
| Diploma in Entrepreneurship | DIPENT | 21 | RVRCOB | Regular | all terms |
| Master of Science in Industrial Relations Management | MSIRM | 42 | RVRCOB | Regular | all terms |
| Diploma in Industrial Relations & Management | DIPIRM | 21 | RVRCOB | Regular | all terms |
| Master of Computational Finance | MSCF | 60 | RVRCOB | Regular | all terms |
| Master in Risk and Insurance Management | MRISINS | 45 | RVRCOB | Regular | all terms |
| Master of Science in Financial Engineering | MSFE | 42 | RVRCOB | Regular | all terms |
| Diploma in Financial Engineering | DIPFE | 21 | RVRCOB | Regular | all terms |
| Master in Marketing Communications | MMC | 45 | RVRCOB | Regular | all terms |
| Master of Science in Marketing | MSM | 42 | RVRCOB | Regular | all terms |
| Diploma in Marketing | DIPMKTG | 21 | RVRCOB | Regular | all terms |
| COLLEGE OF COMPUTER STUDIES | |||||
| Doctor of Philosophy in Computer Science | PHDCS | 30 | CCS | Regular | all terms |
| Doctorate in Information Technology | DIT | 39 | CCS | Regular | term1 only |
| Master of Science in Computer Science | MSCS | 36 | CCS | Regular | all terms |
| Master of Science in Information Technology | MSIT | 36 | CCS | Regular | all terms |
| Postgraduate Diploma in Computer Science | DIPCS | 30 | CCS | Regular | term 1 only |
| COLLEGE OF EDUCATION | |||||
| Doctor of Philosophy in Educational Psychology w/ specialization in Quantitative, Qualitative and Educational Measurement and Evaluation | DEPSYC | 48 | CED | Regular | all terms |
| Doctor of Philosophy in Counseling Psychology with specialization in Clinical, School, or Industrial | DPCPSYC | 72 | CED | Regular | term 1, term 2 |
| Master of Arts in Counseling | NTMACLG | 42 | CED | Regular | term 1, term 2 |
| Master of Arts in Counseling | MACLING | 42 | CED | Regular | term 1, term 2 |
| Master of Arts in Education major in Student Affairs & Services Management | MAESASM | 42 | CED | Regular | Inactive, not offered |
| Master of Learning and Teaching | MALT | 36 | CED | Regular | term 1, term 2 |
| Master of Science in Guidance Counseling | MSGC | 42 | CED | Regular | term 1, term 2 |
| Doctor of Philosophy in Applied Linguistics | PHDAPLN | 51 | CED | Regular | all terms |
| Doctor of Philosophy in Applied Linguistics (Straight) | PHDAPLS | 66 | CED | Straight | all terms |
| Master of Arts in Teaching English Language | MATEL | 36 | CED | Regular | all terms |
| Master of Arts in English Language Education major in English for Specific Purposes (ESP), Reading Education (SRE), or Second Language Teaching (SLT) | MAELED | 42 | CED | Regular | all terms |
| Master of Arts in English Language Education major in English for Specific Purposes (ESP), Reading Education (SRE), or Second Language Teaching (SLT) | MAELEDR | 42 | CED | Regular | all terms |
| Master of Arts in English Language Education major in English for Specific Purposes (ESP), Reading Education (SRE), or Second Language Teaching (SLT) | MAELEDS | 42 | CED | Regular | all terms |
| Diploma in Teaching English as a Second Language/Teaching English as a Foreign Language Program | DIPESFL | 30 | CED | Regular | all terms |
| Doctor of Philosophy in Education major in Educational Leadership Management | PHDEMGT | 60 | CED | Regular | all terms |
| Doctor of Philosophy in Education major in Educational Leadership Management (Executive) | PHDEMXP | 60 | CED | Executive | all terms |
| Master of Arts in Education major in Educational Leadership and Management | MAEDELM | 36 | CED | Regular | all terms |
| Master of Education major in Educational Leadership | NTMEDEL | 36 | CED | Regular | all terms |
| Master of Education major in Early Childhood Education | NTMECED | 36 | CED | Regular | all terms |
| Master of Arts in Education major in Early Childhood Education | MAEDECD | 36 | CED | Regular | all terms |
| Master of Education major in Special Education | NTMSPED | 36 | CED | Regular | all terms |
| Teacher Certificate Program | TCP | 21 | CED | Regular | all terms |
| Master of Education major in Educational Leadership | CED | Regular | all terms | ||
| Doctor of Philosophy in Science Education w/ specialization in Biology, Chemistry, Mathematics and Physics | DSEDBIO | 66 | CED | Regular | all terms |
| Doctor of Philosophy in Science Education w/ specialization in Biology, Chemistry, Mathematics and Physics | DSEDSHE | 66 | CED | Regular | all terms |
| Doctor of Philosophy in Science Education w/ specialization in Biology, Chemistry, Mathematics and Physics | DSEDMAT | 66 | CED | Regular | all terms |
| Doctor of Philosophy in Science Education w/ specialization in Biology, Chemistry, Mathematics and Physics | DSEDPHY | 66 | CED | Regular | all terms |
| Master of Education with Specialization in Biology, Chemistry, Mathematics or Physics | NTMEBIO | 36 | CED | Regular | all terms |
| Master of Education with Specialization in Biology, Chemistry, Mathematics or Physics | NTMECHE | 36 | CED | Regular | all terms |
| Master of Education with Specialization in Biology, Chemistry, Mathematics or Physics | NTMEMAT | 36 | CED | Regular | all terms |
| Master of Education with Specialization in Biology, Chemistry, Mathematics or Physics | NTMEPHY | 36 | CED | Regular | all terms |
| Master of Science in Teaching major in Biology, Chemistry, Mathematics or Physics | MSTBIO | 36 | CED | Regular | all terms |
| Master of Science in Teaching major in Biology, Chemistry, Mathematics or Physics | MSTCHEM | 36 | CED | Regular | all terms |
| Master of Science in Teaching major in Biology, Chemistry, Mathematics or Physics | MSTMATH | 36 | CED | Regular | all terms |
| Master of Science in Teaching major in Biology, Chemistry, Mathematics or Physics | MSTPHY | 36 | CED | Regular | all terms |
| GOKONGWEI COLLEGE OF ENGINEERING | |||||
| Doctor of Philosophy in Civil Engineering | PHD-CE | 30 | GCOE | Regular | all terms |
| Master of Science in Civil Engineering | MS-CE | 36 | GCOE | Regular | all terms |
| Master of Engineering major in Civil Engineering | MEP-CE | 48 | GCOE | Regular | all terms |
| Doctor of Philosophy in Chemical Engineering | PHD-CHE | 30 | GCOE | Regular | all terms |
| Master of Science in Chemical Engineering | MS-CHE | 36 | GCOE | Regular | all terms |
| Master of Engineering major in Chemical Engineering | ME-CHE | 48 | GCOE | Regular | all terms |
| Doctor of Philosophy in Electronics and Communications Engineering | PHD-ECE | 30 | GCOE | Regular | all terms |
| Master of Science in Electronics and Communcations Engineering | MS-ECE | 36 | GCOE | Regular | all terms |
| Master of Engineering major in Electronics and Communications Engineering | MEP-ECE | 48 | GCOE | Regular | all terms |
| Doctor of Philosophy in Industrial Engineering | PHD-IE | 30 | GCOE | Regular | all terms |
| Master of Science in Indusrtrial Engineering | MS-IE | 36 | GCOE | Regular | all terms |
| Master of Engineering major in Industrial Engineering | ME-IE | 48 | GCOE | Regular | all terms |
| Doctor of Philosophy in Mechanical Engineering | PHD-ME | 30 | GCOE | Regular | all terms |
| Master of Science in Mechanical Engineering | MS-ME | 36 | GCOE | Regular | all terms |
| Master of Engineering major in Mechanical Engineering | MEP-ME | 48 | GCOE | Regular | all terms |
| Master of Science in Environmental Engineering & Management | MSENVI | 36 | GCOE | Regular | all terms |
| Master of Science in Manufacturing Engineering & Management | MS-MFGE | 36 | GCOE | Regular | all terms |
| Master of Engineering major in Environmental Engineering & Management | MEP-ENVI | 48 | GCOE | Regular | all terms |
| Master of Engineering major in Manufacturing Engineering | MEP-MFG | 48 | GCOE | Regular | all terms |
| COLLEGE OF LIBERAL ARTS | |||||
| Master of Arts in Behavioral Sciences in Environmental Studies | MBESES11 | 30 | CLA | Regular | all terms |
| Master of Arts in Behavioral Sciences in Organizational and Social Systems Development | MBEOSD11 | 30 | CLA | Regular | all terms |
| Master of Health Social Science | MAHESOS | 42 | CLA | Regular | term 1 only |
| Doctor in Philosophy in Sociology | PHDSOC | 48 | CLA | Regular | all terms |
| Master in Sociology | NTMSOCI | 36 | CLA | Regular | all terms |
| Doctor of Philosophy in Filipino Studies- Language, Culture and Media | PHARFIL | 38 | CLA | Regular | all terms |
| Master of Arts in Philippines Studies- Language, Culture & Media | MAARFIL | 36 | CLA | Regular | all terms |
| Master of Arts in History | MAHISTO | 36 | CLA | Regular | all terms |
| Master in History | NTMHIST | 36 | CLA | Regular | all terms |
| Master of Arts in Asian Studies major in Japanese Studies | MAAS-JAS | 36 | CLA | Regular | all terms |
| Master of Arts in international Studies major in European Studies | MAIS-ES | 36 | CLA | Regular | all terms |
| Doctor of Philosophy in Literature | PHDLITT | 60 | CLA | Regular | all terms |
| Master of Arts in Language & Literature major in Literature | MALL-LIT | 45 | CLA | Regular | all terms |
| Master in Fine Arts in Creative Writing | MFACREA | 36 | CLA | Regular | all terms |
| Doctor of Philosophy in Philosophy | PDPHILO | 60 | CLA | Regular | all terms |
| Doctor of Philosophy in Philosophy (Ladderized) | PDLADPH | 66 | CLA | Ladderized | all terms |
| Master in Philosphy | MAPHILO | 36 | CLA | Regular | all terms |
| Doctor of Philosophy in Development Studies | DDEVEST | 60 | CLA | Regular | all terms |
| Master of Arts in Development Policy | MADEPOL | 36 | CLA | Regular | all terms |
| Master of Arts in Political Science | MAPOLSC | 36 | CLA | Regular | all terms |
| Master of Science in Psychology Major in Clinical Psychology | MSPSYCP | 45 | CLA | Regular | all terms |
| Master of Science in Psychology major in Human Development Psychology | MSPSYHD | 45 | CLA | Regular | all terms |
| Master of Science in Psychology major in Psychological Measurement | MSPSYPM | 45 | CLA | Regular | all terms |
| Master of Science in Psychology major in Industrial/Organizational Psychology | MSPSYIO | 45 | CLA | Regular | all terms |
| Master of Science in Psychology major in Social Cultural Psychology | MSPSYSC | 45 | CLA | Regular | all terms |
| Doctor in Applied Theology | DATHEO | 60 | CLA | Regular | all terms |
| Doctor of Education Major in Religious & Values Education | DERVED | 60 | CLA | Regular | all terms |
| Doctor of Philosophy in Applied Theology | PHDTHEO | 60 | CLA | Regular | all terms |
| Master of Arts in Education major in Religious & Values Education | MARELED | 36 | CLA | Regular | all terms |
| Master of Arts in Education with specialization in Formative Counseling / Spiritual Direction | MA-FCSD | 42 | CLA | Regular | all terms |
| Doctor of Philosophy in Applied Theology (Ladderized) | MAPHATR | 66 | CLA | Regular | all terms |
| Master of Arts in Applied Theology | MATHEO | 36 | CLA | Regular | all terms |
| Doctor of Philosophy in Applied Theology (Ladderized) | MAPHATF | 94 | CLA | Regular | all terms |
| Master of Applied Theology | NTMATHEO | 36 | CLA | Regular | all terms |
| Master in Education with specialization in Formative Counseling/ Spiritual Direction | NT-MFCSD | 42 | CLA | Regular | all terms |
| Master of Education Major in Religious and Values Education | NTMERVE | 36 | CLA | Regular | all terms |
| Diploma in Lasallian Studies | DIPLS | 30 | CLA | Regular | summer |
| Certificate in teaching Religion | CETREL | 30 | CLA | Regular | summer |
| COLLEGE OF SCIENCE | |||||
| Doctor of Philosophy in Biology | PHD-BIO | 50 | COS | Regular | all terms |
| Master of Science in Biology | MS-BIO | 36 | COS | Regular | all terms |
| Master of Science in Environmental Science and Ecosystem Management | MS-ESEM | 36 | COS | Regular | all terms |
| Master in Biology | NTMBIO | 30 | COS | Regular | all terms |
| Doctor of Philosophy in Chemistry | PHD-CHY | 45 | COS | Regular | all terms |
| Master of Science in Chemistry | MS-CHEM | 36 | COS | Regular | all terms |
| Master in Chemistry | NTMCHEM | 30 | COS | Regular | all terms |
| Doctor of Philosophy in Mathematics | PHD-MTH | 42 | COS | Regular | all terms |
| Doctor of Philosophy in Mathematics (Straight) | PHDSMTH | 69 | COS | Straight | all terms |
| Master of Science in Mathematics | MS-MATH | 36 | COS | Regular | all terms |
| Master in Mathematics | NTMMATH | 30 | COS | Regular | all terms |
| Doctor of Philosophy in Physics | PHD-PHY | 54 | COS | Regular | all terms |
| Doctor of Philosophy in Physics (Straight) | PHDSPHY | 63 | COS | Straight | all terms |
| Master of Science in Physics | MS-PHY | 36 | COS | Regular | all terms |
| Master in Physics | NTMPHY | 30 | COS | Regular | all terms |
| SCHOOL OF ECONOMICS | |||||
| Doctor of Philosophy in Economics | PDLADEC | 66 | SOE | Regular | term 1 only |
| Master of Science in Economics | MSECO | 45 | SOE | Regular | term 1 only |
| Master in Applied Economics | MAE | 36 | SOE | Regular | all terms |
Graduate Admissions Office
La Salle Hall Rm 157, Mezzanine
2401 Taft Avenue
1004
Manila, Philippines
Tel. Nos.:
(632) 303-1378 (direct line) or
(632) 524-4611 local 468 (trunk line)
Email: Graduate Admissions