

“SMEC Cybersecurity Summit: Safeguarding School IT Infrastructure, an Evolving Threat Landscape”
April 17, 2024 (Wednesday)
9AM – 5PM
Verdure 4th Floor Henry Sy Hall (DLSU Taft Manila)
SMEC CYBER SECURITY SUMMIT SCHEDULE
Verdure (HSSH 401) | Speaker | Conference Room (HSSH 402) | Speaker | ||
8:30 | 9:00 | Registration | |||
9:00 | 9:15 | Prayer/National Anthem | |||
9:15 | 9:20 | Welcome Remarks | Br. Bernard Oca, FSC, DLSU President | ||
9:20 | 9:30 | Opening Remarks | Dr. Robert Roleda, DLSU Provost | ||
9:30 | 10:00 | Keynote: Quantum-Secure Encryption and Adaptive Defense Approach, Why Is It Necessary | Col. Roland Ong | ||
10:00 | 10:15 | Group Photo | |||
10:15 | 10:30 | AM Snack | |||
10:30 | 11:15 | Comprehensive Guide to Cybersecurity 101 | Mr. Rhenz Galang | Simplifying Data Protection | Mr. Martin Sindiong |
11:15 | 12:00 | Enhancing universities digital security with multi-factor authentication | Mr. Bon Fran | How to manage the ongoing problem of Social Engineering | Ms. Cheris De Castro |
12:00 | 1:30 | Lunch/Visit booths | |||
1:30 | 2:15 | Mastering Device Management: Strategies for Control and Efficiency | Ms. Monica Grace Juare | SAFE Framework for Universities | Mr. Brian Cotaz |
2:15 | 3:00 | Intelligent Security for Digital-Age Education | Mr. Jovs Lambuson | Benefits of autonomous VAPT vs Traditional VAPT | Mr. Raymond de Guzman |
3:00 | 3:45 | Harnessing AI to Stay Ahead of Email Cyber Criminals | Mr. Bryan Clarin | Implementing Layered Strategies for Strong Protection of the devices | Ms. Jeaneth Rico |
3:45 | 4:00 | PM Break | |||
4:00 | 4:45 | Last line of Defense: Protecting University Data from Cyber Attacks | Mr. Fred Santarin | CyberSecurity and Data Privacy Awareness | Mr. Ricson Singson Que |
4:45 | 4:50 | Closing Remarks | |||
4:50 | 5:00 | Raffle | |||
Zoom Link | Join Zoom Meeting
https://zoom.us/j/96180381354?pwd=TGJjTzFVbDRGamVBcWhJN2RsR1NhUT09 Meeting ID: 961 8038 1354 |
Join Zoom Meeting https://zoom.us/j/93975202959?pwd=L0hyOXdCeG80akV5aFIwMXREOE41Zz09Meeting ID: 939 7520 2959 Passcode: 882874 |
|||
Venue opens at 8 but registration starts at 8:30 |