Theme: “Research for Sustainable Future”
| EBM-I-001 | A Financial and Operations Analysis of Universal Robina Corporation (URC) | ||
| Patricia Goh, Ricardo Kho, Lynford Ma, Alessandra Oba, Tanya Reyes, Jan Santos, and Patrick Caoile | |||
| EBM-I-002 | A Financial and Operational Analysis of Banco De Oro | ||
| Lore-Anne Cadsawan, Patrick Caoile, John Disuanco, Renz Garcia, Janel Tumpalan5 Sean Wu | |||
| EBM-I-003 | The Relationship between Stock Returns and Volatility in the Philippine Stock Market: A Semi-Parametric Approach | ||
| Maria Francesca D. Tomaliwan | |||
| EBM-I-004 | An Assessment of the Dimensions of Employer Attractiveness: The Case De La Salle University’s Ramon V. del Rosario College of Business | ||
| Philip Cheng, Phoebe Mae Co, Ariane Gabrielle Lim, and Daphne Ashley Sze | |||
| EBM-I-005 | A Financial and Operational Analysis of Philippine National Bank | ||
| Lore-Anne Cadsawan, Patrick Caoile, John Disuanco, Renz Garcia, Janel Tumpalan, Sean Wu | |||
| EBM-I-006 | Job Motivation Towards Achieving Organizational Goals of Selected Bank Employees in Cavite Province | ||
| Irrish Jane L. Ontolan and Sophia Maria D. Redondo | |||
| EBM-I-007 | Foreign Buyers’ Perception of Filipino Exporters | ||
| Luz Suplico Jeong and Rechel Arcilla | |||
| EBM-I-009 | A Financial and Operational Analysis of Meralco | ||
| Cheska Kamille Soriano, Christian Johanne Co, Catherine Lei Chua, Riane Charlene Ng, Ferdinand Licup, Cindee Yu | |||
| EBM-I–012 | A Financial and Technical Analysis of Aboitiz Equity Ventures | ||
| Chen,A., Chen, N., Dimatulac, J., Kahn, M., Roxas, L., and Caoile, P.V. | |||
| EBM-I–013 | The Present Computerization Program of the Bureau of Customs: Focus on Import and Export Transactions | ||
| Apolonia M. Alcedo and Victor M. Cajala | |||
| EBM-II–014 | Job Satisfaction and Professionalism of Selected Licensed Customs Brokers in Paranaque City | ||
| Darryl B. Degracia, Norielle C. Capuyan, and Duane Jasper R. Vizcarra | |||
| EBM-II–015 | Customs Brokers: Their Vital Role in Mediating Transactions between Selected Importers in Metro Manila and the Bureau of Customs | ||
| Catherine B. Pastor, Jaworski G. Nieva and Francis Leonard T. Palomares | |||
| EBM-II–016 | The MaInMan | ||
| Ralf Durana, Mary Escolar, AbigaelPiñero, Marc Sta.Ana and Marivic Tangkeko | |||
| EBM-II–017 | The Study of the Overall Impact of Financial Leverage and other Determinants on the Systematic Risk | ||
| Nicolas Tan, Janyn Chua and Patricia Salamanca | |||
| EBM-II–019 | Enhancing Quality Assurance at National University through Course Review (Phase 1: Part 1) : An Interlevel Dynamics Approach | ||
| Philippe John Sipacio | |||
| EBM-II–020 | Mergers and Acquisitions and its Effects on Firm Performance: A New Look | ||
| Alger C. Tang | |||
| EBM-II–021 | Earnings Management Choice: An Empirical Study on the Impact of Earnings Management on Stock Returns | ||
| Aeson Luiz C. Dela Cruz | |||
| EBM-II–022 | The Structures of Hashtags Used by Instagram-Based Online Shops | ||
| Czarina Waga and Nichole Gutierrez | |||

