Theme: “Responding to the Challenges of the ASEAN Integration”
| EBM-I-001 | Pirates of the Asia-Pacific: analyzing APEC digital piracy | ||
| Regina Villasor and Carlos Chua | |||
| EBM-I-002 | Forecasting Monthly Tourist Arrivals from ASEAN+3 Countries to the Philippines for 2015-2016 Using SARIMA Noise Modeling | ||
| Cesar Rufino | |||
| EBM-I-003 | Supply-Driven Input-Output Analysis-based Approach in Risk Analysis of Manufacturing Systems | ||
| Jesah Grace Masbad, Vianca Mae Noel, Rauvel Shay Omega and Lanndon Ocampo | |||
| EBM-I-004 | An Integrated Rule-Based Approach of Unit Commitment with Economic Load Dispatch Problem | ||
| Luke Rey Santillan, Kenn Brylle Senen, Robert Wamilda Jr. and Lanndon Ocampo | |||
| EBM-I-005 | Does the Philippine Stock Market Respond to Domestic Economic Fundamentals and Regional Equities Markets? An ARDL Bound Testing Approach | ||
| Maria Francesca Tomaliwan | |||
| EBM-I-007 | A Financial Analysis of Goldman Sachs Group | ||
| Paul Cabual, Patrick Caoile, Eldrick Lim, Jose Rafael Mendoza, Miriam Tan and Kyle Yang | |||
| EBM-I-008 | Predatory Practices of Conglomerates to Take Over Schools For Real Estate Play | ||
| Patrick Caoile | |||
| EBM-I-009 | Mitigating Market Risks | ||
| Patrick Caoile | |||
| EBM-I–10 | The Relationship of Corporate Financial Performance and Innovation among Manufacturing Industries | ||
| Ma. Catrina Dy, Charlaine Chong, Samantha Chua and Miguel Villavicencio | |||
| EBM-I–011 | A Financial and Operational Analysis of Development Bank of the Philippines | ||
| Patrick Caoile, Aevon Chua, Karen Lee, Reyno Miguel and Arvin Yamauchi | |||
| EBM-II–012 | Making Social Protection Work for the Informal Sector: The Case of PhilHealth and ALKANSSSYA Program for the Self-Employed in the Services Sector | ||
| Mitzie Irene Conchada | |||
| EBM-II–01 | A Financial Analysis of Sun Life Financial (Philippines) | ||
| Dhenna Uy, Josh Samson, Daniel Francisco, Annie Lee, Patrick Caoile and Krystel Gosayco | |||
| EBM-II–02 | Measuring entrepreneurial aptitude: An analytical (not psychological) approach | ||
| Measuring entrepreneurial aptitude: An analytical (not psychological) approach | |||
| EBM-II–03 | Raising globally competitive Filipino accountants: Re-designing the Accountancy Curriculum | ||
| Arnel Uy | |||
| EBM-II–04 | Women on Top: Diversity in Gender and Education Profiles of Top Management and Board of Directors of Philippine Publicly Traded Firms | ||
| Angelo Unite, Michael Sullivan and Ailyn Shi | |||

