Please see the table below for the range of section numbers per college or school:
| College or School | Section Numbers or Letters | |
|---|---|---|
| For Undergraduate Sections | ||
| College of Business | C31 – C50 K31 – K50 | |
| College of Computer Studies | S11 – S30 | |
| College of Education | L81 – L90 | |
| College of Engineering | EA – EZ | |
| College of Liberal Arts | A51 – A80 | |
| College of Science | N01 – N10 | |
| School of Economics | V31 – V50 | |
| College of Education and College of Science | M01 | |
| STC Campus | X(Letter)1 – X(Letter)9 X(Number)1- X(Number)9 where (Letter) refers to the letter “assigned” to the college, as listed above and (Number) refers to the college of Computer Studies | |
| Any College *Online courses | (Letter)91 – (Letter)99 where (Letter) refers to the letter “assigned” to the college, as listed above | |
| For Graduate Sections | ||
| All Colleges | G01 – G99 GAA – GZZ | |
next: Online Enrollment Procedure

