Bachelor of Science in Interactive Entertainment Major in Game Development
The Bachelor of Science in Interactive Entertainment Major in Game Development is a 4-year degree program aimed to prepare students to become innovators and leaders in the growing game development industry in Asia.
Students begin with theoretical foundations in computer science to enhance their skills in critical thinking, problem analysis, and software development. Armed with these skills and knowledge, students design and develop games; creating immersive game environments and believable characters, developing innovative gameplay and interfaces. Students will not only experience developing games for entertainment, but also invent games for learning, for innovating practices in various disciplines, and for promoting local culture and global citizenship.
This program is designed and delivered together with Ubisoft, a leading creator, publisher and distributor of interactive entertainment and services.
Career Outlook
Graduates of the program are ready to pursue a variety of entry- and intermediate-level positions in the areas of software engineering in general and video game development, in particular, including the following roles:
- Computer Programmer
- Gameplay Programmer
- Tools Programmer
- Artificial Intelligence Programmer
- Mobile Applications Programmer
- Web Developer
- Quality Assurance Engineer
- Software Analyst
- Game Designer
Program Educational Objectives
- Demonstrate professional competence by:
- Responsibly practicing and adhering to professional and ethical standards in the advancement of the interactive entertainment industry; and
- Providing innovative products and solutions, aligned to ethical and Christian principles to the industry, academe, and/or the public sector
- Exhibit capability to manage, lead, interact, motivate, encourage, influence, and collaborate with a broad range of people (in diverse and multicultural environments) to achieve goals and effect positive changes, recognizing the individuality and diversity of needs, ideas, opinions and cultures; preferably at mid-management levels
- Able to adapt to technological, organizational, and societal changes by engaging actively in professional activities, learning, and professional development activities
Admission Information
Applicants to the BS in Interactive Entertainment major in Game Development program must be passionate about software development, but they don’t necessarily need any prior programming experience to be successful.
Applicants should be passionate about designing and making games. The ideal candidate will have strong math, science, analytical, and problem-solving abilities, and have completed pre-calculus subjects prior to attending De La Salle University. Subjects in physics and computer science (i.e. computer programming, logic formulation, etc.), or multimedia arts (i.e. drafting, 2D/3D graphics and animation, etc.) are also recommended.
Applicants who need additional topics for physics and mathematics will be required to take additional courses prior to the start of their program.
Detailed Curriculum
Knowledge Area | Course Title | Course Code | Academic Units (Non-Academic) |
GENERAL EDUCATION | 53 | ||
Lasallian Core Curriculum | Purposive Communication | LCC..01 | 3 |
Understanding the Self | LCC..02 | 3 | |
Mathematics in the Modern World | LCC..03 | 3 | |
Art Appreciation | LCC..04 | 3 | |
Ethics | LCC..05 | 3 | |
The Contemporary World | LCC..06 | 3 | |
Science, Technology, and Society | LCC..07 | 3 | |
Mga Babasahin asa Kasaysayan ng Pilipinas | LCC..08 | 3 | |
Ang Buhay at mga Akda ni Rizal (Life and Works of Rizal) | LCC..09 | 3 | |
The Philippines and the ASEAN | LCC..10 | 3 | |
General Education Elective Science and Technology | LCC..11 | 3 | |
General Education Elective Social Sciences and Philosophy | LCC..12 | 3 | |
General Education Elective Arts and Humanities | LCC..13 | 3 | |
Faith Worth Living | LCC..14 | 3 | |
Encountering Jeesus, the Word in the World | LCC..15 | 3 | |
Physical Fitness and Wellness | Physical Fitness and Wellness | PE1CRDO | 2 |
Physical Fitness and Wellness in Dance | PE2FTEX | 2 | |
Physical Fitness and Wellness in Individual Sports | PETHREE | 2 | |
Physical Fitness and Wellness in Team Sports | PEDFOUR | 2 | |
National Service Training Program | NSTP Orientation | NSTP101 | (0) |
National Service Training Program Phase 1 | NSTP-01 | (3) | |
National Service Training Program Phase 2 | NSTP-02 | (3) | |
Lasallian Studies | Lasallian Studies 1 | LCLSONE | (1) |
Lasallian Studies 2 | LCLSTWO | (1) | |
Lasallian Studies 3 | LCLSTRI | (1) | |
Lasallian Recollection 1 | LASARE1 | (0) | |
Lasallian Recollection 2 | LASARE2 | (0) | |
Lasallian Recollection 3 | LASARE3 | (0) | |
Career Planning and Selfcare | Student Affairs Services 1000 | SAS1000 | (0) |
Student Affairs Services 2000 | SAS2000 | (0) | |
Student Affairs Services 3000 | SAS3000 | (0) |
CORE COURSES | 48 | ||
Computational Thinking | Computational Thinking | IECMPTK | 3 |
Game Studies | Introduction to Computer Game Theory | IETHEOR | 3 |
Introduction to Game Design | IEDESGN | 3 | |
Serious Games | IESERGA | 3 | |
Software Engineering & UI/UX | Introdution to Game Engines | IEENG01 | 3 |
Application of User Interfaces and User Experiences in Games | IEUI-UX | 3 | |
Audio Design | Game Audio Design | IEAUDIO | 4 |
Production & Business in Games | Interactive Entertainment Fundamentals | IEFUNDA | 3 |
Advanced Professional Practice in the Game Industry | IEPRFDV | 3 | |
Introduction to Game Business and Entrepreneurship | IEGMBIZ | 3 | |
Project Management | IEPRJMG | 3 | |
IEt Project Development 1 | IE-PRJ1 | 1 | |
IEt Project Development 2 | IE-PRJ2 | 1 | |
IEt Project Development 3 | IE-PRJ3 | 2 | |
Capstone and OJT | Interactive Entertainment Capstone 1 | CAPIET1 | 3 |
Interactive Entertainment Capstone 2 | CAPIET2 | 2 | |
Interactive Entertainment Capstone 3 | CAPIET3 | 2 | |
Practicum Course for IET Students | PRCIENT | 3 |
MAJOR IN GAME DEVELOPMENT | 74 | ||
Programming | Basic Computer Programming in C | GDPROG1 | 3 |
Advanced Computer Programming in C | GDPROG2 | 3 | |
Object Oriented Programing in C# | GDPROG3 | 3 | |
Advanced Programming Concepts | GDADPRG | 3 | |
Mathematics | Foundation course in statistics | STT101A | 3 |
Foundation course in Mathematics | MTH101A | 5 | |
Discrete Structures | CCDSTRU | 3 | |
Differential Calculus for Computer Science Students | CSMATH1 | 3 | |
Linear Algebra for Computer Science Students | CSMATH2 | 3 | |
Mathematics for Game Development | GD-MATH | 3 | |
Integral Calculus for Computer Science Students | ST-MATH | 3 | |
Algorithms | Data Structures and Algorithms for Game Development | GDDASGO | 3 |
Computer Graphics | Introduction to Computer Graphics | GDGRAP1 | 3 |
AI for Games | Introduction to AI in Games | GDINTAI | 3 |
Physics | Game Physics | GDPHYSX | 3 |
Web and Mobile | Web Application Development | CCAPDEV | 3 |
Information Management | CCINFOM | 3 | |
Networking | Introduction to Computer Networks | CSNETWK | 3 |
Game Engines | Game Engines 2 | GDENG02 | 3 |
Game Engines 3 | GDENG03 | 3 | |
Operating Systems | Parallel Computing in Game Development | GDPARCM | 3 |
Professional Electives | Game Development Elective 1 | GDELEC1 | 3 |
Game Development Elective 2 | GDELEC2 | 3 | |
Game Development Elective 3 | GDELEC3 | 3 | |
– Foreign Language | |||
– Machine Learning | |||
– Data Science | |||
– Technical Art | |||
– Augmented Reality and Virtual Reality |