The BS Statistics program major in Actuarial Science (BSSTT-AS) is designed to provide students with the necessary background in statistics, mathematics, and computing that allows them to competently practice their profession. In addition, students are given specialized training in actuarial science in recognition of the fact that actuarial science courses have become statistics-based. The combination of Lasallian Core Curriculum, general, basic, major, specialization, and non-academic courses provides both formal and informal learning opportunities, making the program a balanced and interesting one, giving the students an excellent training for the academe, government service, and industry, and a solid foundation to pursue graduate studies in statistics and allied fields.
Having a solid foundation in statistics, graduates of the BSSTT-AS program are expected to be highly skilled and competitive professionals. They can pursue diverse roles such as statisticians, actuaries, researchers, consultants, data scientists, and market analysts, among others, across different industries such as the academe, government, finance, pharmaceuticals, market research, manufacturing, and business and economics.
Admission policies for the BSSTT-AS program follow that of the admission for the University as seen on the website: Frosh Application – De La Salle University.
The BSSTT-AS program is aimed at producing well-trained graduates with a sound understanding of statistical concepts and their applications. It has a threefold objective:
Consistent with the University’s ELGAs, the program emphasizes critical thinking and creative problem-solving skills to prepare students to develop continuous lifelong learning skills that are essential in a rapidly changing field.
A graduate of the program should be able to:
The BSSTT-AS program is fully compliant with CHED CMO No. 42, Series of 2017. This sets the Policies, Standards, and Guidelines for the BS Statistics Program.
| COMPONENT | UNITS | |
|---|---|---|
| BSSTT-AS | CHED CMO No. 42, Series of 2017 | |
| a. General Education Curriculum | 36 | 36 |
| b. Core Courses | ||
| b.1 Mathematics and Computing | 25 | 24 |
| b.2 Statistics | 42 | 39 |
| c. Electives (Specialization Courses) | 33 | 21 |
| d. Thesis/Professional Exposure | 9 | 6 |
| e. Physical Education | 8 | 8 |
| f. National Service Training Program (NSTP) | (6) | 6 |
| g. Foundation Courses | 11 | – |
| h. Lasallian Core Curriculum | 9 + (3) | – |
| 173 + (9) = 182 | 140 | |
a. General Education Curriculum
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| GEARTAP | Art Appreciation | Art Appreciation develops students’ ability to appreciate, analyze, and critique works of art in various forms, genres, or manifestations. Through interdisciplinary and multimodal approaches, this three-unit course equips students with a broad knowledge of the practical, historical, philosophical, and social relevance of the arts to hone the students’ ability to articulate their understanding of art and its organic connection to various aspects of human life (socio-cultural, economic, political). It aims to develop students’ thinking skills and their competence to research and evaluate art productions. The course also develops a fresh appreciation of Philippine art by providing students opportunities to explore the diversity and richness of Philippine culture and their rootedness in it, enabling them to communicate new perspectives on life, their community, the nation, and the world. | 3 |
| GEETHIC | Ethics | This course (ETHICS, NLCC-ETH) introduces the students to the principles of moral reasoning and ethical behavior at the levels of the individual person, society, and ecological systems with the aim of promoting values and character formation. The course is divided into three major parts. The first looks into the meaning and foundation of ethics, and clarifies the identifying features of moral personhood. The second examines the basic claims of the different normative ethical theories. The third critically analyzes current ethical issues in various areas such as biomedicine, business, environment, law, politics, computing, arts, sports, and media using actual cases in both national and international settings. | 3 |
| GEMATMW | Mathematics in the Modern World | This course aims to discuss the nature of mathematics, leading to the appreciation of its practical, intellectual, social, and aesthetic dimensions. It includes the study of the nature of mathematics and how the perception of this leads to different tools for understanding and dealing with various aspects of present-day living, such as managing personal finances, making social choices, appreciating geometric designs, understanding codes used in data transmissions and security, and dividing limited resources fairly. | 3 |
| GEPCOMM | Purposive Communications | This course PURPOSIVE COMMUNICATION hones the ability of students to ethically and professionally communicate, through the strategic use of various communicative forms, with different multicultural audiences and for different purposes in various modes. It equips students with tools for critical evaluation of a variety of texts and focuses on the power of language and the impact of images to emphasize the importance of conveying messages responsibly. This course specifically develops the students’ ability to use their communication skills to support an advocacy and become a participative member of the society in the level of C1-C2 of the CEFR (Common European Framework Reference for Languages). The course is anchored on an interdisciplinary approach and in outcomes-based education (OBE). In addition, the process-approach and the genre-based approach to purposive communication will be used to teach the course. | 3 |
| GERIZAL | Life and Works of Rizal | Ang GERIZAL (Ang Buhay at mga Akda ni Rizal) ay isang foundational course na nagbibigay-kakayahan sa mga mag-aaral na kritikal na suriin at mapahalagahan sa pamamagitan ng interdisiplinaryong lapit at perspektiba ang buhay, gawa at mga akda ni José Rizal. Partikular na bibigyang-pansin sa kurso ang ambag ng pambansang bayani sa pagkabuo at pag-unlad ng bansang Pilipinas sa iba’t-ibang yugto ng kanyang buhay at sa pamamagitan ng kanyang mga akda lalo na ng Noli Me Tangere at El Filibusterismo, sa konteksto ng mga kaganapan noong huling bahagi ng ika-19 na dantaon, ang panahong ginalawan ni Rizal. Ang kurso ay alinsunod sa itinatadhana at diwa ng Batas Republika 1425, s. 1956 o Batas Rizal na naglalayong matugunan ang pangangailangan ng mga kabataan sa kasalukuyang panahon na mapagtibay ang damdaming makabansa at pagpapahalaga sa kalayaan. | 3 |
| GERPHIS | Readings in the Philippine History | Sinusuri ng kurso ang kasaysayan ng Pilipinas mula sa lente ng mga pilìng primaryang batis gamit ang interdisiplinaryong lapit at perspektiba. Sa pamamagitan ng lapit na kronolohikal-tematiko-konseptuwal, susuriin ang pagkahubog, pagpapatuloy at pagbabago ng mga aspektong panlipunan, pampulitika, pang-ekonomiya at pang-kultura sa iba’t ibang yugto ng kasaysayan ng pagkabansa ng Pilipinas. Nakapaloob sa saklaw at pagkakasunod-sunod ang mga paksa ng Saligang-Batas, repormang agraryo, at sistema ng pagbubuwis. Sa pagtatapos, inaasahan na makalinang o makahubog ng mag-aaral na kritikal, malikhain, kolaborador (collaborator), at may kasanayan sa epektibong talastasan. | 3 |
| GESTSOC | Science, Technology and Society | STS (Science, Technology and Society) is about the interactions between science and technology, and the sociological, political, economic, ethical, and theological/spiritual contexts that shape, and are shaped, by them. In this course, students review the history and philosophy of science and technology and examine how scientific ideas and technologies, and the scientific community itself, have influenced and are influenced by sociocultural, political, economic, ethical and theological/spiritual factors. The student examines how science and technology can be harnessed to address current development issues of the country and in doing so, anticipates possible futures. | 3 |
| GEUSELF | Understanding the Self | This course is intended to facilitate the exploration of the issues and concerns regarding the conception of the self, the individual, the person, and one’s identity to arrive at a better understanding of the self. It strives to meet this goal by stressing the integration of the personal with the academic – contextualizing matters discussed in the classroom and in the everyday experiences of the student – making for better learning, generating a new appreciation for the learning process, and developing a more critical and reflective attitude while enabling the student to manage and improve oneself to experience happiness and attain well-being. | 3 |
| GEWORLD | The Contemporary World | This course introduces students to the contemporary world by examining the global society and the multifaceted phenomenon of globalization. Using Global Society and other social sciences disciplines, it examines the economic, social, political, technological, and other transformations that have created an increasing awareness of the interconnectedness of peoples and places around the globe. The course also includes mandatory topics on population education in the context of population and demography. To this end, the course provides an overview of the various debates on global society, global governance, development, and sustainability. Beyond exposing the student to the world outside the Philippines, it seeks to inculcate a sense of global citizenship, cosmopolitanism, internationalism, and global ethical responsibility. | 3 |
| GELECAH or GELITPH | G.E. Elective 1 | This is the G.E. elective course on Arts and Humanities beginning AY 2020-2021. | 3 |
| GELECSP or LCFILIA | G.E. Elective 2 | This is the G.E. elective course on Social Science / Philosophy beginning AY 2020-2021. | 3 |
| GELECST or LCFILIB | G.E. Elective 3 | 3 | |
| Subtotal | 36 | ||
b.1 Core Courses (Mathematics and Computing)
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| MTPROG1 | Computational Thinking in Python | This course covers the fundamentals of logic formulation, computational thinking, and problem-solving, together with their implementation in the Python programming language. This course serves as a foundation for future courses that the students will encounter throughout their program. This course will cover topics on data representation, I/O, control structures, loops, and functions, as well as discussions on how to use them appropriately in constructing program code. | 3 |
| MTH201A | Mathematical Analysis 1 | This is the first course in the calculus series for majors. It covers limits, continuity, derivatives of algebraic and transcendental functions, applications of derivatives, differentials, antiderivatives, definite integrals, the Fundamental Theorem of Calculus, and some applications of the definite integral. | 5 |
| MTH202A | Mathematical Analysis 2 | This is the second course in the calculus series for majors. It covers techniques of integration, indeterminate forms, improper integrals, sequences and series, parametric equations, polar coordinates, functions of several variables and a quick look at evaluating multiple integrals. | 5 |
| MTH210A | Introduction to Set Theory | This is a course covering the principles of symbolic logic, valid arguments and methods of proof, axioms on sets, algebra of sets, relations and functions, the natural numbers, finite and infinite sets, and cardinal numbers. | 3 |
| STT200A | Mathematical Reasoning | This course covers the principles of logic; methods of proof, fields, sigma fields and sequences of sets; the real number system; sequences and series; and combinatorial analysis. | 3 |
| STT202A | Matrix Theory | This is an introductory course in matrix theory. Topics discussed include matrices, vector spaces, linear transformations and their matrix representations, eigenvalues and eigenvectors, and diagonalization. Emphasis is given on concepts used in statistics. | 3 |
| STT203A | Statistical Packages | Statistical Packages is a course designed for Statistics/Mathematics majors to familiarize students on the use of different statistical software such as R, Statistica, and SAS for creating and managing databases, as well as, conducting simple statistical data analyses. | 3 |
| Subtotal | 25 | ||
b.2 Core Courses (Statistics)
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| STT201A | Exploratory Data Analysis | STT201A is a course covering statistical concepts, statistical measurements, statistical notations, collection, organization and presentation of data, measures of central tendency, location, dispersion, skewness, kurtosis; boxplots and stem-and-leaf display; measures of association and relationships; rates, ratios and proportions; construction of index numbers and indicators/official statistics. | 3 |
| STT220A | Statistical Theory 1 | A course in probability theory. Topics include the concept of sample space and events, conditional probability, probability distribution functions, cumulative distribution functions, mathematical expectations, joint and marginal distribution functions of several random variables. Special discrete and continuous distributions are covered. | 3 |
| STT222A | Statistical Theory 2 | A course in the estimation of parameters. Topics include order statistics, limiting distributions, methods of estimation, properties of estimators, and interval estimation. | 3 |
| STT224A | Statistical Theory 3 | A course in tests of hypotheses and resampling techniques. Topics include hypothesis testing and resampling techniques such as jackknife, bootstrap, and Monte Carlo methods. | 3 |
| STT226A | Bayesian Statistics | A course dealing with elements of Bayesian inference, assessment of prior likelihood and posterior distributions, Bayesian estimation and hypothesis testing, predictive distribution and asymptotics, Bayesian hierarchical models, introduction to Empirical Bayes, and Bayesian regression with the use of statistical software. | 3 |
| STT241A | Linear Models | A study of the various linear statistical models that arise in practice. Topics include multivariate normal distribution, distribution of quadratic forms, general linear models, estimation and tests of hypotheses about linear hypotheses and design matrices giving rise to analysis of variance models. | 4 |
| STT243A | Experimental Designs | This is an introductory course on the design and analysis of experiments. It deals with planning and conducting experiments and about analyzing the resulting data so that valid and objective conclusions are obtained. | 4 |
| STT245A | Categorical Data Analysis | A course on statistical methods for categorical (or cross-classified) response data. | 3 |
| STT261A | Multivariate Analysis | This course is concerned with statistical methods for describing and analyzing multivariate data. Data analysis becomes truly fascinating and challenging when several variables are involved. | 4 |
| STT263A | Time Series Analysis | A course dealing with the different methods of forecasting time series data – classical smoothing procedures, time series decomposition and deseasonalization, ARIMA models, and Box-Jenkins method. | 3 |
| STT265A | Nonparametric Statistics | This course provides alternatives to classical parametric statistical procedures and discusses different nonparametric and distribution-free statistical procedures. They are grouped according to the data available: one-sample tests, two-sample tests, three or more-sample tests, goodness of fit tests, measures of association, and simple linear regression. | 3 |
| STT280A | Introduction to Sampling Theory | This is a course introducing the student to the basic principles of sampling. This course includes the steps to be undertaken in conducting sample surveys, theoretical discussion on the different sampling designs (simple random sampling, probability proportional to size sampling, systematic sampling, stratified sampling, cluster sampling, and multi-stage sampling), estimation procedures using the various designs, sample size estimation as well as variance reduction techniques. | 3 |
| STT282A | Survey Operations | This is a course on planning of survey operation; techniques of data collection, principles of questionnaire design, data coding and encoding, data quality control and presentation of research findings. | 3 |
| Subtotal | 42 | ||
c. Electives (Specialization Courses)
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| ACCTBA1 | Fundamentals of Accounting | This course ACCTBA1, FUNDAMENTALS OF ACCOUNTING, is designed to develop a basic understanding of the conceptual framework underlying the measurement and communication of financial data for business decisions as well as their relevance in the national context. This course emphasizes on how economic decision makers use the accounting information found in financial statements and why this information is vital in the operation of every enterprise. It deals with analyzing and processing business transactions commonly engaged by a sole proprietor of a service and merchandising business. | 3 |
| ACCTBA2 | Accounting for Partnerships & Corporation | The course ACCTBA2, Accounting for Partnership and Corporation, deals with transactions, financial statements and problems peculiar to the operations of partnerships and corporations as distinguished from the sole proprietorship. A special topic on book value per share and earnings per share are also included. | 3 |
| CORPFIN | Corporate Finance | CORPORATE FINANCE (CORPFIN) course introduces the fundamental nature of corporate finance, specifically designed for the students of BS Math and BS Statistics Programs. The first part of the course provides the students with key finance terms, finance concepts, financial instruments, and measures and assessment of financial performance. The second part presents the valuation of financial assets including bonds and stocks. The third part tackles the investment decisions which include capital budgeting decision criteria, cash flows in capital budgeting and cost of capital. The fourth part covers the financing decisions which include leverage, capital structure and dividend policy. | 3 |
| INTOECO | Introduction to Economics | INTOECO (Introduction to Economics for General Education Program) Helping students to think like an economist when answering the basic questions of what, how and for whom to produce is the main undertaking of this course. This course will be very useful for one to have a deeper understanding and appreciation of basic theories and concepts in economics, and its application to current national and international economic issues. Moreover, this course exposes the students to alternative tools of economic analysis and how they are used to solve problems of a country. The course introduces the students to the three basic branches in economics, namely Microeconomics, Macroeconomics and Economic Development. Relevant policies that can be used to address various economic issues are likewise presented. | 3 |
| STT300A | Theory of Interest | This is a three-unit course on the theory of measurement of interest, annuities, extinction of debts by amortization and sinking funds, bonds and other securities. | 3 |
| STT302A | Life Contingencies 1 | This is a course for Actuarial Science students that covers the measurement of mortality, life annuities, life insurance, benefit premiums and benefit reserves for single life functions. | 3 |
| STT304A | Life Contingencies 2 | A three unit course that covers multiple life functions, multiple decrement models, advanced multiple life theory and population theory. | 3 |
| STT306A | Risk Theory | A course that covers economics of insurance, individual and collective risk model, continuous time model and ruin theory. | 3 |
| STT308A | Selected Topics in Actuarial Science | An introductory course in Stochastic Processes. It covers Markov chains, Poisson process, renewal, Markov chains, continuous time Markov chains and Brownian motion. | 3 |
| STT320A | Marketing Research | This course is designed to help students learn the essential principles of MARKETING RESEARCH. It will provide students with the important concepts and skills in research design and analyses necessary for making sound marketing decisions. This course emphasizes the primary methodologies of market research as well as introduces a variety of market research techniques including appropriate sampling and multivariate strategies, and demonstrates how these marketing research techniques apply to marketing, advertising, sales, product design and development. | 3 |
| STT321A | Statistical Quality Control | This course discusses the use of statistical methods to improve the quality of products used in society. These products include manufactured goods and services. Topics include statistical process control, process design and acceptance sampling. | 3 |
| Subtotal | 33 | ||
d. Thesis/Professional Exposure
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| THSSTT1 | Thesis Writing 1 | This course introduces research techniques and research topics in Statistics to enhance students’ capacity in developing a thesis proposal. The students are required to submit a thesis proposal and present it in the form of a proposal defense. | 3 |
| THSSTT2 | Thesis Writing 2 | The course requirement is a bachelor’s thesis done by a student under the guidance of an adviser. | 3 |
| PRCSTAT | Practicum | This is a course taken by students to allow them to apply what they have learned in class. This will also expose them to the work environment, and to the different companies employing mathematicians/statisticians. | 3 |
| Subtotal | 9 | ||
e. Physical Education
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| PE1CRDO | Cardio Fitness | The course introduces cardio exercises to improve fitness and health. It provides the knowledge and skills to perform safe and effective group and individual cardio exercises. It explores the health benefits of cardio exercise, phases of exercise, and different heart rates. | 2 |
| PE2FTEX | Functional Exercise | 2 | |
| PETHREE* | (Generic Code) | This course aims to provide students with a comprehensive understanding of individual and dual sports or social dance. It covers various aspects such as the nature, history, rules, strategies, and techniques in sports while basic steps, techniques, and etiquette for partner-based dance. The primary focus is on helping students enhance their skills in a specific sport or dance style, with the ultimate goal of achieving their ideal level of fitness that can be maintained for a lifetime. | 2 |
| PEDFOUR** | (Generic Code) | This course is designed to develop the physical skills necessary to excel in various forms of movement, knowledge, concepts, techniques, creative expression, and appropriate social behaviors within a team setting. Students will gain a strong foundation in the principles of group dynamics and develop positive behaviors related to wellness and movement activities to establish lifelong habits that promote overall well-being. | 2 |
| Subtotal | 8 | ||
f. National Service Training Program (NSTP)
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| NSTP101 | National Service Training Program-General Orientation | The Course, which is jointly conducted by COSCA and ROTC under the supervision of the Dean of Student Affairs, serves as the orientation phase for all NSTP enrollees. The orientation will cover NSTP Law (9163) and overview of ROTC and CWTS courses. Upon completion of the course, the students then select between the two components namely, Reserved Officers Training Corps (ROTC) or Civic Welfare Training Service (CWTS). | 0 |
| NSTPCW1 | CWTS Formation Phase / Military Science 1: ROTC Common Module | Classroom sessions and field exposures to equip students with basic knowledge, skills and attitude in community service. | (3) |
| NSTPCW2 | CWTS Community Service Phase/ ROTC Military Science 2: Service Oriented Module | Actual community work through the implementation and completion of short term community development projects. | (3) |
| Subtotal | (6) | ||
g. Foundation Courses
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| FUNDBIO | Fundamentals of Biology | This course on the Fundamentals of Biology provides majors in mathematics and related disciplines an overview of the concepts, principles and theories in Biology with focus on the systems that govern the structure and function of all living things. The flow of the course will highlight the applications of mathematical and organizational biology in the basic units of biological processes at the molecular and cellular level, at the higher complexities of multicellular organisms, and the role of an individual in a population, community and ecosystem through the use of mathematical models and simulations. The connection among biotic and abiotic components within living systems at different levels of organization will be tackled as well as the impacts of man on living systems, with an emphasis on quantitative analyses for problems and the essentials of biostatistics. | 3 |
| MTH101A | Foundation Course in Mathematics | This is a course on pre-calculus covering the following topics: basics of algebra, equations and inequalities in one variable, functions and their graphs, exponential and logarithmic functions, trigonometric functions, trigonometric identities, inverse trigonometric functions, trigonometric equations, coordinates and lines, and conic sections. | 5 |
| STT101A | Foundation Course in Statistics | This is a course covering basic rules of probability, discrete and continuous probability distributions, and an introduction to inferential statistics. | 3 |
| Subtotal | 11 | ||
h. Lasallian Core Curriculum Courses
| Course Code | Course Title | Course Description | Units |
|---|---|---|---|
| LASARE1 | Lasallian Recollection 1 | This one-day recollection for first year students focuses on the development of the Lasallian core values of faith, zeal for service and communion in mission among the participants. Using passages from the Sacred Scriptures and reference to the Lasallian founding story, LASARE1 invites each of the participants to 1) recognize and appreciate their inherent goodness and giftedness in the context of being created in the image and likeness of God 2) explore ways by which they can enhance and share their gifts to their respective communities and 3) identify a concrete community service project by which they can actualize the value of working together in a mission to serve those in need. The synthesizing point for all the activities of this one-day recollection is the call to be Ambassadors of God or to be visible signs of faith, hope and God’s love in this world. | 0 |
| LASARE2 | Lasallian Recollection 2 | Lasallian Recollection 2 is a whole day spiritual formation program offered to second year students. The program seeks to accompany the students in their search for life’s purpose or meaning by equipping them with the skills of discernment and helping them appreciate its importance and use in their lives. | 0 |
| LASARE3 | Lasallian Recollection 3 | Lasallian Retreat is an overnight spiritual program offered to graduating students. It seeks to relate the personal experiences and aspirations of the students with the Lasallian founding story and mission. The retreat also hopes that the students will be able to identify possible contributions and personal responses to the Gospel invitation of building God’s Kingdom. | 0 |
| LCASEAN | The Filipino and ASEAN | The course introduces students to the evolution of the Association of Southeast Asian Nations (ASEAN), highlighting ASEAN’s development as a collective while acknowledging the diversity among its members. The course traces the progress and challenges in the building of an ASEAN Community along the three pillars of politico-security, economic and socio-cultural, emphasizing the role of the Philippines in such community building projects as well as the benefits that the country derives in being a member of the Association. | 3 |
| LCENWRD | Encountering the Word in the World | Given that the Christian life is one shaped by God’s Word, students need to learn how to engage scripture for the purpose of deepening their spirituality and appreciating and living their Christian vocation in the context of Philippine realities. Those unfamiliar with the Bible however often need “tools” for understanding its evolving perspectives on the relationship between God and humankind. The approach to the Bible taken here is to regard it as a collection of stories of the ongoing quest of God’s people for shalom in a world of exclusion and violence. It also takes into account the story of how God in his faithfulness intervened in history to teach people how to live a new solidarity rooted first in the covenant and then in the reconciling love of God in Jesus Christ, the Word-made-flesh. | 3 |
| LCFAITH | A Faith Worth Living | This course [(FWL), Faith Worth Living] is about making sense of the relevance of faith in today’s world. The relevance of faith is the fundamental issue this course tries to resolve. It introduces the students to different faith expressions (faith as reasonable; faith as personal experience; faith as social transformation; faith as dialogue with the religious “other”) and underlines that all of these are necessary for a holistic faith that is responsive to crucial life issues. The philosophies that shaped the development of each of these different faith expressions, as well as, relevant and related existential/social questions will be discussed. The class concludes with a celebration of this holistic faith. | 3 |
| LCLSONE | Lasallian Studies 1 | This course deals with the life story of St. John Baptist de la Salle. It focuses primarily on the Lasallian Core Values of Spirit of Faith, Zeal for Service, and Communion in Mission. The students will also be exposed to the 12 Virtues of a Lasallian as developed by Br. Agathon. These virtues will be the subject matter of the reflections and discussions of the students. Lastly, the course will give the students the opportunity to share their individual stories and let them discover how their stories are related to the life story of St. La Salle. | (1) |
| LCLSTWO | Lasallian Studies 2 | This course deepens the students’ understanding of the Lasallian Guiding Principles (LGPs), with a particular focus on the Lasallian core value of Zeal for Service. It discusses the Principles of Lasallian Social Development and utilizes stories about how Lasallian saints have manifested the LGPs in their own lives. The course requires students to develop their Lasallian Service Plan, which will articulate concrete actions in response to social realities grounded on the LGPs and the Lasallian virtues. The Lasallian Reflection Framework (Masid-Danas, Suri-Nilay, Taya-Kilos) will also be used as a guide in the developing their Lasallian Service Plan. | (1) |
| LCLSTRI | Lasallian Studies 3 | The course gives the students the opportunity to reflect on their Lasallian journey and integrate what they have learned from the previous Lasallian Studies courses they have taken. It focuses on the relationships they have with God, with others and themselves. The course empowers the students, accompanied by the Lasallian alumni, to prayerfully discern their vocation and mission as Lasallians in a fast-changing society, especially as they are about to pursue their respective vocations and leadership roles. It highlights the Lasallian value of Communion in Mission focusing on the Lasallian virtues of Patience, Zeal, Generosity and Gentleness. | (1) |
| SAS1000 | Student Affairs Services 1000 | This course covers initial interview and personality test for the freshmen students. | 0 |
| SAS2000 | Student Affairs Services 2000 | This is designed to provide opportunities for student development and nurture interests and passion of students. This will allow student to look into their personal traits vis-à-vis their career goals. On their second year, students will enroll SAS2000 that will allow them to have access to online resources in AnimoSpace as well as information on student development programs available to them. | 0 |
| SAS3000 | Student Affairs Services 3000 | The course is to be taken a term prior to internship/OJT schedule. It is designed for Lasallians to acquire necessary career skills, competencies and work values leading to responsible career decision-making. The course aims to prepare the students for the transition from university life to their chosen career path. | 0 |
| Subtotal | 9 + (3) | ||
Description
I-Introductory
The skill or outcome is presented for the first time, often in lower-level courses with basic formative assessment.
E-Enabling
The skill or outcome is developed further or at a deeper level, potentially using formative assessment.
D-Demonstrative
The skill or outcome is evaluated at a mastery level, typically with summative assessment or collected artifacts for final evaluation.
First Trimester, Year 1
| First Trimester, Year 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Units | Prerequisite | Program Learning Outcome | Level |
| MTH101A | Foundation Course in Mathematics | 5 | PLO1, PLO3 | Introductory | |
| STT200A | Mathematical Reasoning | 3 | PLO1, PLO3, PLO5, PLO6, PLO8 | Introductory | |
| STT201A | Exploratory Data Analysis | 3 | PLO1 – PLO8 | Introductory | |
| FUNDBIO | Fundamentals of Biology | 3 | PLO1, PLO3 | Introductory | |
| LCSONE | Lasallian Studies 1 | (1) | PLO3 | Introductory | |
| LASARE1 | Lasallian Recollection 1 | 0 | PLO1, PLO3 | Introductory | |
| NSTP101 | National Service Training Program- General Orientation | 0 | PLO1 – PLO4 | Introductory | |
| Total Units | 14(1) | ||||
Second Trimester, Year 1
| Second Trimester, Year 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Units | Prerequisite | Program Learning Outcome | Level |
| LCC 01 | LCC Generic Code 01 | 3 | PLO1, PLO3 | Introductory | |
| LCC 02 | LCC Generic Code 02 | 3 | PLO1, PLO3 | Introductory | |
| MTRPOG1 | Computational Thinking in Python | 3 | PLO1, PLO3, PLO5 | Introductory | |
| MTH201A | Mathematical Analysis 1 | 5 | MTH101A | PLO1, PLO3, PLO5 | Introductory |
| STT205A | Introduction to Inferential Statistics | 3 | STT200A | PLO1 – PLO4 | Introductory |
| SAS1000 | Student Affairs Services 1000 | 0 | PLO1 – PLO3 | Introductory | |
| NSTPCW1/ LT1/R01 | CWTS Formation Phase/ Military Science 1/ ROTC Common Module | (3) | PLO1 – PLO4 | Introductory | |
| Total Units | 17(3) | ||||
Third Trimester, Year 1
| Third Trimester, Year 1 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Units | Prerequisite | Program Learning Outcome | Level |
| LCC 03 | LCC Generic Code 03 | 3 | PLO1, PLO3 | Introductory | |
| LCC 04 | LCC Generic Code 04 | 3 | PLO1, PLO3 | Introductory | |
| MTH202A | Mathematical Analysis 2 | 5 | MTH201A | PLO1, PLO3, PLO5 | Introductory |
| MTH210A | Introduction to Set Theory | 3 | PLO1, PLO3, PLO5 | Introductory | |
| NSTPCW2/ LT2/R02 | CWTS Community Service Phase/ ROTC Military Science 2/ Service Oriented Module | (3) | PLO1 – PLO4 | Introductory | |
| Total Units | 14(3) | ||||
First Trimester, Year 2
| First Trimester, Year 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Units | Prerequisite | Program Learning Outcome | Level |
| LCC 05 | LCC Generic Code 05 | 3 | PLO1, PLO3 | Introductory | |
| PE1CRDO | Cardio Fitness | 2 | PLO3 | Introductory | |
| STT202A | Matrix Theory | 3 | MTH202A | PLO1, PLO3, PLO5, PLO6, PLO8 | Introductory |
| STT220A | Statistical Theory 1 | 3 | STT200A, MTH202A | PLO1, PLO3, PLO5, PLO6 | Enabling |
| STT300A | Theory of Interest | 3 | MTH202A | PLO1, PLO3, PLO5 | Introductory |
| LCLSTWO | Lasallian Studies 2 | (1) | LCLSONE | PLO3 | Introductory |
| LASARE2 | Lasallian Recollection 2 | 0 | LASARE1 | PLO1, PLO3 | Introductory |
| Total Units | 14(1) | ||||
Second Trimester, Year 2
| Second Trimester, Year 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Units | Prerequisite | Program Learning Outcome | Level |
| LCC 06 | LCC Generic Code 06 | 3 | PLO1, PLO3 | Introductory | |
| PE2FTEX | Functional Exercise | 2 | PE1CRDO | PLO3 | Introductory |
| STT203B | Statistical Packages | 3 | STT205A | PLO1-PLO8 | Introductory |
| STT222A | Statistical Theory 2 | 3 | STT220A | PLO1, PLO3, PLO5, PLO6 | Enabling |
| STT280A | Introduction to Sampling Theory | 3 | STT220A | PLO1-PLO8 | Enabling |
| STT302A | Life Contingencies 1 | 3 | STT220A, STT300A | PLO1, PLO3, PLO5-PLO8 | Enabling |
| SAS2000 | Student Affairs Services 2000 | 0 | SAS1000 | PLO1, PLO3 | Introductory |
| Total Units | 17 | ||||
Third Trimester, Year 2
| Third Trimester, Year 2 | |||||
|---|---|---|---|---|---|
| Course Code | Course Title | Units | Prerequisite | Program Learning Outcome | Level |
| LCC 07 | LCC Generic Code 07 | 3 | PLO1, PLO3 | Introductory | |
| LCC 08 | LCC Generic Code 08 | 3 | PLO1, PLO3 | Introductory | |
