Degree Codes: BSIT
Total Academic Units: 179
Total Non-Academic Units: 9
Information Technology is the study of utilization of both hardware and software technologies to provide computing solutions that address the needs of various users and organizations. The Information Technology (IT) program encompasses a wide range of knowledge areas – from organizational information systems to systems infrastructure to prepare graduates that have the capability to select, apply, configure, integrate, deploy, and administer computing technology to meet user requirements over a large spectrum of contexts.
BSIT graduates possess excellent technical, management, and soft skills, making them suited to pursue careers as system administrators, network engineers, information security practitioners, technology consultants, and enterprise system specialists.
The objectives of the DLSU CCS Bachelor of Science in Information Technology program are to prepare the student so that three to five years after completing the program, the graduate will be:
1. Globally competitive IT professional
A BSIT alumni is able to build an internationally validated expertise in a specific area in IT, and able to adapt to technological and societal changes through continuous professional development.
2. Effective leader
A BSIT alumni is able to exhibit leadership, planning, and influence to positive changes in diverse environments.
3. Service-driven citizen
A BSIT alumni is able to adapt to technological, organizational and societal changes by bridging faith and profession in service of society.
| Seoul Accord Graduate Attributes | Program Learning Outcomes |
|---|---|
| Knowledge for Solving Computing Problems | Apply knowledge of computing, mathematics, science, and domain knowledge appropriate for information technology practice to the abstraction and conceptualization of solution models from defined problems and requirements. Apply best practices and standards in information technology. |
| Problem Analysis | Analyze complex problems, and identify and define computing requirements appropriate for its solution using fundamental principles of mathematics, computing fundamentals, technical concepts and practices in the core information technologies, and relevant domain disciplines. Identify and analyze user needs and taking them into account to solve complex information technology problems, reaching substantiated conclusions using fundamental principles of mathematics, computing fundamentals, technical concepts and practices in the core information technologies, and relevant domain disciplines. |
| Modern Tool Usage | Create, select, adapt, use and apply appropriate techniques, innovative methods, resources, and modern computing tools and technologies to complex computing activities involve in solving problems, making decisions, and planning for a better future, with an understanding of their limitations. |
| Design Solution | Design, implement, and evaluate possible solutions for complex information technology problems |
| Integration | Integrate and administer systems that achieve their purpose and are appropriate for their intended users and the users’ environment, while adhering to time constraints. |
| Individual and Team Work | Function effectively as a Filipino Lasallian individual, a member or a leader in diverse teams and in multidisciplinary and multicultural settings, in developing and contributing positively to the accomplishment of team goals through collaborative processes. In order to do this, the student develops and practices Christian leadership and effective interpersonal skills to relate harmoniously with others, and evaluate their sense of responsibility through participation in a range of learning contexts. |
| Communication | Communicate effectively and confidently to different audiences (including peers, the computing community and with society at large; in local and international scenes) about complex computing activities by being able to comprehend and compose a range of written, spoken and visual forms of conveying information that is meaningful to society and the Church. Listening actively to the intent and spirit of others’ words, exploring ideas critically, communicating personal understanding and meaning, and expressing responses and findings based on multiple experiences, ideas, thoughts, feelings, values and understandings, clearly in verbal and non-verbal forms for a variety of purposes through peaceful, respectful, compassionate and non-discriminatory ways. |
| Computing Professionalism and Society | Critically reflect, understand and assess problems, issues and consequential responsibilities relevant to the professional computing practice towards a better understanding and shaping of ideas and solutions. These include societal, health, safety, legal, secular and cultural issues within local and global contexts. |
| Ethics | Understand and commit to professional ethics, the Lasallian core values, professional responsibilities, and norms of professional computing practice, while developing awareness of the spiritual nature and religious significance of life. |
| Lifelong Learning | Critically evaluates and reflects on own assumptions and values, thinking, performance, behavior and well-being. As a result of this evaluation and reflection, the student recognizes the need and able to plan, organize, manage, and engage in independent learning for continual development as an Information Technology professional. |
Bachelor of Science in Information Technology (BSIT) Program Requirements
| Program Requirements | Total Units | Term | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
| New Lasallian Curriculum | |||||||||||||
| General Education Core | 45 units | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 3 | 6 | |
| Professional Courses | |||||||||||||
| Common Computing Courses | 27 units | 6 | 6 | 3 | 6 | 3 | 3 | ||||||
| Common Math Courses | 8 units | 5 | 3 | ||||||||||
| IT Professional Courses | 69 units | 4 | 7 | 7 | 11 | 10 | 9 | 9 | 3 | 6 | 3 | ||
| IT Professional Electives | 12 units | 3 | 3 | 3 | 3 | ||||||||
| Thesis | 7 units | 3 | 2 | 2 | |||||||||
| Practicum | 3 units | 1 | 2 | ||||||||||
| Physical Education | 8 units | 2 | 2 | 2 | 2 | ||||||||
| Lasallian Studies (Non-academic) | (3 units) | 1 | 1 | 1 | |||||||||
| Lasallian Recollection | 0 units | 0 | 0 | 0 | |||||||||
| Student Affairs Services | 0 units | 0 | 0 | 0 | |||||||||
| NSTP (Non-academic) | (6 units) | 0 | 3 | 3 | |||||||||
| Total number of units | 179 (9) units | ||||||||||||
Common Core Courses
| Course Code | Course Title | Course Description |
|---|---|---|
| CCICOMP | Introduction to Computing | This course introduces the foundational concepts of computing, designed to build a strong understanding of the principles that underlie computer science and information technology. |
| CCPROG1 | Logic Formulation and Introductory Programming | This course covers the fundamentals of logic formulation together with their implementation in the C programming language. |
| CCPROG2 | Programming with Structured Data Types | This course on computer programming in C covers the representation and manipulation of data structures. |
| CCDSALG | Data Structures and Algorithms | An algorithm provides specifications to solve a problem on a computer. |
| CCINOV8 | Innovation and Technology Management | This course covers entrepreneurship in technology ventures and takes the student through the commercialization of technology ideas into viable enterprises. |
| CCINFOM | Information Management | This course provides the students with the fundamental knowledge and skills needed to analyze, design, and use relational databases. |
| CCDEVAP | Web Application Development | This course provides an overview of web application development as a discipline concerned with the implementation of theory, application of knowledge, and realization of practice. |
| CCDSTRU | Discrete Structures | This is a one-term introductory course in discrete mathematics, where students learn about the fundamental concepts of logic and reasoning, set theory, sequences, summations, matrices, relations and functions, integers and algorithms, mathematical induction, as well as how these are applied in computing. |
| CCPROG3 | Object Oriented Programming | This course provides students with a fundamental understanding of object-oriented (OO) technology. |
Common Math Courses
| Course Code | Course Title | Course Description |
|---|---|---|
| MTH101A | Foundation Course in Mathematics | This is a pre-calculus course covering the following topics: basics of algebra, equations and inequalities in one variable, functions and their graphs, exponential and logarithmic functions, trigonometric functions, trigonometric identities, inverse trigonometric functions, trigonometric equations, coordinates and lines, and conic sections. |
| STT101A | Foundation Course in Statistics | This course covers basic rules of probability, discrete and continuous probability distributions, and an introduction to inferential statistics. |
BSIT Professional Courses
| Course Code | Course Title | Course Description |
|---|---|---|
| ITCMSY1 | Introduction To Computing Platforms And Operating Systems | This course introduces the fundamental components and architectures of computing systems and their operating system. |
| LBYCMSY | Introduction To Computing Platforms And Operating Systems – Laboratory | The course supplements the Introduction to Platforms and OS lecture course through practical experiments. |
| ITISORG | Web Application Development | The main objective of the course is to develop the management skills of the students through the self-regulated activities that will be employed in the course. |
| ITNET01 | Introduction to Networks | This course covers the fundamentals of networking concepts and technologies. |
| LBYITN1 | Introduction to Networks – Laboratory | The course supplements the Introduction to Networks lecture course through practical experiments. |
| ITNET02 | Basic Routing And Switching | This course describes the architecture, components, and operations of routers and switches in a small network. |
| LBYITN2 | Basic Routing And Switching Laboratory | The course supplements the Basic Routing and Switching course through practical experiments. |
| ITSECUR | Introduction To Information Security | The information technology infrastructure today is considered an important part of any organization. |
| IT-PROG | Integrative Programming | Organizations typically use a wide variety of technologies and software systems for to build the necessary IT solutions for their operations. |
| ITSYSAD | System Administration And Maintenance | This course presents the role of a system administration to students and how to fulfill the mentioned role. |
| LBYSYAD | System Administration And Maintenance – Laboratory | The course supplements the System Administration and Maintenance lecture course through practical experiments. |
| ITNET03 | Advanced Routing And Switching | The course introduces the concepts and develops the skills necessary to plan, implement and administer a campus network. |
| LBYITN3 | Advanced Routing And Switching – Laboratory | The course supplements the Advanced Routing and Switching lecture course through practical experiments. |
| ITSRAQA | System Requirements Analysis And Quality Assurance | This course is designed for students to understand the basic concepts and activities involved in systems analysis, design, and development. |
| ITSYSOP | IT System Operation | Providing IT services requires a balance between IT and business perspectives, stability and responsiveness, quality, and cost of service. |
| ITNET04 | WAN Connectivity | The course introduces the concepts and develops the skills necessary to plan, implement and administer an enterprise network. |
| LBYITN4 | WAN Connectivity – Laboratory | The course supplements the WAN Connectivity lecture course through practical experiments. |
| ITISMOB | Mobile Development | This course exposes the students to the field of mobile application development and its integration with existing applications, be it mobile, online, or standalone. |
| ITPLANN | IT System Planning | This course focuses on the considerations for designing IT systems and services which include gathering requirements from the business, understanding the capabilities and resources required to deliver the requirements, determining IT resources that can provide the integrated services, and deploying such services. |
| ITCMSY2 | Virtualization And Cloud Computing | This course discusses concepts and implementation mechanisms of cloud computing as a key infrastructure element that aims to create a scalable and elastic network, provide a pool of shared infrastructure services and enforce a higher level of application availability and reliability. |
| ITISDEV | Business Applications Development | This course integrates the previous development courses and applies prior learning to specific business and organizational cases, simulating experience in a work scenario. |
| ITDBADM | Database Administration | This course integrates the previous development courses and applies prior learning to specific business and organizational cases, simulating experience in a work scenario. |
| ITISHCI | Human Computer Interaction | This course shows the importance of good design of interaction between human and technology. |
| ITISSES | Special Enterprise Systems | In this course, students will be exposed to Information Systems at the Enterprise Level. |
| IT-PROJ | IT Project Management | In this course, students are introduced to an overview of the different project management knowledge areas in an IT/IS Development Context, with respect to the Project Management Institute’s PMBOK (Project Management Body of Knowledge). |
| ITSECWB | Secure Web Development | Security in the web become increasingly important. Awareness and attention to security has also grown significantly in recent years due to several high-profile attacks and leaks. |
| ITSTRAG | IT Strategy | The main objective of the course is to allow students to extend these learning into the realm of Information Technology by allowing them to plan for information technology support needed to execute the strategic planning process. |
Information Technology is the study of utilization of both hardware and software technologies to provide computing solutions that address the needs of various users and organizations. The Information Technology (IT) program encompasses a wide range of knowledge areas – from organizational information systems to systems infrastructure to prepare graduates that have the capability to select, apply, configure, integrate, deploy, and administer computing technology to meet user requirements over a large spectrum of contexts.
BSIT graduates possess excellent technical, management, and soft skills, making them suited to pursue careers as system administrators, network engineers, information security practitioners, technology consultants, and enterprise system specialists.
Program Educational Outcomes
Program Requirements
Detailed Curriculum
Program Educational Outcomes
In 3-5 years after graduation, BSIT graduates are expected to:
Demonstrate global professional competence by:
building an internationally validated expertise in a specific area in IT.
adapting to technological and societal changes through continuous professional development.
Exhibit leadership and planning to influence positive changes in diverse environments.
Bridge faith and profession in service of society.
Program Requirements
Total of 181 academic units and 9 non-academic units
Completion of a practicum program
Completion of a capstone project focusing on technology integration URL