The Spectroscopy Laboratory under the Central Instrumentation Facility houses equipment used for molecular and atomic spectroscopy, as well as elemental analysis
Fees
Spectroscopy Lab analysis is charged per sample. Sample replicates and standards are charged as individual samples each. The fees are inclusive of sample analysis only. Reagents, standards, solvents, and sample preparation must be provided/shouldered/performed by the client.
| Instrument | DLSU | DLSP | Academe | Gov't | Industry/ Commercial |
|---|---|---|---|---|---|
| UV-Vis (Cuvette Holder) | ₱500.00 | ₱650.00 | ₱800.00 | ₱1,200.00 | ₱1,900.00 |
| UV-Vis (Solids) | ₱600.00 | ₱750.00 | ₱950.00 | ₱1,450.00 | ₱2,200.00 |
| FTIR-ATR (per analysis) | ₱600.00 | ₱750.00 | ₱950.00 | ₱1,450.00 | ₱2,200.00 |
| FTIR-ATR (with Library Matching) | ₱1,200.00 | ₱1,500.00 | ₱1,900.00 | ₱2,900.00 | ₱4,400.00 |
| FTIR-ATR (Numbered Peaks) | ₱800.00 | ₱950.00 | ₱1,250.00 | ₱1,750.00 | ₱2,500.00 |
| Zetasizer (per analysis) | ₱650.00 | ₱800.00 | ₱1,000.00 | ₱1,500.00 | ₱2,200.00 |
| Elemental Analyzer (First 3 runs) | ₱1,750.00 | ₱2,100.00 | ₱2,750.00 | ₱4,075.00 | ₱6,800.00 |
| Elemental Analyzer (succeeding per run) CHNS/CHN | ₱1,350.00 | ₱1,700.00 | ₱2,100.00 | ₱3,100.00 | ₱5,550.00 |
| ICP-MS (First 3 runs | ₱1,400.00 | ₱1,800.00 | ₱2,050.00 | ₱3,150.00 | ₱4,650.00 |
| ICP-MS (Retain) Per Run | ₱1,250.00 | ₱1,650.00 | ₱1,900.00 | ₱2,850.00 | ₱4,350.00 |
| Analysis Report | ₱1,500.00 | ₱1,500.00 | ₱1,500.00 | ₱2,000.00 | ₱2,500.00 |
| Certificate of Service Completion | ₱500.00 | ₱500.00 | ₱500.00 | ₱1,000.00 | ₱1,000.00 |
| Assay Services (Per sample) | |||||
| Phytochemical Screening (Qualitative) | ₱500 | ₱700 | ₱800 | ₱1000 | ₱1200 |
| Total Phenolic Content (TPC) | ₱700 | ₱800 | ₱1,100 | ₱1,500 | ₱1,800 |
| Total Flavonoid Content (TFC) | ₱700 | ₱800 | ₱1,100 | ₱1,500 | ₱1,800 |
| DPPH Assay | ₱800 | ₱900 | ₱1,200 | ₱1,800 | ₱2000 |
| Instrumentation Services (Per sample) | |||||
| UV-Vis (Cuvette Holder) | ₱500.00 | ₱650.00 | ₱800.00 | ₱1,200 | ₱1,900 |
| UV-Vis (Solids) | ₱600.00 | ₱750.00 | ₱950.00 | ₱1,450.00 | ₱2200 |
| FTIR-ATR (per analysis) | ₱600.00 | ₱750.00 | ₱950.00 | ₱1,450.00 | ₱2200 |
| FTIR-ATR (with Library Matching) | ₱1,200.00 | ₱1,500.00 | ₱1,900.00 | ₱2,900.00 | ₱4,400.00 |
| FTIR-ATR (Numbered Peaks) | ₱800.00 | ₱950.00 | ₱1,250.00 | ₱1,750.00 | ₱2,500.00 |
| Zetasizer (per analysis) | ₱650.00 | ₱800.00 | ₱1,000.00 | ₱1,500.00 | ₱2,200.00 |
| Elemental Analyzer (First 3 runs) | ₱1,750.00 | ₱2,100.00 | ₱2,750.00 | ₱4,075.00 | ₱6,800.00 |
| Elemental Analyzer (succeeding per run) CHNS/CHN | ₱1,350.00 | ₱1,700.00 | ₱2,100.00 | ₱3,100.00 | ₱5,550.00 |
| ICP-MS (First 3 runs) | ₱1,400.00 | ₱1,800.00 | ₱2,050.00 | ₱3,150.00 | ₱4,650.00 |
| ICP-MS (Retain) Per Run | ₱1,250.00 | ₱1,650.00 | ₱1,900.00 | ₱2,850.00 | ₱4,350.00 |
| Documentation | |||||
| Analysis Report | ₱1,500.00 | ₱1,500.00 | ₱1,500.00 | ₱2,000.00 | ₱2,500.00 |
| Certificate of Service Completion | ₱500.00 | ₱500.00 | ₱500.00 | ₱1,000.00 | ₱1,000.00 |
DLSU Spectroscopy Laboratory
Room 205A, Central Instrumentation Facility, George S.K. Ty Advanced Instrumentation Building,
De La Salle University Laguna Campus
LTI Spine Road, Brgys. Malamig and Biñan, Biñan City, Laguna, Philippines 4024
E-mail Address: