| Laboratories | # of PC units | CBE | CCS | CED | CLA | COE | COS |
| A1706 | 45 | X | |||||
| ANOOK | 39 | ||||||
| G302A | 26 | X | |||||
| G302B | 26 | X | |||||
| G304A | 24 | X | |||||
| G304B | 47 | X | |||||
| G306A | 26 | X | |||||
| G306B | 26 | X | |||||
| G404 | 55 | X | X | ||||
| LS212 | 18 | X | X | ||||
| LS229 | 50 | X | |||||
| LS320 | 40 | X | |||||
| LS335 | 46 | X | |||||
| SJ212 | 21 | X | |||||
| STRC314 | 36 | X | |||||
| V103 | 30 | X | |||||
| V211A | 22 | X | |||||
| V211B | 25 | X | |||||
| V301 | 36 | X | |||||
| V311 | 30 | X | |||||
| Y602 | 43 | X | X | ||||
| TOTAL | 711 |
Legend: