| College of Education | Degree Code | Units | |
| 1 | Ph. D in Applied Linguistics | PHDAPLN | 51 |
| 2 | Ph. D in Applied Linguistics (straight program) | PHDAPLS | 66 |
| 3 | Ph.D in Counseling Psychology w/specialization in Clinical, School, Industrial | DPCPSYC | 72 |
| 4 | Ph.D in Education major in Educational Leadership and Management | PHDEMGT | 60 |
| 5 | Ph.D in Education major in Educational Leadership and Management (Executive program) | PHDEMXP | 60 |
| 6 | Ph.D in Science Education w/ specialization in Biology, Chemistry, Mathematics & Physics | DSED* | 66 |
| 7 | Ph.D in Educational Psychology major in Educational Measurement and Evaluation | PHDEREM | 48 |
| 8 | MA in Counseling | MACLING | 42 |
| 9 | MA in Education major in Student Affairs & Services Management | MAESASM | 42 |
| 10 | MA in English Language Educ.major in English for Specific Purposes, Reading, Second Language Teaching | MAELED* | 42 |
| 11 | MA in Education major in Early Childhood Education | MAEDECD | 36 |
| 12 | MA in Education major in Educational Leadership & Management | MAEDELM | 36 |
| 13 | MA in Education major in Special Education | MAEDSPD | 36 |
| 14 | MA in Teaching General Science | MGENSCI | 36 |
| 15 | MS in Teaching major in Biology, Chemistry, Math& Physics | MST* | 36 |
| 16 | Master of Education major in Biology, Chemistry, Math & Physics (non-thesis) | NTME* | 36 |
| 17 | Master of Education Major in Early Childhood Education (non-thesis) | NTMECED | 36 |
| 18 | Master of Education Major in Educational Leadership(non-thesis) | NTMEDEL | 36 |
| 19 | Master of Education major in General Sciences (non-thesis) | NTMEGSC | 36 |
| 20 | Master of Education Major in Special Education (non-thesis) | NTMSPED | 36 |
| 21 | MA in Counseling (non-thesis) | NTMACLG | 42 |
| 22 | MA in Teaching English Language (non-thesis) | MATEL | 36 |
| 23 | Diploma in TESL/TEFL Program | DIPESFL | 30 |
| 24 | Teacher Certificate Program | TCP | 21 |
| College of Science | Degree Code | Units | |
| 1 | Ph. D in Biology | PHD-BIO | 50 |
| 2 | Ph. D in Chemistry | PHD-CHY | 45 |
| 3 | Ph. D in Mathematics | PHD-MTH | 42 |
| 4 | Ph. D in Mathematics (straight program) | PHDSMTH | 69 |
| 5 | Ph. D in Physics | PHD-PHY | 54 |
| 6 | Ph. D in Physics (straight program) | PHDSPHY | 63 |
| 7 | MS in Biology | MS-BIO | 36 |
| 8 | MS in Chemistry | MS-CHEM | 36 |
| 9 | MS in Environmental Science and Ecosystem Management | MS-ESEM | 36 |
| 10 | MS in Mathematics | MS-MATH | 36 |
| 11 | MS in Physics | MS-PHY | 36 |
| 12 | Master in Biology (non-thesis) | NTMBIO | 30 |
| 13 | Master in Chemistry(non-thesis) | NTMCHEM | 30 |
| 14 | Master in Mathematics(non-thesis) | NTMMATH | 30 |
| 15 | Master in Physics(non-thesis) | NTMPHY | 30 |
| College of Computer Studies | Degree Code | Units | |
| 1 | Ph.D in Computer Science | PHDCS | 30 |
| 2 | Master in Computer Application Major in Instructional Systems Technology (every summer) | MCAIST | 36 |
| 3 | MS in Computer Science | MSCS | 36 |
| 4 | MS in Information Technology | MSIT | 36 |
| 5 | Postgraduate Diploma in Computer Science | DIPCS | 30 |
| College of Liberal Arts | Degree Code | Units | |
| 1 | Doctor in Applied Theology | DATHEO | 60 |
| 2 | Doctor of Arts in Language and Literature major in Literature | DALL-LIT | 51 |
| 3 | Doctor of Education in Religious & Values Education | DERVED | 60 |
| 4 | Doktor sa Pilosopiya sa Araling Filipino-Wika, Kultura, Midya (Doctor in Philosophy in Philippine Studies-Language, Culture, Media) | PHARFIL | 48 |
| 5 | Ph.D in Applied Theology | PHDTHEO | 60 |
| 6 | Ph.D in Development Studies | DDEVEST | 60 |
| 7 | Ph.D in Literature | PHDLITT | 60 |
| 8 | Ph.D in Philosophy | PDPHILO | 60 |
| 9 | Ph.D in Philosophy (ladderized) | PDLADPH | 66 |
| 10 | MA in Applied Theology | MATHEO | 36 |
| 11 | MA in Asian Studies major in Japanese Studies | MAAS-JAS | 36 |
| 12 | MA in Communication major in Applied Media Studies | MACOMMS | 39 |
| 13 | MA in Development Policy | MADEPOL | 36 |
| 14 | MA in Education major in Religious & Values Education | MARELED | 36 |
| 15 | MA in Education w/specialization in Formative Counseling/Spiritual Direction | MA-FCSD | 42 |
| 16 | MA in History | MAHISTO | 36 |
| 17 | MA in International Studies major in European Studies | MAIS-ES | 36 |
| 18 | MA in Language & Literature major in Literature | MALL-LIT | 45 |
| 19 | MA in Philosophy | MAPHILO | 36 |
| 20 | MA in Political Science | MAPOLSC | 36 |
| 21 | MS in Psychology major in Applied Social, Clinical, Human Devt, Industrial/Org'l & Psychological Measurement | MSPSY* | 45 |
| 22 | Master of Fine Arts in Creative Writing (no exam needed) | MFACREA | 36 |
| 23 | Master of Health Social Science | MAHESOS | 42 |
| 24 | Master sa Sining sa Araling Filipino-Wika, Kultura, Midya (Master of Arts in Philippines Studies-Language, Culture & Media) | MAARFIL | |
| 25 | Master in Applied Theology (non-thesis) | NTMATHEO | 36 |
| 26 | Master in Environmental Social Science (non-thesis) | MENVSOS | 30 |
| 27 | MEducation major in Religious & Values Educ. (non-thesis) | NTMERVE | 36 |
| 28 | Master in History (non-thesis) | NTMHIST | 36 |
| 29 | MEducation w/specialization in Formative Counseling/Spiritual Direction (non-thesis) | NT-MFCSD | 42 |
| 30 | Certificate in Teaching Religion (no exam needed) | CETREL | 30 |
| 31 | Diploma in Applied Theology | DIPTHEO | 18 |
| College of Engineering | Degree Code | Units | |
| 1 | Ph.D in Chemical Engineering | PHD-CHE | 30 |
| 2 | Ph.D in Electronics and Communications Engineering | PHD-ECE | 30 |
| 3 | Ph.D in Industrial Engineering | PHD-IE | 30 |
| 4 | Ph.D in Mechanical Engineering | PHD-ME | 30 |
| 5 | MS in Chemical Engineering | MS-CHE | 36 |
| 6 | MS in Civil Engineering | MS-CE | 36 |
| 7 | MS in Electronics and Communications Engineering | MS-ECE | 36 |
| 8 | MS in Environmental Engineering and Mgt. | MSENVI | 36 |
| 9 | MS in Industrial Engineering | MS-IE | 36 |
| 10 | MS in Manufacturing Engineering and Management | MS-MFGE | 36 |
| 11 | MS in Mechanical Engineering | MS-ME | 36 |
| 12 | Master of Engineering major in Chemical Engineering | MEP-CHE | 48 |
| 13 | Master of Engineering major in Civil Engineering | MEP-CE | 48 |
| 14 | Master of Engineering major in Electronics and Communications Engineering | MEP-ECE | 48 |
| 15 | Master of Engineering major in Environmental Engineering and Mgt. | MEP-ENVI | 48 |
| 16 | Master of Engineering major in Industrial Engineering | MEP-IE | 48 |
| 17 | Master of Engineering major in Manufacturing Engineering | MEP-MFG | 48 |
| 18 | Master of Engineering major in Mechanical Engineering | MEP-ME | 48 |
| 19 | Master in Engineering Science Program | 36 | |
| College of Business & Economics | Degree Code | Units | |
| 1 | PH.D in Business Program | PHDBUS | 66 |
| 2 | PH.D in Economics | PDLADEC | 66 |
| 3 | MS in Accountancy | MSA | 42 |
| 4 | MS in Economics | MSECO | 45 |
| 5 | MS in Entrepreneurship | MSENT | 42 |
| 6 | MS in Financial Engineering | MSFE | 42 |
| 7 | MS in Industrial Relations | MSIRM | 42 |
| 8 | MS in Marketing | MSM | 42 |
| 9 | Master in Applied Economics | MAE | 36 |
| 10 | Master in Marketing Communications | MMC | 45 |
| 11 | Master in Risk and Insurance Management | MRISINS | 45 |
| 12 | Diploma in Entrepreneurship | Dip-Ent | 21 |
| 13 | Diploma in Financial Engineering | Dip-FE | 21 |
| 14 | Diploma in Industrial Relations and Management | Dip-IRM | 21 |
| 15 | Diploma in Marketing | DipMktg | 21 |
| Graduate School of Business | Degree Code | Units | |
| 16 | Doctor of Business Administration |
DBA | 42 |
| 17 | Master of Science in Computational Finance | MSCF | 36 |
| 18 | Master of Business Administration | MBA | 36 |
| 19 | Master of Business Administration Major in Strategic Intelligence Management | MBA-ISM | 39 |
| 20 | Master of Business Administration Major in International Business Management | MBA-IBM | 39 |
| 21 | Master of Business Administration-Juris Doctor | MBA-JD | 156 |
| Post Graduate Diploma Programs | Degree Code | Units | |
| 22 | Post-Graduate Diploma in Management | PGDM | 27 |
| 23 | Post-Graduate Diploma in Sports and Recreation Management | PGDSRM | 3 terms |
| 24 | Post-Graduate Diploma Program in Strategic Intelligence Management | PGDSIM | 3 terms |
| 25 | Post-Graduate Diploma in Property Management | PGDPM | 7 modules |
| 26 | Post-Graduate Diploma in Supply Chain Management | PGDSCM | 6 modules |
| 27 | Post-Graduate Diploma in Advanced Management and Business Leadership | PGDAMBL | - |
Graduate Admissions Office
La Salle Hall Rm 157, Mezzanine
2401 Taft Avenue
1004
Manila, Philippines
Tel. Nos.:
(632) 303-1378 (direct line) or
(632) 524-4611 local 468 (trunk line)
Email: Graduate Admissions