| SHORT COURSE NAME | DURATION | SCHEDULE | COURSE FEE | |
| 1 | Advanced MS Excel | 10 hrs | April 10 & 17, Sat only, 9AM-3PM | Php 3,700 |
| 2 | Advanced MS Office | 30 hrs | April 10 - May 15, Sat only, 9AM-4PM | Php 10,200 |
| 2A | Advanced MS Office | 30 hrs | April 6 - May 6, Tues & Thurs, 1-4PM | Php 7,200 |
| 3 | Advanced Robotics | 24 hrs | April 17 - May 15, Sat only, 9AM-4PM | Php 17,700 |
| 4 | Advanced Robotics Camp | 18 hrs | May 20-22, ThFS, 9AM-4PM | Php 3,950 |
| 5 | Advanced Robotics Camp Competition | 3 hrs | May 22, Sat, 1PM-4PM | Php 1,200/200 |
| 6 | Advanced Web Design | 36 hrs | April 10 - May 15, Sat only, 9AM-4PM | Php 9,900 |
| 7 | ASP.Net with Visual Basic.Net | 24 hrs | April 17 - May 15, Sat only, 9AM-4PM | Php 10,900 |
| 8 | AutoCAD | 36 hrs | April 17 - May 29, Sat only, 9AM-4PM | Php 10,200 |
| 9 | Basic Excel | 10 hrs | no schedule yet | Php 3,500 |
| 10 | Basic PowerPoint | 10 hrs | no schedule yet | Php 3,500 |
11 |
Basic Word | 10 hrs | no schedule yet | Php 3,500 |
| 12 | C# Programming | 30 hrs | April 17 - May 22, Sat only, 9AM-4PM | Php 9,300 |
| 13 | Complete Photoshop | 36 hrs | April 17 - May 29, Sat only, 9AM-4PM | Php 12,000 |
| 13A | Complete Photoshop | 36 hrs | May 7 - June 11, Fri only, 9AM-4PM | Php 9,000 |
| 14 | Computer Electronics | 24 hrs | April 17 - May 15, Sat only, 9AM-4PM | Php 6,400 |
| 15 | Computer Literacy and MS Office | 36 hrs | no schedule yet | Php 9,500 |
| 16 | Computer Literacy and Open Office | 36 hrs | no schedule yet | Php 9,500 |
| 17 | Data Communications | 30 hrs | April 10 - May 15, Sat only, 9AM-4PM | Php 9,900 |
| 18 | Desktop Publishing using Photoshop | 30 hrs | April 17 - May 22, Sat only, 9AM-4PM | Php 8,200 |
| 19 | DLSU Robotics Camp | 18 hrs | June 26-July 10, Sat only, 9AM-4PM | Php 3,950 |
| 20 | DLSU Robotics Camp Competition | 3 hrs | July 10, Sat, 1PM-4PM |
Php 250 |
| 21 | Excel for Business and Management | 18 hrs | April 17 - May 8, Sat only, 9AM-4PM | Php 9,100 |
| 22 | Game Development Training Camp | 24 hrs | May 13,14,15, & 17, 9:00AM-4:00PM | Php 5,270 (special discounts available) |
| 23 | Graphic Design | 30 hrs | April 17-May 22, Sat only, 9AM-4PM | Php12,000 |
| 24 | Health Informatics | 24 hrs | no schedule yet | Php 6,100 |
| 25 | Internet Basics | 30 hrs | no schedule yet | Php 8,500 |
| 26 | Introduction to Programming with C | 36 hrs | April 17 - May 29, Sat only, 9AM-4PM | Php 10,100 |
| 26A | Introduction to Programming with C | 36 hrs | April 16 - May 28, Fri only, 9AM-4PM | Php 8,300 |
| 26B | Introduction to Programming with C | 36 hrs | April 21 - July 7, Wed only, 6-9PM | Php 8,300 |
| 27 | Introduction to Programming with Java for Incoming Freshmen | 24 hrs | April 10 - May 8, Sat only, 8AM-12NN | Php 6,300 |
| 28 | Introduction to Programming with C for Incoming Freshmen | 24 hrs | April 10 - May 8, Sat only, 1-5PM | Php 6,300 |
| 29 | IT Fundamentals with PC Assembly (DVD) | anytime (home study) | Php 1,675/ Php 750 |
|
| 30 | Java Programming (Online Tutoring) | 30 hrs | anytime (online) | Php 22,000 |
| 31 | Java Programming | 36 hrs | April 17 - May 29, Sat only, 9AM-4PM | Php 11,700 |
| 31A | Java Programming | 36 hrs | April 12 - May 7, MWF only, 6-9 PM | Php 7,500 |
| 31B | Java Programming | 36 hrs | April 16 - May 28, Fri only, 9AM-4PM | Php 8,700 |
| 32 | MATLAB | 24 hrs | no schedule yet | Php 6,100 |
| 33 | Modeling and Simulation | 30 hrs | no schedule yet | Php 8,400 |
| 34 | MS Access | 18 hrs | April 17 - May 8, Sat only, 9AM-4PM | Php 5,500 |
| 35 | MS Office | 30 hrs | April 10 - May 15, Sat only, 9AM-4PM | Php 10,100 |
| 35A | MS Office | 30 hrs | April 16 - May 14, Fri only, 9AM-4PM | Php 8,300 |
| 36 | MS Project | 18 hrs | April 17 - May 8, Sat only, 9AM-4PM | Php 6,100 |
| 36A | MS Project | 18 hrs | April 19 - May 3, Mon only, 9AM-4PM | Php 5,000 |
| 37 | Network Security and Ethical Hacking | 35 hrs | April 10 - May 15, Sat only, 9AM-5PM | Php 22,000 |
| 37A | Network Security and Ethical Hacking | 35 hrs | April 16 - May 14, Fri only, 9AM-5PM | Php 17,800 |
| 38 | Object Oriented Design | 18 hrs | no schedule yet | Php 4,900 |
| 39 | PC Assembly, Troubleshooting and Networking | 30 hrs | April 24 - May 29, Sat only, 9AM-4PM | Php 12,300 |
| 39A | PC Assembly, Troubleshooting and Networking | 30 hrs | April 16 - May 14, Fri only, 9AM-4PM | Php 10,300 |
| 39B | PC Assembly, Troubleshooting and Networking | 30 hrs | April 19 - May 10, MWF only, 6-9PM | Php 9,200 |
| 40 | PC Assembly, Troubleshooting and Networking (DVD ) | under development | Php 7,800/ Php 2,200 |
|
| 41 | PHP Programming | 36 hrs | April 10 - May 22, Sat only, 9AM-4PM | Php 10,100 |
| 41A | PHP Programming | 36 hrs | April 16 - May 21, Fri only, 9AM-4PM | Php 8,300 |
| 42 | Primavera | 18 hrs | April 10 - 24 Sat only, 9AM-4PM | Php 10,500 |
| 43 | Project Management | 36 hrs | April 17 - May 29, Sat only, 9AM-4PM | Php11,600 |
| 43A | Project Management | 36 hrs | April 14 - May 20, W&Th only, 6-9PM | Php 8,300 |
| 44 | Software Engineering | 36 hrs | April 17 - May 29, Sat only, 9AM-4PM | Php 10,200 |
| 45 | Systems Analysis and Design | 36 hrs | April 10 - May 22, Sat only, 9AM-4PM | Php 8,200 |
| 46 | Unix System Administration | 30 hrs | April 17 - May 22, Sat only, 9AM-4PM | Php 11,000 |
| 47 | Visual Basic.Net | 36 hrs | April 17 - May 29, Sat only, 9AM-4PM | Php 10,300 |
| 48 | Visual C++ | 30 hrs | no schedule yet | Php 8,200 |
| 49 | Web Design | 18 hrs | April 17 - May 8, Sat only, 9AM-4PM | Php 5,500 |
| 49A | Web Design | 18 hrs | April 16 - 30, Fri only, 9AM-4PM | Php 4,500 |
| 50 | Web Development | 36 hrs | April 10 - May 22, Sat only, 9AM-4PM | Php 11,500 |
| 51 | Windows 2003 System Administration | 30 hrs | April 17 - May 22, Sat only, 9AM-4PM | Php 11,000 |
| 52 | Windows 2008 System Administration | 35 hrs | April 17 - May 22, Sat only, 9AM-5PM | Php 19,500 |
Ms. Mina Faigal-Balosa
cec@dlsu.edu.ph
(632) 523-4357 telefax
(632) 524-4611 loc 304
Mr. Jess Gonzalez
jesus.gonzalez@delasalle.ph
0916-343-5488 CP