| SHORT COURSE NAME | DURATION | SCHEDULE | COURSE FEE | |
| 1 | Advanced MS Excel | 10 hrs | Nov 28 & Dec 5, 9AM-3PM | P2,850 |
| 2 | Advanced MS Office | 30 hrs | Nov 28-Jan 9, Sat only, 9AM-4PM | P7,840 |
| 2A | Advanced MS Office | 30 hrs | Nov 27-Dec 19, MWF only, 9AM-4PM | P6,270 |
| 2B | Advanced MS Office | 30 hrs | Nov 25-Jan 6, Wed only, 9AM-4PM | P6,270 |
| 2C | Advanced MS Office | 30 hrs | Nov 24-Jan 12, Tues & Thurs, 1-4PM | P6,270 |
| 3 | Advanced Robotics | 24 hrs | Nov 28-Dec 19, Sat only, 9AM-4PM | P14,700 |
| 4 | Advanced Web Design | 36 hrs | Nov 7-Dec 12, Sat only, 9AM-4PM | P7,560 |
| 5 | ASP.Net with Visual Basic.Net | 24 hrs | Nov 21-Dec 12, Sat only, 9AM-4PM | P8,800 |
| 6 | AutoCAD | 36 hrs | Nov 21-Jan 9, Sat only, 9AM-4PM | P7,850 |
| 7 | Basic Excel | 10 hrs | no schedule yet | P2,720 |
| 8 | Basic PowerPoint | 10 hrs | no schedule yet | P2,720 |
| 9 | Basic Word | 10 hrs | no schedule yet | P2,720 |
| 10 | C# Programming | 30 hrs | Nov 28-Jan 9, Sat only, 9AM-4PM | P7,250 |
| 11 | Complete Photoshop | 36 hrs | Nov 28-Jan 16, Sat only, 9AM-4PM | P9,400 |
| 11A | Complete Photoshop | 36 hrs | Nov 27-Jan 15, Fri only, 9AM-4PM | P6,880 |
| 12 | Computer Electronics | 24 hrs | Nov 28-Dec 19, Sat only, 9AM-4PM | P4,900 |
| 13 | Computer Literacy and MS Office | 36 hrs | Nov 28-Jan 16, Sat only, 9AM-4PM | P7,200 |
| 14 | Computer Literacy and Open Office | 36 hrs | no schedule yet | P7,200 |
| 15 | Data Communications | 30 hrs | Nov 21-Dec 19, Sat only, 9AM-4PM | P6,930 |
| 16 | Desktop Publishing using Photoshop | 30 hrs | Nov 14-Dec 12, Sat only, 9AM-4PM | P6,300 |
| 17 | DLSU Robotics Camp | 18 hrs | Nov 28, Dec 5 & 12 Sat only, 9AM-4PM | P3,950 |
| 18 | Excel for Business and Management | 18 hrs | Nov 28-Dec 12, Sat only, 9AM-4PM | P7,400 |
| 19 | Game Development Training Camp | 24 hrs | Nov 28-Dec 19, Sat only, 8:30AM-5:30PM | P5,270 |
| 20 | Health Informatics | 24 hrs | no schedule yet | P4,650 |
| 21 | Internet Basics | 30 hrs | no schedule yet | P6,500 |
| 22 | Introduction to Programming with C | 36 hrs | Nov 21-Jan 9, Sat only, 9AM-4PM | P7,760 |
| 22A | Introduction to Programming with C | 36 hrs | Nov 20-Jan 8, Fri only, 9AM-4PM | P6,210 |
| 22B | Introduction to Programming with C | 36 hrs | Nov 25-Feb 24 , Wed only, 6-9PM | P6,210 |
| 23 | Introduction to Programming with Java for Incoming Freshmen | 24 hrs | Nov 28-Dec 19, Sat only, 9AM-4PM | P4,750 |
| 24 | Introduction to Programming with C for Incoming Freshmen | 24 hrs | Nov 28-Dec 19, Sat only, 9AM-4PM | P5,270 |
| 25 | IT Fundamentals with PC Assembly (DVD) | anytime (home study) | P1,675/P750 | |
| 26 | Java Programming (Online Tutoring) | 30 hrs | anytime (online) | P18,300 |
| 27 | Java Programming | 36 hrs | Nov 28-Jan 16, Sat only, 9AM-4PM | P9,100 |
| 27A | Java Programming | 36 hrs | Dec 2-Jan 11, MWF only, 6-9 PM | P6,560 |
| 27B | Java Programming | 36 hrs | Nov 27-Jan 15, Fri only, 9AM-4PM | P6,560 |
| 28 | MATLAB | 24 hrs | no schedule yet | P4,580 |
| 29 | Modeling and Simulation | 30 hrs | no schedule yet | P6,450 |
| 30 | MS Access | 18 hrs | Nov 14-28, Sat only, 9AM-4PM | P4,250 |
| 31 | MS Office | 30 hrs | Nov 28-Jan 9, Sat only, 9AM-4PM | P7,900 |
| 32 | MS Project | 18 hrs | Nov 28-Dec 12, Sat only, 9AM-4PM | P4,800 |
| 32A | MS Project | 18 hrs | Dec 7-Jan 4, Mon only, 9AM-4PM | P3,840 |
| 33 | Network Security and Ethical Hacking | 35 hrs | Nov 28-Jan 9, Sat only, 9AM-5PM | P18,300 |
| 33A | Network Security and Ethical Hacking | 35 hrs | Dec 11-Jan 22, Fri only, 9AM-5PM | P14,640 |
| 34 | Object Oriented Design | 18 hrs | no schedule yet | P3,780 |
| 35 | PC Assembly, Troubleshooting and Networking | 30 hrs | Nov 28-Jan 9, Sat only, 9AM-4PM | P9,800 |
| 35A | PC Assembly, Troubleshooting and Networking | 30 hrs | Nov 27-Jan 8, Fri only, 9AM-4PM | P7,840 |
| 35B | PC Assembly, Troubleshooting and Networking | 30 hrs | Dec 7-Jan 11, MWF only, 6-9PM | P7,840 |
| 36 | PC Assembly, Troubleshooting and Networking (DVD ) | under development | P7,800/P2,200 | |
| 37 | PHP Programming | 36 hrs | Nov 28-Jan 16, Sat only, 9AM-4PM | P7,700 |
| 38 | Primavera | 18 hrs | Nov 21-Dec 5, Sat only, 9AM-4PM | P8,600 |
| 39 | Project Management | 36 hrs | Nov 7-Dec 12, Sat only, 9AM-4PM | P9,000 |
| 39A | Project Management | 36 hrs | Nov 25-Feb 4, Wed & Thurs only, 7-9PM | P7,200 |
| 40 | Robotics Competition | 3 hrs | Dec 12, 1-4PM | P500/100 |
| 41 | Software Engineering | 36 hrs | Nov 28-Jan 16, Sat only, 9AM-4PM | P7,800 |
| 42 | Systems Analysis and Design | 36 hrs | Nov 28-Jan 16, Sat only, 9AM-4PM | P6,100 |
| 43 | Unix System Administration | 30 hrs | Nov 28-Jan 9, Sat only, 9AM-4PM | P8,800 |
| 44 | Visual Basic.Net | 36 hrs | Nov 28-Jan 16, Sat only, 9AM-4PM | P7,900 |
| 45 | Visual C++ | 30 hrs | no schedule yet | P6,300 |
| 46 | Web Design | 18 hrs | Nov 21-Dec 5, Sat only, 9AM-4PM | P4,250 |
| 46A | Web Design | 18 hrs | Nov 27-Dec 11, Fri only, 9AM-4PM | P3,400 |
| 47 | Web Development | 36 hrs | Nov 28-Jan 16, Sat only, 9AM-4PM | P8,940 |
| 48 | Windows 2003 System Administration | 30 hrs | Nov 28-Jan 9, Sat only, 9AM-4PM | P8,700 |
| 49 | Windows 2008 System Administration | 35 hrs | no schedule yet | P16,500 |
Ms. Mina Faigal-Balosa
cec@dlsu.edu.ph
(632) 523-4357 telefax
(632) 524-4611 loc 304
Mr. Jess Gonzalez
gonzalezje@dlsu.edu.ph
0916-343-5488 CP